This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Man City 0 Man Utd 0 | A | 27/4/17 | -$10 | $358 |
Palace 0 Tottenham 1 | A | 26/4/17 | $7 | $368 |
Middlesbrough 1 Sunderland 0 | H | 26/4/17 | $8 | $361 |
Arsenal 1 Leicester 0 | H | 26/4/17 | $4 | $352 |
Chelsea 4 Southampton 2 | H | 25/4/17 | $4 | $348 |
Liverpool 1 Palace 2 | H | 23/4/17 | -$10 | $344 |
Swansea 2 Stoke 0 | H | 22/4/17 | $13 | $354 |
Hull 2 Watford 0 | H | 22/4/17 | $10 | $340 |
Bournemouth 4 Middlesbrough 0 | H | 22/4/17 | $9 | $329 |
West Ham 0 Everton 0 | H | 22/4/17 | -$10 | $320 |
Middlesbrough 1 Arsenal 2 | H | 17/4/17 | -$10 | $330 |
Man Utd 2 Chelsea 0 | A | 16/4/17 | -$10 | $340 |
Southampton 0 Man City 3 | A | 15/4/17 | $8 | $350 |
Watford 1 Swansea 0 | H | 15/4/17 | $17 | $342 |
Stoke 3 Hull 1 | H | 15/4/17 | $10 | $324 |
Everton 3 Burnley 1 | H | 15/4/17 | $5 | $314 |
Sunderland 2 West Ham 2 | H | 15/4/17 | -$10 | $309 |
Palace 2 Leicester 2 | H | 15/4/17 | -$10 | $319 |
Tottenham 4 Bournemouth 0 | H | 15/4/17 | $3 | $329 |
Palace 3 Arsenal 0 | H | 10/4/17 | $40 | $326 |
Everton 4 Leicester 2 | H | 9/4/17 | $7 | $286 |
Sunderland 0 Man Utd 3 | A | 9/4/17 | $14 | $278 |
Bournemouth 1 Chelsea 3 | A | 8/4/17 | $6 | $264 |
West Ham 1 Swansea 0 | H | 8/4/17 | $11 | $258 |
Man City 3 Hull 1 | H | 8/4/17 | $2 | $246 |
West Brom 0 Southampton 1 | H | 8/4/17 | -$10 | $244 |
Stoke 1 Liverpool 2 | H | 8/4/17 | -$10 | $254 |
Middlesbrough 0 Burnley 0 | H | 8/4/17 | -$10 | $264 |
Tottenham 4 Watford 0 | H | 8/4/17 | $3 | $274 |
Chelsea 2 Man City 1 | H | 5/4/17 | $15 | $271 |
Liverpool 2 Bournemouth 2 | H | 5/4/17 | -$10 | $256 |
Hull 4 Middlesbrough 2 | H | 5/4/17 | $13 | $266 |
Swansea 1 Tottenham 3 | A | 5/4/17 | $7 | $252 |
Arsenal 3 West Ham 0 | H | 5/4/17 | $4 | $245 |
Southampton 3 Palace 1 | A | 5/4/17 | -$10 | $240 |
Man Utd 1 Everton 1 | H | 4/4/17 | -$10 | $250 |
Burnley 1 Stoke 0 | H | 4/4/17 | $16 | $260 |
Leicester 2 Sunderland 0 | H | 4/4/17 | $7 | $244 |
Arsenal 2 Man City 2 | H | 2/4/17 | -$10 | $237 |
Swansea 0 Middlesbrough 0 | H | 2/4/17 | -$10 | $247 |
Southampton 0 Bournemouth 0 | H | 1/4/17 | -$10 | $257 |
Hull 2 West Ham 1 | H | 1/4/17 | $15 | $267 |
Leicester 2 Stoke 0 | H | 1/4/17 | $12 | $251 |
Burnley 0 Tottenham 2 | A | 1/4/17 | $7 | $239 |
Watford 1 Sunderland 0 | D | 1/4/17 | -$10 | $232 |
Man Utd 0 West Brom 0 | H | 1/4/17 | -$10 | $242 |
Liverpool 3 Everton 1 | H | 1/4/17 | $7 | $252 |
Starting Balance | 1/4/17 | $245 |
Game |
---|
Man City 0 Man Utd 0 $358 |
Palace 0 Tottenham 1 $368 |
Middlesbrough 1 Sunderland 0 $361 |
Arsenal 1 Leicester 0 $352 |
Chelsea 4 Southampton 2 $348 |
Liverpool 1 Palace 2 $344 |
Swansea 2 Stoke 0 $354 |
Hull 2 Watford 0 $340 |
Bournemouth 4 Middlesbrough 0 $329 |
West Ham 0 Everton 0 $320 |
Middlesbrough 1 Arsenal 2 $330 |
Man Utd 2 Chelsea 0 $340 |
Southampton 0 Man City 3 $350 |
Watford 1 Swansea 0 $342 |
Stoke 3 Hull 1 $324 |
Everton 3 Burnley 1 $314 |
Sunderland 2 West Ham 2 $309 |
Palace 2 Leicester 2 $319 |
Tottenham 4 Bournemouth 0 $329 |
Palace 3 Arsenal 0 $326 |
Everton 4 Leicester 2 $286 |
Sunderland 0 Man Utd 3 $278 |
Bournemouth 1 Chelsea 3 $264 |
West Ham 1 Swansea 0 $258 |
Man City 3 Hull 1 $246 |
West Brom 0 Southampton 1 $244 |
Stoke 1 Liverpool 2 $254 |
Middlesbrough 0 Burnley 0 $264 |
Tottenham 4 Watford 0 $274 |
Chelsea 2 Man City 1 $271 |
Liverpool 2 Bournemouth 2 $256 |
Hull 4 Middlesbrough 2 $266 |
Swansea 1 Tottenham 3 $252 |
Arsenal 3 West Ham 0 $245 |
Southampton 3 Palace 1 $240 |
Man Utd 1 Everton 1 $250 |
Burnley 1 Stoke 0 $260 |
Leicester 2 Sunderland 0 $244 |
Arsenal 2 Man City 2 $237 |
Swansea 0 Middlesbrough 0 $247 |
Southampton 0 Bournemouth 0 $257 |
Hull 2 West Ham 1 $267 |
Leicester 2 Stoke 0 $251 |
Burnley 0 Tottenham 2 $239 |
Watford 1 Sunderland 0 $232 |
Man Utd 0 West Brom 0 $242 |
Liverpool 3 Everton 1 $252 |
Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
January 2021 | $525.79 | $542.29 | $16.50 | 3.14% | View |
December 2020 | $518.09 | $525.79 | $7.70 | 1.49% | View |
November 2020 | $498.59 | $518.09 | $19.50 | 3.91% | View |
October 2020 | $515.39 | $498.59 | -$16.80 | -3.26% | View |
September 2020 | $515.39 | $515.39 | $0.00 | 0.00% | View |
February 2020 | $610.79 | $515.39 | -$95.40 | -15.62% | View |
January 2020 | $623.89 | $610.79 | -$13.10 | -2.10% | View |
December 2019 | $682.89 | $623.89 | -$59.00 | -8.64% | View |
November 2019 | $720.89 | $682.89 | -$38.00 | -5.27% | View |
October 2019 | $709.39 | $720.89 | $11.50 | 1.62% | View |
September 2019 | $774.79 | $709.39 | -$65.40 | -8.44% | View |
August 2019 | $672.99 | $774.79 | $101.80 | 15.13% | View |
May 2019 | $687.19 | $672.99 | -$14.20 | -2.07% | View |
April 2019 | $750.99 | $687.19 | -$63.80 | -8.50% | View |
March 2019 | $749.09 | $750.99 | $1.90 | 0.25% | View |
February 2019 | $656.09 | $749.09 | $93.00 | 14.17% | View |
January 2019 | $719.89 | $656.09 | -$63.80 | -8.86% | View |
December 2018 | $736.49 | $719.89 | -$16.60 | -2.25% | View |
November 2018 | $675.79 | $736.49 | $60.70 | 8.98% | View |
October 2018 | $728.89 | $675.79 | -$53.10 | -7.29% | View |
September 2018 | $763.09 | $728.89 | -$34.20 | -4.48% | View |
August 2018 | $760.79 | $763.09 | $2.30 | 0.30% | View |
May 2018 | $762.19 | $760.79 | -$1.40 | -0.18% | View |
April 2018 | $777.59 | $762.19 | -$15.40 | -1.98% | View |
March 2018 | $627.89 | $777.59 | $149.70 | 23.84% | View |
February 2018 | $573.69 | $627.89 | $54.20 | 9.45% | View |
January 2018 | $444.09 | $573.69 | $129.60 | 29.18% | View |
December 2017 | $415.59 | $444.09 | $28.50 | 6.86% | View |
November 2017 | $316.39 | $415.59 | $99.20 | 31.35% | View |
October 2017 | $303.69 | $316.39 | $12.70 | 4.18% | View |
September 2017 | $324.99 | $303.69 | -$21.30 | -6.55% | View |
August 2017 | $337.39 | $324.99 | -$12.40 | -3.68% | View |
May 2017 | $358.29 | $337.39 | -$20.90 | -5.83% | View |
April 2017 | $245.10 | $358.29 | $113.19 | 46.18% | Current Results |
March 2017 | $125.20 | $245.10 | $119.90 | 95.77% | View |
February 2017 | $12.30 | $125.20 | $112.90 | 917.89% | View |
January 2017 | $63.60 | $12.30 | -$51.30 | -80.66% | View |
All Time | $63.60 | $542.29 | $478.69 | 752.66% | View |
This table lists our past predictions and shows a performance record of every free football predictions for Premier League. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.