This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Man Utd 4 Bournemouth 1 | H | 30/12/18 | $6 | $719 |
Southampton 1 Man City 3 | A | 30/12/18 | $3 | $713 |
Burnley 2 West Ham 0 | A | 30/12/18 | -$10 | $710 |
Palace 0 Chelsea 1 | A | 30/12/18 | $7 | $720 |
Liverpool 5 Arsenal 1 | H | 29/12/18 | $5 | $713 |
Fulham 1 Huddersfield 0 | H | 29/12/18 | $14 | $708 |
Watford 1 Newcastle 1 | ? | 29/12/18 | $0 | $694 |
Tottenham 1 Wolves 3 | H | 29/12/18 | -$10 | $694 |
Leicester 0 Cardiff 1 | H | 29/12/18 | -$10 | $704 |
Brighton 1 Everton 0 | ? | 29/12/18 | $0 | $714 |
Southampton 1 West Ham 2 | D | 27/12/18 | -$10 | $714 |
Watford 1 Chelsea 2 | A | 26/12/18 | $6 | $724 |
Brighton 1 Arsenal 1 | A | 26/12/18 | -$10 | $718 |
Burnley 1 Everton 5 | A | 26/12/18 | $9 | $728 |
Tottenham 5 Bournemouth 0 | H | 26/12/18 | $3 | $719 |
Man Utd 3 Huddersfield 1 | H | 26/12/18 | $3 | $715 |
Liverpool 4 Newcastle 0 | H | 26/12/18 | $1 | $712 |
Palace 0 Cardiff 0 | H | 26/12/18 | -$10 | $710 |
Leicester 2 Man City 1 | A | 26/12/18 | -$10 | $720 |
Fulham 1 Wolves 1 | A | 26/12/18 | -$10 | $730 |
Everton 2 Tottenham 6 | A | 23/12/18 | $13 | $740 |
Cardiff 1 Man Utd 5 | A | 22/12/18 | $6 | $727 |
Huddersfield 1 Southampton 3 | ? | 22/12/18 | $0 | $721 |
Bournemouth 2 Brighton 0 | A | 22/12/18 | -$10 | $721 |
Man City 2 Palace 3 | H | 22/12/18 | -$10 | $731 |
Newcastle 0 Fulham 0 | H | 22/12/18 | -$10 | $741 |
West Ham 0 Watford 2 | H | 22/12/18 | -$10 | $751 |
Chelsea 0 Leicester 1 | H | 22/12/18 | -$10 | $761 |
Arsenal 3 Burnley 1 | H | 22/12/18 | $2 | $771 |
Wolves 0 Liverpool 2 | A | 21/12/18 | $5 | $769 |
Liverpool 3 Man Utd 1 | H | 16/12/18 | $5 | $763 |
Brighton 1 Chelsea 2 | A | 16/12/18 | $4 | $757 |
Southampton 3 Arsenal 2 | ? | 16/12/18 | $0 | $753 |
Fulham 0 West Ham 2 | A | 15/12/18 | $14 | $753 |
Huddersfield 0 Newcastle 1 | A | 15/12/18 | $22 | $739 |
Wolves 2 Bournemouth 0 | H | 15/12/18 | $10 | $717 |
Tottenham 1 Burnley 0 | H | 15/12/18 | $1 | $707 |
Watford 3 Cardiff 2 | A | 15/12/18 | -$10 | $706 |
Palace 1 Leicester 0 | ? | 15/12/18 | $0 | $716 |
Man City 3 Everton 1 | H | 15/12/18 | $2 | $716 |
Everton 2 Watford 2 | H | 10/12/18 | -$10 | $714 |
Man Utd 4 Fulham 1 | H | 8/12/18 | $3 | $724 |
Arsenal 1 Huddersfield 0 | H | 8/12/18 | $2 | $720 |
Bournemouth 0 Liverpool 4 | A | 8/12/18 | $6 | $717 |
Man Utd 2 Arsenal 2 | D | 5/12/18 | $26 | $710 |
Tottenham 3 Southampton 1 | H | 5/12/18 | $3 | $684 |
Burnley 1 Liverpool 3 | A | 5/12/18 | $3 | $681 |
Fulham 1 Leicester 1 | A | 5/12/18 | -$10 | $678 |
Wolves 2 Chelsea 1 | A | 5/12/18 | -$10 | $688 |
Everton 1 Newcastle 1 | H | 5/12/18 | -$10 | $698 |
Watford 1 Man City 2 | A | 4/12/18 | $2 | $708 |
West Ham 3 Cardiff 1 | ? | 4/12/18 | $0 | $705 |
Brighton 3 Palace 1 | D | 4/12/18 | -$10 | $705 |
Bournemouth 2 Huddersfield 1 | A | 4/12/18 | -$10 | $715 |
Liverpool 1 Everton 0 | A | 2/12/18 | -$10 | $725 |
Arsenal 4 Tottenham 2 | A | 2/12/18 | -$10 | $735 |
Chelsea 2 Fulham 0 | H | 2/12/18 | $1 | $745 |
Southampton 2 Man Utd 2 | D | 1/12/18 | $26 | $743 |
Man City 3 Bournemouth 1 | H | 1/12/18 | $1 | $717 |
Leicester 2 Watford 0 | D | 1/12/18 | -$10 | $716 |
Huddersfield 1 Brighton 2 | ? | 1/12/18 | $0 | $726 |
Newcastle 0 West Ham 3 | D | 1/12/18 | -$10 | $726 |
Palace 2 Burnley 0 | ? | 1/12/18 | $0 | $736 |
Starting Balance | 1/12/18 | $736 |
Game |
---|
Man Utd 4 Bournemouth 1 $719 |
Southampton 1 Man City 3 $713 |
Burnley 2 West Ham 0 $710 |
Palace 0 Chelsea 1 $720 |
Liverpool 5 Arsenal 1 $713 |
Fulham 1 Huddersfield 0 $708 |
Watford 1 Newcastle 1 $694 |
Tottenham 1 Wolves 3 $694 |
Leicester 0 Cardiff 1 $704 |
Brighton 1 Everton 0 $714 |
Southampton 1 West Ham 2 $714 |
Watford 1 Chelsea 2 $724 |
Brighton 1 Arsenal 1 $718 |
Burnley 1 Everton 5 $728 |
Tottenham 5 Bournemouth 0 $719 |
Man Utd 3 Huddersfield 1 $715 |
Liverpool 4 Newcastle 0 $712 |
Palace 0 Cardiff 0 $710 |
Leicester 2 Man City 1 $720 |
Fulham 1 Wolves 1 $730 |
Everton 2 Tottenham 6 $740 |
Cardiff 1 Man Utd 5 $727 |
Huddersfield 1 Southampton 3 $721 |
Bournemouth 2 Brighton 0 $721 |
Man City 2 Palace 3 $731 |
Newcastle 0 Fulham 0 $741 |
West Ham 0 Watford 2 $751 |
Chelsea 0 Leicester 1 $761 |
Arsenal 3 Burnley 1 $771 |
Wolves 0 Liverpool 2 $769 |
Liverpool 3 Man Utd 1 $763 |
Brighton 1 Chelsea 2 $757 |
Southampton 3 Arsenal 2 $753 |
Fulham 0 West Ham 2 $753 |
Huddersfield 0 Newcastle 1 $739 |
Wolves 2 Bournemouth 0 $717 |
Tottenham 1 Burnley 0 $707 |
Watford 3 Cardiff 2 $706 |
Palace 1 Leicester 0 $716 |
Man City 3 Everton 1 $716 |
Everton 2 Watford 2 $714 |
Man Utd 4 Fulham 1 $724 |
Arsenal 1 Huddersfield 0 $720 |
Bournemouth 0 Liverpool 4 $717 |
Man Utd 2 Arsenal 2 $710 |
Tottenham 3 Southampton 1 $684 |
Burnley 1 Liverpool 3 $681 |
Fulham 1 Leicester 1 $678 |
Wolves 2 Chelsea 1 $688 |
Everton 1 Newcastle 1 $698 |
Watford 1 Man City 2 $708 |
West Ham 3 Cardiff 1 $705 |
Brighton 3 Palace 1 $705 |
Bournemouth 2 Huddersfield 1 $715 |
Liverpool 1 Everton 0 $725 |
Arsenal 4 Tottenham 2 $735 |
Chelsea 2 Fulham 0 $745 |
Southampton 2 Man Utd 2 $743 |
Man City 3 Bournemouth 1 $717 |
Leicester 2 Watford 0 $716 |
Huddersfield 1 Brighton 2 $726 |
Newcastle 0 West Ham 3 $726 |
Palace 2 Burnley 0 $736 |
Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
January 2021 | $525.79 | $542.29 | $16.50 | 3.14% | View |
December 2020 | $518.09 | $525.79 | $7.70 | 1.49% | View |
November 2020 | $498.59 | $518.09 | $19.50 | 3.91% | View |
October 2020 | $515.39 | $498.59 | -$16.80 | -3.26% | View |
September 2020 | $515.39 | $515.39 | $0.00 | 0.00% | View |
February 2020 | $610.79 | $515.39 | -$95.40 | -15.62% | View |
January 2020 | $623.89 | $610.79 | -$13.10 | -2.10% | View |
December 2019 | $682.89 | $623.89 | -$59.00 | -8.64% | View |
November 2019 | $720.89 | $682.89 | -$38.00 | -5.27% | View |
October 2019 | $709.39 | $720.89 | $11.50 | 1.62% | View |
September 2019 | $774.79 | $709.39 | -$65.40 | -8.44% | View |
August 2019 | $672.99 | $774.79 | $101.80 | 15.13% | View |
May 2019 | $687.19 | $672.99 | -$14.20 | -2.07% | View |
April 2019 | $750.99 | $687.19 | -$63.80 | -8.50% | View |
March 2019 | $749.09 | $750.99 | $1.90 | 0.25% | View |
February 2019 | $656.09 | $749.09 | $93.00 | 14.17% | View |
January 2019 | $719.89 | $656.09 | -$63.80 | -8.86% | View |
December 2018 | $736.49 | $719.89 | -$16.60 | -2.25% | Current Results |
November 2018 | $675.79 | $736.49 | $60.70 | 8.98% | View |
October 2018 | $728.89 | $675.79 | -$53.10 | -7.29% | View |
September 2018 | $763.09 | $728.89 | -$34.20 | -4.48% | View |
August 2018 | $760.79 | $763.09 | $2.30 | 0.30% | View |
May 2018 | $762.19 | $760.79 | -$1.40 | -0.18% | View |
April 2018 | $777.59 | $762.19 | -$15.40 | -1.98% | View |
March 2018 | $627.89 | $777.59 | $149.70 | 23.84% | View |
February 2018 | $573.69 | $627.89 | $54.20 | 9.45% | View |
January 2018 | $444.09 | $573.69 | $129.60 | 29.18% | View |
December 2017 | $415.59 | $444.09 | $28.50 | 6.86% | View |
November 2017 | $316.39 | $415.59 | $99.20 | 31.35% | View |
October 2017 | $303.69 | $316.39 | $12.70 | 4.18% | View |
September 2017 | $324.99 | $303.69 | -$21.30 | -6.55% | View |
August 2017 | $337.39 | $324.99 | -$12.40 | -3.68% | View |
May 2017 | $358.29 | $337.39 | -$20.90 | -5.83% | View |
April 2017 | $245.10 | $358.29 | $113.19 | 46.18% | View |
March 2017 | $125.20 | $245.10 | $119.90 | 95.77% | View |
February 2017 | $12.30 | $125.20 | $112.90 | 917.89% | View |
January 2017 | $63.60 | $12.30 | -$51.30 | -80.66% | View |
All Time | $63.60 | $542.29 | $478.69 | 752.66% | View |
This table lists our past predictions and shows a performance record of every free football predictions for Premier League. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.