This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Palace 1 Man Utd 3 | A | 27/2/19 | $9 | $749 |
Liverpool 5 Watford 0 | H | 27/2/19 | $2 | $739 |
Man City 1 West Ham 0 | H | 27/2/19 | $1 | $737 |
Chelsea 2 Tottenham 0 | A | 27/2/19 | -$10 | $736 |
Southampton 2 Fulham 0 | H | 27/2/19 | $9 | $746 |
Arsenal 5 Bournemouth 1 | H | 27/2/19 | $4 | $737 |
Newcastle 2 Burnley 0 | ? | 26/2/19 | $0 | $733 |
Leicester 2 Brighton 1 | H | 26/2/19 | $9 | $733 |
Huddersfield 1 Wolves 0 | A | 26/2/19 | -$10 | $724 |
Cardiff 0 Everton 3 | H | 26/2/19 | -$10 | $734 |
Arsenal 2 Southampton 0 | H | 24/2/19 | $5 | $744 |
Man Utd 0 Liverpool 0 | H | 24/2/19 | -$10 | $739 |
Leicester 1 Palace 4 | A | 23/2/19 | $27 | $749 |
Newcastle 2 Huddersfield 0 | H | 23/2/19 | $8 | $721 |
Bournemouth 1 Wolves 1 | A | 23/2/19 | -$10 | $713 |
Burnley 2 Tottenham 1 | A | 23/2/19 | -$10 | $723 |
West Ham 3 Fulham 1 | H | 22/2/19 | $8 | $733 |
Cardiff 1 Watford 5 | ? | 22/2/19 | $0 | $724 |
Wolves 1 Newcastle 1 | H | 11/2/19 | -$10 | $724 |
Man City 6 Chelsea 0 | H | 10/2/19 | $5 | $734 |
Tottenham 3 Leicester 1 | H | 10/2/19 | $6 | $729 |
Brighton 1 Burnley 3 | A | 9/2/19 | $25 | $723 |
Palace 1 West Ham 1 | D | 9/2/19 | $24 | $698 |
Huddersfield 1 Arsenal 2 | A | 9/2/19 | $6 | $674 |
Liverpool 3 Bournemouth 0 | H | 9/2/19 | $1 | $668 |
Southampton 1 Cardiff 2 | H | 9/2/19 | -$10 | $666 |
Watford 1 Everton 0 | D | 9/2/19 | -$10 | $676 |
Fulham 0 Man Utd 3 | A | 9/2/19 | $6 | $686 |
Everton 0 Man City 2 | A | 6/2/19 | $4 | $680 |
West Ham 1 Liverpool 1 | A | 4/2/19 | -$10 | $676 |
Man City 3 Arsenal 1 | H | 3/2/19 | $3 | $686 |
Leicester 0 Man Utd 1 | A | 3/2/19 | $8 | $682 |
Cardiff 2 Bournemouth 0 | D | 2/2/19 | -$10 | $674 |
Brighton 0 Watford 0 | D | 2/2/19 | $23 | $684 |
Palace 2 Fulham 0 | H | 2/2/19 | $9 | $661 |
Chelsea 5 Huddersfield 0 | H | 2/2/19 | $1 | $651 |
Everton 1 Wolves 3 | D | 2/2/19 | -$10 | $650 |
Burnley 1 Southampton 1 | ? | 2/2/19 | $0 | $660 |
Tottenham 1 Newcastle 0 | H | 2/2/19 | $4 | $660 |
Starting Balance | 2/2/19 | $656 |
Game |
---|
Palace 1 Man Utd 3 $749 |
Liverpool 5 Watford 0 $739 |
Man City 1 West Ham 0 $737 |
Chelsea 2 Tottenham 0 $736 |
Southampton 2 Fulham 0 $746 |
Arsenal 5 Bournemouth 1 $737 |
Newcastle 2 Burnley 0 $733 |
Leicester 2 Brighton 1 $733 |
Huddersfield 1 Wolves 0 $724 |
Cardiff 0 Everton 3 $734 |
Arsenal 2 Southampton 0 $744 |
Man Utd 0 Liverpool 0 $739 |
Leicester 1 Palace 4 $749 |
Newcastle 2 Huddersfield 0 $721 |
Bournemouth 1 Wolves 1 $713 |
Burnley 2 Tottenham 1 $723 |
West Ham 3 Fulham 1 $733 |
Cardiff 1 Watford 5 $724 |
Wolves 1 Newcastle 1 $724 |
Man City 6 Chelsea 0 $734 |
Tottenham 3 Leicester 1 $729 |
Brighton 1 Burnley 3 $723 |
Palace 1 West Ham 1 $698 |
Huddersfield 1 Arsenal 2 $674 |
Liverpool 3 Bournemouth 0 $668 |
Southampton 1 Cardiff 2 $666 |
Watford 1 Everton 0 $676 |
Fulham 0 Man Utd 3 $686 |
Everton 0 Man City 2 $680 |
West Ham 1 Liverpool 1 $676 |
Man City 3 Arsenal 1 $686 |
Leicester 0 Man Utd 1 $682 |
Cardiff 2 Bournemouth 0 $674 |
Brighton 0 Watford 0 $684 |
Palace 2 Fulham 0 $661 |
Chelsea 5 Huddersfield 0 $651 |
Everton 1 Wolves 3 $650 |
Burnley 1 Southampton 1 $660 |
Tottenham 1 Newcastle 0 $660 |
Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
January 2021 | $525.79 | $542.29 | $16.50 | 3.14% | View |
December 2020 | $518.09 | $525.79 | $7.70 | 1.49% | View |
November 2020 | $498.59 | $518.09 | $19.50 | 3.91% | View |
October 2020 | $515.39 | $498.59 | -$16.80 | -3.26% | View |
September 2020 | $515.39 | $515.39 | $0.00 | 0.00% | View |
February 2020 | $610.79 | $515.39 | -$95.40 | -15.62% | View |
January 2020 | $623.89 | $610.79 | -$13.10 | -2.10% | View |
December 2019 | $682.89 | $623.89 | -$59.00 | -8.64% | View |
November 2019 | $720.89 | $682.89 | -$38.00 | -5.27% | View |
October 2019 | $709.39 | $720.89 | $11.50 | 1.62% | View |
September 2019 | $774.79 | $709.39 | -$65.40 | -8.44% | View |
August 2019 | $672.99 | $774.79 | $101.80 | 15.13% | View |
May 2019 | $687.19 | $672.99 | -$14.20 | -2.07% | View |
April 2019 | $750.99 | $687.19 | -$63.80 | -8.50% | View |
March 2019 | $749.09 | $750.99 | $1.90 | 0.25% | View |
February 2019 | $656.09 | $749.09 | $93.00 | 14.17% | Current Results |
January 2019 | $719.89 | $656.09 | -$63.80 | -8.86% | View |
December 2018 | $736.49 | $719.89 | -$16.60 | -2.25% | View |
November 2018 | $675.79 | $736.49 | $60.70 | 8.98% | View |
October 2018 | $728.89 | $675.79 | -$53.10 | -7.29% | View |
September 2018 | $763.09 | $728.89 | -$34.20 | -4.48% | View |
August 2018 | $760.79 | $763.09 | $2.30 | 0.30% | View |
May 2018 | $762.19 | $760.79 | -$1.40 | -0.18% | View |
April 2018 | $777.59 | $762.19 | -$15.40 | -1.98% | View |
March 2018 | $627.89 | $777.59 | $149.70 | 23.84% | View |
February 2018 | $573.69 | $627.89 | $54.20 | 9.45% | View |
January 2018 | $444.09 | $573.69 | $129.60 | 29.18% | View |
December 2017 | $415.59 | $444.09 | $28.50 | 6.86% | View |
November 2017 | $316.39 | $415.59 | $99.20 | 31.35% | View |
October 2017 | $303.69 | $316.39 | $12.70 | 4.18% | View |
September 2017 | $324.99 | $303.69 | -$21.30 | -6.55% | View |
August 2017 | $337.39 | $324.99 | -$12.40 | -3.68% | View |
May 2017 | $358.29 | $337.39 | -$20.90 | -5.83% | View |
April 2017 | $245.10 | $358.29 | $113.19 | 46.18% | View |
March 2017 | $125.20 | $245.10 | $119.90 | 95.77% | View |
February 2017 | $12.30 | $125.20 | $112.90 | 917.89% | View |
January 2017 | $63.60 | $12.30 | -$51.30 | -80.66% | View |
All Time | $63.60 | $542.29 | $478.69 | 752.66% | View |
This table lists our past predictions and shows a performance record of every free football predictions for Premier League. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.