Page 1 of 32


This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Previous Japan J1 League predictions for the month of September 2022
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Sapporo 4 Iwata 0 | ? | 11/9/22 | $0 | $99 |
C Osaka 2 Tosu 1 | H | 10/9/22 | $10 | $99 |
Yokohama 1 Fukuoka 0 | H | 10/9/22 | $5 | $89 |
Kobe 0 Nagoya 0 | ? | 10/9/22 | $0 | $84 |
G Osaka 0 Tokyo 0 | A | 10/9/22 | -$10 | $84 |
Urawa 4 Kashiwa 1 | D | 10/9/22 | -$10 | $94 |
Kawasaki 4 Hiroshima 0 | ? | 10/9/22 | $0 | $104 |
Shimizu 1 Shonan 1 | ? | 10/9/22 | $0 | $104 |
Yokohama 3 Shonan 0 | H | 7/9/22 | $6 | $104 |
Fukuoka 2 Nagoya 3 | A | 3/9/22 | $15 | $98 |
G Osaka 0 Tosu 3 | A | 3/9/22 | $11 | $82 |
Tokyo 2 Yokohama 2 | ? | 3/9/22 | $0 | $71 |
Shonan 2 Kawasaki 1 | A | 3/9/22 | -$10 | $71 |
Hiroshima 2 Shimizu 0 | H | 3/9/22 | $5 | $81 |
Iwata 2 Kashiwa 2 | A | 3/9/22 | -$10 | $75 |
Kashima 2 Urawa 2 | ? | 3/9/22 | $0 | $85 |
Sapporo 2 C Osaka 1 | A | 2/9/22 | -$10 | $85 |
Starting Balance | 2/9/22 | $95 |
Previous Japan J1 League predictions for the month of September 2022
Game |
---|
Sapporo 4 Iwata 0 $99 |
C Osaka 2 Tosu 1 $99 |
Yokohama 1 Fukuoka 0 $89 |
Kobe 0 Nagoya 0 $84 |
G Osaka 0 Tokyo 0 $84 |
Urawa 4 Kashiwa 1 $94 |
Kawasaki 4 Hiroshima 0 $104 |
Shimizu 1 Shonan 1 $104 |
Yokohama 3 Shonan 0 $104 |
Fukuoka 2 Nagoya 3 $98 |
G Osaka 0 Tosu 3 $82 |
Tokyo 2 Yokohama 2 $71 |
Shonan 2 Kawasaki 1 $71 |
Hiroshima 2 Shimizu 0 $81 |
Iwata 2 Kashiwa 2 $75 |
Kashima 2 Urawa 2 $85 |
Sapporo 2 C Osaka 1 $85 |
Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
September 2022 | $95.90 | $99.26 | $3.36 | 3.50% | Current Results |
August 2022 | $120.50 | $95.90 | -$24.60 | -20.41% | View |
May 2022 | $126.26 | $120.50 | -$5.76 | -4.56% | View |
April 2022 | $45.81 | $126.26 | $80.45 | 175.62% | View |
February 2022 | $45.81 | $45.81 | $0.00 | 0.00% | View |
December 2021 | $10.11 | $45.81 | $35.70 | 353.12% | View |
November 2021 | $46.98 | $10.11 | -$36.87 | -78.48% | View |
October 2021 | $78.47 | $46.98 | -$31.49 | -40.13% | View |
September 2021 | $60.00 | $78.47 | $18.47 | 30.78% | View |
August 2021 | $75.25 | $60.00 | -$15.25 | -20.27% | View |
July 2021 | $97.25 | $75.25 | -$22.00 | -22.62% | View |
June 2021 | $92.81 | $97.25 | $4.44 | 4.78% | View |
May 2021 | $102.10 | $92.81 | -$9.29 | -9.10% | View |
April 2021 | $152.60 | $102.10 | -$50.50 | -33.09% | View |
March 2021 | $145.60 | $152.60 | $7.00 | 4.81% | View |
February 2021 | $145.60 | $145.60 | $0.00 | 0.00% | View |
February 2020 | $145.60 | $145.60 | $0.00 | 0.00% | View |
December 2019 | $145.60 | $145.60 | $0.00 | 0.00% | View |
November 2019 | $145.60 | $145.60 | $0.00 | 0.00% | View |
March 2019 | $155.60 | $145.60 | -$10.00 | -6.43% | View |
February 2019 | $155.60 | $155.60 | $0.00 | 0.00% | View |
November 2018 | $96.10 | $155.60 | $59.50 | 61.91% | View |
October 2018 | $131.80 | $96.10 | -$35.70 | -27.09% | View |
September 2018 | $207.00 | $131.80 | -$75.20 | -36.33% | View |
August 2018 | $149.20 | $207.00 | $57.80 | 38.74% | View |
May 2018 | $164.80 | $149.20 | -$15.60 | -9.47% | View |
April 2018 | $220.10 | $164.80 | -$55.30 | -25.12% | View |
March 2018 | $229.10 | $220.10 | -$9.00 | -3.93% | View |
February 2018 | $229.10 | $229.10 | $0.00 | 0.00% | View |
December 2017 | $191.60 | $229.10 | $37.50 | 19.57% | View |
November 2017 | $159.00 | $191.60 | $32.60 | 20.50% | View |
October 2017 | $142.20 | $159.00 | $16.80 | 11.81% | View |
All Time | $142.20 | $99.26 | -$42.94 | -30.20% | View |
Share This Page on Twitter
This table lists our past predictions and shows a performance record of every free football predictions for Japan J1 League. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.