

This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Previous Football Top Tips predictions
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Getafe 0 R Madrid 0 | A | 18/4/21 | -$10 | $318 |
Nacional 0 Porto 1 | A | 18/4/21 | $3 | $328 |
Bordeaux 0 Monaco 3 | A | 18/4/21 | $7 | $325 |
A Madrid 5 Eibar 0 | H | 18/4/21 | $4 | $318 |
Goztepe 1 Galatasaray 3 | A | 17/4/21 | $10 | $313 |
Krasnodar 2 Petersburg 2 | A | 17/4/21 | -$10 | $303 |
Rotor Volgograd 0 Dinamo Moscow 3 | A | 17/4/21 | $6 | $313 |
Reggina 2 Reggiana 1 | H | 17/4/21 | $7 | $306 |
Turkgucu 0 1860 Munchen 2 | A | 17/4/21 | $7 | $298 |
Alloa 1 Raith 2 | A | 17/4/21 | $7 | $291 |
Farense 0 Lisbon 1 | A | 16/4/21 | $5 | $284 |
Bayern Munich II 0 H Rostock 1 | A | 16/4/21 | $11 | $279 |
Wigan 2 Sunderland 1 | A | 13/4/21 | -$10 | $267 |
Kortrijk 1 Brugge 2 | A | 3/4/21 | $5 | $277 |
Dinamo Moscow 4 Ufa 0 | H | 3/4/21 | $5 | $271 |
Krasnodar 0 Grozny 5 | H | 3/4/21 | -$10 | $266 |
Napoli 4 Crotone 3 | H | 3/4/21 | $2 | $276 |
Granada 0 Villarreal 3 | A | 3/4/21 | $11 | $274 |
Maastricht 2 FC Eindhoven 0 | H | 2/4/21 | $10 | $262 |
Ajax B 1 Breda 1 | A | 2/4/21 | -$10 | $251 |
Brescia 4 Pordenone 1 | H | 2/4/21 | $9 | $261 |
Peterhead 0 Clyde 2 | H | 30/3/21 | -$10 | $252 |
Den Bosch 3 Eagles 3 | A | 29/3/21 | -$10 | $262 |
Yeovil 3 Barnet 1 | H | 27/3/21 | $5 | $272 |
Uerdingen 05 1 Zwickau 1 | A | 27/3/21 | -$10 | $266 |
Central Coast 1 Melbourne V 1 | H | 27/3/21 | -$10 | $276 |
Albacete 2 Cartagena 0 | D | 22/3/21 | -$10 | $286 |
Admira Wacker 0 Sturm Graz 0 | A | 21/3/21 | -$10 | $296 |
Denizlispor 0 Basaksehir 0 | H | 21/3/21 | -$10 | $306 |
Newcastle J 1 Adelaide 4 | A | 21/3/21 | $23 | $316 |
Barnet 0 Chesterfield 2 | A | 20/3/21 | $6 | $293 |
Bielefeld 0 Leipzig 1 | A | 19/3/21 | $3 | $287 |
Telstar 3 Kerkrade 1 | A | 19/3/21 | -$10 | $283 |
FC Oss 2 N.E.C. 1 | A | 19/3/21 | -$10 | $293 |
Ajax B 4 Maastricht 3 | A | 19/3/21 | -$10 | $303 |
Grimsby 0 Tranmere 0 | A | 17/3/21 | -$10 | $313 |
Rotherham 1 Watford 4 | A | 16/3/21 | $11 | $323 |
Famalicao 2 Braga 2 | A | 15/3/21 | -$10 | $312 |
Lokomotiv 3 Sochi 1 | A | 14/3/21 | -$10 | $322 |
Ufa 0 Kazan 3 | A | 14/3/21 | $12 | $332 |
Getafe 0 A Madrid 0 | A | 13/3/21 | -$10 | $320 |
Sochaux 0 Chateauroux 0 | H | 13/3/21 | -$10 | $330 |
Groningen 1 Emmen 1 | H | 13/3/21 | -$10 | $340 |
Vicenza 0 Empoli 2 | D | 13/3/21 | -$10 | $350 |
Auxerre 0 Paris FC 0 | D | 13/3/21 | $21 | $360 |
Arsenal T 2 CSKA 1 | A | 13/3/21 | -$10 | $338 |
Breda 3 Helmond 2 | H | 12/3/21 | $3 | $348 |
Levante UD 1 Valencia 0 | D | 12/3/21 | -$10 | $345 |
Kerkrade 2 Ajax B 2 | H | 12/3/21 | -$10 | $355 |
Den Bosch 1 Volendam 5 | H | 12/3/21 | -$10 | $365 |
Lazio 3 Crotone 2 | H | 12/3/21 | $3 | $375 |
Valencia 2 Villarreal 1 | D | 5/3/21 | -$10 | $372 |
Nice 2 N Olympique 1 | A | 3/3/21 | -$10 | $382 |
Ankaragucu 2 Galatasaray 1 | A | 3/3/21 | -$10 | $392 |
Shrewsbury 1 Wimbledon AFC 1 | H | 2/3/21 | -$10 | $402 |
Nacional 1 Braga 2 | A | 28/2/21 | $5 | $412 |
Sturm Graz 2 Salzburg 1 | A | 28/2/21 | -$10 | $406 |
Portimonense 0 C.S. Maritimo 0 | H | 28/2/21 | -$10 | $416 |
Inter 3 Genoa 0 | H | 28/2/21 | $2 | $426 |
Newcastle J 0 Wellington 2 | H | 28/2/21 | -$10 | $424 |
Rennais 1 Nice 2 | H | 26/2/21 | -$10 | $434 |
Atalanta 0 R Madrid 1 | A | 24/2/21 | $19 | $444 |
Walsall 0 Newport 1 | D | 24/2/21 | -$10 | $424 |
Willem II 1 ADO Den Haag 1 | A | 24/2/21 | -$10 | $434 |
Birmingham 1 Norwich 3 | A | 23/2/21 | $8 | $444 |
Juventus 3 Crotone 0 | H | 22/2/21 | $1 | $436 |
Lyngby 2 Copenhagen 2 | A | 22/2/21 | -$10 | $434 |
Lecce 3 Cosenza 1 | D | 21/2/21 | -$10 | $444 |
Hertha 0 Leipzig 3 | A | 21/2/21 | $7 | $454 |
Karlsruher 0 Nurnberg 1 | H | 21/2/21 | -$10 | $447 |
Valladolid 0 R Madrid 1 | A | 20/2/21 | $5 | $457 |
Valencia 2 Celta 0 | H | 20/2/21 | $18 | $452 |
Torquay 2 Halifax 3 | A | 20/2/21 | $27 | $434 |
Peterborough U 3 Wimbledon AFC 0 | H | 20/2/21 | $7 | $407 |
Sutton 4 Wealdstone 1 | H | 20/2/21 | $5 | $400 |
Shef Wed 0 Birmingham 1 | H | 20/2/21 | -$10 | $394 |
Vicenza 2 SPAL 2 | D | 20/2/21 | $19 | $404 |
Southampton 1 Chelsea 1 | A | 20/2/21 | -$10 | $384 |
Kasimpasa 3 Fatih Karagumruk 2 | A | 20/2/21 | -$10 | $394 |
Basaksehir 0 Trabzonspor 1 | A | 19/2/21 | $14 | $404 |
Adelaide 3 Central Coast 2 | A | 19/2/21 | -$10 | $390 |
Young Boys 4 Bayer Levkn 3 | H | 18/2/21 | $27 | $400 |
Chennaiyin 3 Northeast Utd 3 | D | 18/2/21 | $20 | $373 |
Everton 1 Man City 3 | A | 17/2/21 | $5 | $353 |
Kings Lynn 0 Notts County 1 | A | 16/2/21 | $7 | $347 |
Hyderabad 4 Kerala 0 | D | 16/2/21 | -$10 | $340 |
Cosenza 2 Reggina 2 | D | 15/2/21 | $20 | $350 |
West Ham 3 Sheff Utd 0 | H | 15/2/21 | $8 | $330 |
Genclerbirligi 0 Besiktas 3 | A | 15/2/21 | $4 | $321 |
Lille 0 Brest 0 | H | 14/2/21 | -$10 | $317 |
Lyngby 0 Brondby 4 | A | 14/2/21 | $7 | $327 |
Utrecht 3 Venlo 1 | D | 14/2/21 | -$10 | $319 |
Galatasaray 2 Kasimpasa 1 | H | 14/2/21 | $4 | $329 |
Nurnberg 1 St Pauli 2 | A | 14/2/21 | $22 | $325 |
Northeast Utd 3 Odisha 1 | D | 14/2/21 | -$10 | $303 |
Spezia 2 Milan 0 | A | 13/2/21 | -$10 | $313 |
Guimaraes 1 Rio Ave 3 | H | 13/2/21 | -$10 | $323 |
Altach 0 Rapid Vienna 0 | A | 13/2/21 | -$10 | $333 |
Watford 6 Bristol C 0 | H | 13/2/21 | $7 | $343 |
Rangers 1 Kilmarnock 0 | H | 13/2/21 | $1 | $336 |
Torino 0 Genoa 0 | D | 13/2/21 | $22 | $334 |
Sandhausen 2 Karlsruher 3 | A | 13/2/21 | $12 | $312 |
Celta 3 Elche 1 | D | 12/2/21 | -$10 | $299 |
East Bengal 1 Hyderabad 1 | D | 12/2/21 | $20 | $309 |
Young Boys 1 Lausanne 0 | H | 10/2/21 | $3 | $289 |
Gil Vicente 1 Lisbon 2 | A | 9/2/21 | $4 | $285 |
R Madrid 2 Getafe 0 | H | 9/2/21 | $5 | $281 |
Bristol R 0 Oxford U 2 | A | 9/2/21 | $11 | $275 |
Shef Wed 2 Wycombe 0 | H | 9/2/21 | $8 | $264 |
Ferreira 0 Portimonense 0 | H | 9/2/21 | -$10 | $255 |
Lazio 1 Cagliari 0 | H | 7/2/21 | $4 | $265 |
Sheff Utd 1 Chelsea 2 | A | 7/2/21 | $5 | $261 |
Horsens 0 Copenhagen 2 | A | 7/2/21 | $5 | $256 |
N Olympique 3 Monaco 4 | A | 7/2/21 | $4 | $250 |
Sociedad 4 Cadiz 1 | D | 7/2/21 | -$10 | $245 |
Elche 2 Villarreal 2 | D | 6/2/21 | $29 | $255 |
Middlesbrough 1 Brentford 4 | A | 6/2/21 | $14 | $226 |
Newcastle 3 Southampton 2 | A | 6/2/21 | -$10 | $211 |
Accrington 0 Northampton 0 | H | 6/2/21 | -$10 | $221 |
FC Augsburg 0 Wolfsburg 2 | A | 6/2/21 | $9 | $231 |
Atalanta 3 Torino 3 | D | 6/2/21 | $45 | $222 |
Emmen 0 Alkmaar 1 | A | 6/2/21 | $4 | $177 |
C.S. Maritimo 0 Lisbon 2 | A | 5/2/21 | $5 | $173 |
Hertha 0 Bayern 1 | A | 5/2/21 | $3 | $167 |
Trabzonspor 1 Denizlispor 0 | H | 4/2/21 | $5 | $164 |
Liverpool 0 Brighton 1 | D | 3/2/21 | -$10 | $158 |
Monaco 2 Nice 1 | H | 3/2/21 | $6 | $168 |
Gil Vicente 1 Ferreira 2 | A | 2/2/21 | $15 | $162 |
Accrington 6 Bristol R 1 | H | 2/2/21 | $10 | $147 |
East Bengal 0 Bengaluru 2 | D | 2/2/21 | -$10 | $137 |
Reggina 0 Salernitana 0 | D | 1/2/21 | $21 | $147 |
Barcelona 2 Bilbao 1 | H | 31/1/21 | $4 | $126 |
Guimaraes 1 C.S. Maritimo 0 | H | 31/1/21 | $9 | $122 |
Zulte Waregem 2 Oostende 1 | A | 31/1/21 | -$10 | $113 |
Villarreal 1 Sociedad 1 | D | 30/1/21 | $23 | $123 |
Inter 4 Benevento 0 | H | 30/1/21 | $2 | $100 |
Altach 2 Sturm Graz 1 | A | 30/1/21 | -$10 | $97 |
Frankfurt 3 Hertha 1 | H | 30/1/21 | $7 | $107 |
Bologna 1 Milan 2 | A | 30/1/21 | $9 | $99 |
Cercle Brugge 1 Brugge 2 | A | 28/1/21 | $2 | $90 |
Charleroi 1 OH Leuven 1 | A | 27/1/21 | -$10 | $88 |
Barnsley 2 Cardiff 2 | H | 27/1/21 | -$10 | $98 |
WSG Swarovski 3 Altach 1 | H | 27/1/21 | $6 | $108 |
West Brom 0 Man City 5 | A | 26/1/21 | $2 | $101 |
Mouscron 1 Anderlecht 1 | A | 26/1/21 | -$10 | $99 |
Aldershot 0 Weymouth 2 | H | 26/1/21 | -$10 | $109 |
Peterborough U 0 Bristol R 0 | H | 26/1/21 | -$10 | $119 |
Kortrijk 1 Cercle Brugge 2 | H | 23/1/21 | -$10 | $129 |
Dunfermline 0 Ayr 0 | D | 23/1/21 | $26 | $139 |
Weymouth 1 Hartlepool 0 | A | 23/1/21 | -$10 | $113 |
Mainz 3 Leipzig 2 | A | 23/1/21 | -$10 | $123 |
Antwerp 1 Cercle Brugge 0 | H | 20/1/21 | $5 | $133 |
Norwich 2 Bristol C 0 | H | 20/1/21 | $6 | $128 |
Udinese 1 Atalanta 1 | A | 20/1/21 | -$10 | $122 |
MK Dons 3 Fleetwood 1 | D | 19/1/21 | -$10 | $132 |
Beerschot 0 Brugge 3 | A | 17/1/21 | $7 | $142 |
Frankfurt 3 Schalke 1 | H | 17/1/21 | $5 | $134 |
Nantes 1 Lens 1 | A | 17/1/21 | -$10 | $129 |
Emmen 1 Vitesse 4 | A | 16/1/21 | $6 | $139 |
Swindon 1 Doncaster 2 | A | 16/1/21 | $12 | $132 |
Forest Green 1 Port Vale 1 | H | 16/1/21 | -$10 | $120 |
Accrington 0 Gillingham 1 | H | 16/1/21 | -$10 | $130 |
Gaziantep FK 2 Kayserispor 1 | H | 16/1/21 | $7 | $140 |
Middlesbrough 0 Birmingham 1 | H | 16/1/21 | -$10 | $133 |
Morton 0 Dunfermline 0 | D | 15/1/21 | $24 | $143 |
Lisbon 1 Rio Ave 1 | H | 15/1/21 | -$10 | $119 |
Willem II 2 Groningen 3 | A | 14/1/21 | $14 | $129 |
Scunthorpe 0 Salford 1 | A | 12/1/21 | $12 | $115 |
Erzurumspor 0 Fenerbahce 3 | A | 11/1/21 | $6 | $103 |
Livingston 3 Ross County 1 | H | 10/1/21 | $6 | $97 |
N Olympique 0 Lille 1 | A | 9/1/21 | $5 | $90 |
Lens 0 Strasbourg 1 | H | 9/1/21 | -$10 | $85 |
Rochdale 3 Crewe 3 | A | 9/1/21 | -$10 | $95 |
Reggiana 0 Cittadella 2 | A | 9/1/21 | $9 | $105 |
Gremio38 2 Bahia 1 | H | 6/1/21 | $6 | $95 |
Nantes 0 Rennais 0 | A | 6/1/21 | -$10 | $89 |
Santa Clara 1 Benfica 1 | A | 4/1/21 | -$10 | $99 |
Ferreira 2 Rio Ave 0 | H | 3/1/21 | $15 | $109 |
Kayserispor 0 Besiktas 2 | A | 3/1/21 | $6 | $94 |
Walsall 0 Carlisle 2 | A | 2/1/21 | $14 | $87 |
Wycombe 1 Middlesbrough 3 | A | 2/1/21 | $10 | $73 |
Wimbledon AFC 1 Lincoln 2 | A | 2/1/21 | $8 | $63 |
Yeovil 2 Torquay 1 | A | 2/1/21 | -$10 | $54 |
Chelmsford 4 Braintree 2 | A | 2/1/21 | -$10 | $64 |
Rotherham 1 Barnsley 2 | A | 29/12/20 | $15 | $74 |
Bradford C 0 Port Vale 0 | D | 29/12/20 | $23 | $59 |
Grimsby 0 Oldham 0 | A | 29/12/20 | -$10 | $36 |
Shef Wed 2 Middlesbrough 1 | A | 29/12/20 | -$10 | $46 |
Weymouth 3 Torquay 4 | A | 28/12/20 | $5 | $56 |
Eastleigh 0 Weymouth 0 | H | 26/12/20 | -$10 | $50 |
Charlton 2 Plymouth 2 | H | 26/12/20 | -$10 | $60 |
Crewe 1 Fleetwood 1 | H | 26/12/20 | -$10 | $70 |
Bradford P 4 York 2 | A | 26/12/20 | -$10 | $80 |
Blackburn 1 Shef Wed 1 | H | 26/12/20 | -$10 | $90 |
Alaves 2 Eibar 1 | D | 23/12/20 | -$10 | $100 |
Groningen 0 Heracles 1 | H | 23/12/20 | -$10 | $110 |
Motherwell 0 Aberdeen 0 | A | 23/12/20 | -$10 | $120 |
Willem II 1 Ajax 1 | A | 23/12/20 | -$10 | $130 |
Kasimpasa 0 Gaziantep FK 4 | A | 23/12/20 | $21 | $140 |
Villarreal 1 Bilbao 1 | D | 22/12/20 | $25 | $119 |
Hartlepool 4 Stockport 0 | A | 22/12/20 | -$10 | $94 |
Flamengo 4 Bahia 3 | H | 20/12/20 | $3 | $104 |
Horsens 1 Brondby 2 | A | 20/12/20 | $6 | $101 |
Besiktas 4 Erzurumspor 0 | H | 20/12/20 | $4 | $95 |
Alkmaar 5 Willem II 3 | H | 20/12/20 | $4 | $90 |
O Marseille 1 Reims 1 | H | 19/12/20 | -$10 | $85 |
Northampton 0 Lincoln 4 | A | 19/12/20 | $12 | $95 |
Annan A 1 Queens Park 2 | A | 19/12/20 | $5 | $83 |
Barrow 3 Cheltenham 0 | A | 19/12/20 | -$10 | $77 |
Gap Connah's Quay 3 Cardiff MU 1 | H | 19/12/20 | $2 | $87 |
FC Augsburg 0 Frankfurt 2 | D | 19/12/20 | -$10 | $85 |
Bilbao 2 Huesca 0 | D | 18/12/20 | -$10 | $95 |
Rennais 2 O Marseille 1 | A | 16/12/20 | -$10 | $105 |
Genoa 2 Milan 2 | A | 16/12/20 | -$10 | $115 |
Cologne 0 Bayer Levkn 4 | A | 16/12/20 | $7 | $125 |
Hoffenheim 0 Leipzig 1 | D | 16/12/20 | -$10 | $118 |
Arsenal 1 Southampton 1 | A | 16/12/20 | -$10 | $128 |
R Madrid 3 Bilbao 1 | H | 15/12/20 | $5 | $138 |
Exeter 1 Harrogate 2 | H | 15/12/20 | -$10 | $133 |
Crewe 2 Plymouth 1 | H | 15/12/20 | $10 | $143 |
Doncaster 2 Swindon 1 | H | 15/12/20 | $8 | $133 |
Mouscron 2 OH Leuven 2 | A | 15/12/20 | -$10 | $124 |
Frankfurt 3 Borussia 3 | D | 15/12/20 | $28 | $134 |
Vasco da Gama 1 Fluminense 1 | A | 13/12/20 | -$10 | $106 |
PSV 2 Utrecht 1 | D | 13/12/20 | -$10 | $116 |
Brest 2 Reims 1 | H | 13/12/20 | $12 | $126 |
Southampton 3 Sheff Utd 0 | H | 13/12/20 | $8 | $113 |
Goias 0 Gremio38 0 | A | 13/12/20 | -$10 | $105 |
Palmeiras 3 Bahia 0 | H | 12/12/20 | $4 | $115 |
Huesca 1 Alaves 0 | D | 12/12/20 | -$10 | $110 |
Ankaragucu 4 Konyaspor 3 | A | 12/12/20 | -$10 | $120 |
QPR 0 Reading 1 | A | 12/12/20 | $18 | $130 |
Newcastle 2 West Brom 1 | H | 12/12/20 | $15 | $112 |
Swindon 0 Fleetwood 1 | A | 12/12/20 | $11 | $97 |
Kings Lynn 0 Torquay 0 | A | 12/12/20 | -$10 | $86 |
Khimki 1 Arsenal T 0 | H | 11/12/20 | $14 | $96 |
Sao Paulo 4 Botafogo 0 | H | 10/12/20 | $4 | $82 |
Norwich 2 Forest 1 | H | 9/12/20 | $8 | $77 |
Watford 2 Rotherham 0 | H | 8/12/20 | $7 | $68 |
Grimsby 0 Newport 2 | A | 8/12/20 | $9 | $61 |
Brighton 1 Southampton 2 | D | 7/12/20 | -$10 | $51 |
Liverpool 4 Wolves 0 | D | 6/12/20 | -$10 | $61 |
Denizlispor 0 Fenerbahce 2 | A | 6/12/20 | $7 | $71 |
Celtic 1 St Johnstone 1 | D | 6/12/20 | $46 | $64 |
Bremen 1 Stuttgart 2 | D | 6/12/20 | -$10 | $18 |
Falkenbergs 2 Mjallby 3 | A | 6/12/20 | $18 | $28 |
Feyenoord 0 Heracles 0 | H | 6/12/20 | -$10 | $10 |
Rostov 0 Ufa 1 | H | 6/12/20 | -$10 | $20 |
Chelsea 3 Leeds 1 | D | 5/12/20 | -$10 | $30 |
Colchester 2 Grimsby 1 | H | 5/12/20 | $10 | $40 |
Weymouth 1 Halifax 5 | A | 5/12/20 | $13 | $29 |
Bolton 3 Port Vale 6 | H | 5/12/20 | -$10 | $16 |
Dorking 1 Bath 2 | H | 5/12/20 | -$10 | $26 |
Genclerbirligi 2 Alanyaspor 1 | A | 5/12/20 | -$10 | $36 |
Wealdstone 1 Torquay 2 | A | 1/12/20 | $9 | $46 |
Plymouth 0 Rochdale 4 | H | 1/12/20 | -$10 | $37 |
Bradford C 1 Cheltenham 2 | A | 1/12/20 | $13 | $47 |
Vasco da Gama 1 Ceara 4 | D | 30/11/20 | -$10 | $34 |
Leicester 1 Fulham 2 | H | 30/11/20 | -$10 | $44 |
Lorient 0 Montpellier 1 | A | 29/11/20 | $14 | $54 |
Monaco 3 N Olympique 0 | H | 29/11/20 | $5 | $39 |
Santos 4 Sport Recife 2 | H | 28/11/20 | $6 | $34 |
Bolton 3 Southend 0 | H | 28/11/20 | $6 | $27 |
Shef Wed 0 Stoke 0 | A | 28/11/20 | -$10 | $21 |
Reading 3 Bristol C 1 | A | 28/11/20 | -$10 | $31 |
Swansea 1 Shef Wed 1 | H | 25/11/20 | -$10 | $41 |
Burton 4 Charlton 2 | A | 24/11/20 | -$10 | $51 |
Stromsgodset 1 Bodo Glimt 2 | A | 22/11/20 | $4 | $61 |
Montpellier 4 Strasbourg 3 | H | 22/11/20 | $11 | $56 |
Beerschot 2 Anderlecht 1 | D | 22/11/20 | -$10 | $45 |
CSKA 1 Sochi 1 | H | 22/11/20 | -$10 | $55 |
Goias 1 Palmeiras 0 | A | 22/11/20 | -$10 | $65 |
Aalesund 1 Valerenga 1 | A | 21/11/20 | -$10 | $75 |
Fleetwood 5 Plymouth 1 | H | 21/11/20 | $11 | $85 |
Dartford 2 Slough 0 | H | 21/11/20 | $8 | $74 |
Bielefeld 1 Bayer Levkn 2 | A | 21/11/20 | $7 | $66 |
Genclerbirligi 1 Fenerbahce 5 | A | 21/11/20 | $7 | $59 |
Curzon 2 Fylde 0 | A | 17/11/20 | -$10 | $51 |
Sport Recife 0 Vasco da Gama 2 | H | 14/11/20 | -$10 | $61 |
Chesterfield 1 Maidenhead 2 | A | 14/11/20 | $19 | $71 |
Forest Green 1 Mansfield 2 | H | 14/11/20 | -$10 | $52 |
Crewe 2 Peterborough U 0 | A | 14/11/20 | -$10 | $62 |
Ceara 0 Sport Recife 0 | D | 8/11/20 | $25 | $72 |
Salt Lake 0 Kansas 2 | A | 8/11/20 | $14 | $47 |
Norwich 1 Swansea 0 | D | 7/11/20 | -$10 | $33 |
Sassuolo 0 Udinese 0 | H | 6/11/20 | -$10 | $43 |
TPS 3 Kuopio 2 | A | 4/11/20 | -$10 | $53 |
Cardiff 3 Barnsley 0 | D | 3/11/20 | -$10 | $63 |
Bolton 1 Mansfield 1 | D | 3/11/20 | $22 | $73 |
Oldham 2 Cheltenham 1 | A | 3/11/20 | -$10 | $50 |
AIK 1 Varbergs 0 | H | 2/11/20 | $8 | $60 |
Starting Balance | 2/11/20 | $52 |
Previous Football Top Tips predictions
Game |
---|
Getafe 0 R Madrid 0 $318 |
Nacional 0 Porto 1 $328 |
Bordeaux 0 Monaco 3 $325 |
A Madrid 5 Eibar 0 $318 |
Goztepe 1 Galatasaray 3 $313 |
Krasnodar 2 Petersburg 2 $303 |
Rotor Volgograd 0 Dinamo Moscow 3 $313 |
Reggina 2 Reggiana 1 $306 |
Turkgucu 0 1860 Munchen 2 $298 |
Alloa 1 Raith 2 $291 |
Farense 0 Lisbon 1 $284 |
Bayern Munich II 0 H Rostock 1 $279 |
Wigan 2 Sunderland 1 $267 |
Kortrijk 1 Brugge 2 $277 |
Dinamo Moscow 4 Ufa 0 $271 |
Krasnodar 0 Grozny 5 $266 |
Napoli 4 Crotone 3 $276 |
Granada 0 Villarreal 3 $274 |
Maastricht 2 FC Eindhoven 0 $262 |
Ajax B 1 Breda 1 $251 |
Brescia 4 Pordenone 1 $261 |
Peterhead 0 Clyde 2 $252 |
Den Bosch 3 Eagles 3 $262 |
Yeovil 3 Barnet 1 $272 |
Uerdingen 05 1 Zwickau 1 $266 |
Central Coast 1 Melbourne V 1 $276 |
Albacete 2 Cartagena 0 $286 |
Admira Wacker 0 Sturm Graz 0 $296 |
Denizlispor 0 Basaksehir 0 $306 |
Newcastle J 1 Adelaide 4 $316 |
Barnet 0 Chesterfield 2 $293 |
Bielefeld 0 Leipzig 1 $287 |
Telstar 3 Kerkrade 1 $283 |
FC Oss 2 N.E.C. 1 $293 |
Ajax B 4 Maastricht 3 $303 |
Grimsby 0 Tranmere 0 $313 |
Rotherham 1 Watford 4 $323 |
Famalicao 2 Braga 2 $312 |
Lokomotiv 3 Sochi 1 $322 |
Ufa 0 Kazan 3 $332 |
Getafe 0 A Madrid 0 $320 |
Sochaux 0 Chateauroux 0 $330 |
Groningen 1 Emmen 1 $340 |
Vicenza 0 Empoli 2 $350 |
Auxerre 0 Paris FC 0 $360 |
Arsenal T 2 CSKA 1 $338 |
Breda 3 Helmond 2 $348 |
Levante UD 1 Valencia 0 $345 |
Kerkrade 2 Ajax B 2 $355 |
Den Bosch 1 Volendam 5 $365 |
Lazio 3 Crotone 2 $375 |
Valencia 2 Villarreal 1 $372 |
Nice 2 N Olympique 1 $382 |
Ankaragucu 2 Galatasaray 1 $392 |
Shrewsbury 1 Wimbledon AFC 1 $402 |
Nacional 1 Braga 2 $412 |
Sturm Graz 2 Salzburg 1 $406 |
Portimonense 0 C.S. Maritimo 0 $416 |
Inter 3 Genoa 0 $426 |
Newcastle J 0 Wellington 2 $424 |
Rennais 1 Nice 2 $434 |
Atalanta 0 R Madrid 1 $444 |
Walsall 0 Newport 1 $424 |
Willem II 1 ADO Den Haag 1 $434 |
Birmingham 1 Norwich 3 $444 |
Juventus 3 Crotone 0 $436 |
Lyngby 2 Copenhagen 2 $434 |
Lecce 3 Cosenza 1 $444 |
Hertha 0 Leipzig 3 $454 |
Karlsruher 0 Nurnberg 1 $447 |
Valladolid 0 R Madrid 1 $457 |
Valencia 2 Celta 0 $452 |
Torquay 2 Halifax 3 $434 |
Peterborough U 3 Wimbledon AFC 0 $407 |
Sutton 4 Wealdstone 1 $400 |
Shef Wed 0 Birmingham 1 $394 |
Vicenza 2 SPAL 2 $404 |
Southampton 1 Chelsea 1 $384 |
Kasimpasa 3 Fatih Karagumruk 2 $394 |
Basaksehir 0 Trabzonspor 1 $404 |
Adelaide 3 Central Coast 2 $390 |
Young Boys 4 Bayer Levkn 3 $400 |
Chennaiyin 3 Northeast Utd 3 $373 |
Everton 1 Man City 3 $353 |
Kings Lynn 0 Notts County 1 $347 |
Hyderabad 4 Kerala 0 $340 |
Cosenza 2 Reggina 2 $350 |
West Ham 3 Sheff Utd 0 $330 |
Genclerbirligi 0 Besiktas 3 $321 |
Lille 0 Brest 0 $317 |
Lyngby 0 Brondby 4 $327 |
Utrecht 3 Venlo 1 $319 |
Galatasaray 2 Kasimpasa 1 $329 |
Nurnberg 1 St Pauli 2 $325 |
Northeast Utd 3 Odisha 1 $303 |
Spezia 2 Milan 0 $313 |
Guimaraes 1 Rio Ave 3 $323 |
Altach 0 Rapid Vienna 0 $333 |
Watford 6 Bristol C 0 $343 |
Rangers 1 Kilmarnock 0 $336 |
Torino 0 Genoa 0 $334 |
Sandhausen 2 Karlsruher 3 $312 |
Celta 3 Elche 1 $299 |
East Bengal 1 Hyderabad 1 $309 |
Young Boys 1 Lausanne 0 $289 |
Gil Vicente 1 Lisbon 2 $285 |
R Madrid 2 Getafe 0 $281 |
Bristol R 0 Oxford U 2 $275 |
Shef Wed 2 Wycombe 0 $264 |
Ferreira 0 Portimonense 0 $255 |
Lazio 1 Cagliari 0 $265 |
Sheff Utd 1 Chelsea 2 $261 |
Horsens 0 Copenhagen 2 $256 |
N Olympique 3 Monaco 4 $250 |
Sociedad 4 Cadiz 1 $245 |
Elche 2 Villarreal 2 $255 |
Middlesbrough 1 Brentford 4 $226 |
Newcastle 3 Southampton 2 $211 |
Accrington 0 Northampton 0 $221 |
FC Augsburg 0 Wolfsburg 2 $231 |
Atalanta 3 Torino 3 $222 |
Emmen 0 Alkmaar 1 $177 |
C.S. Maritimo 0 Lisbon 2 $173 |
Hertha 0 Bayern 1 $167 |
Trabzonspor 1 Denizlispor 0 $164 |
Liverpool 0 Brighton 1 $158 |
Monaco 2 Nice 1 $168 |
Gil Vicente 1 Ferreira 2 $162 |
Accrington 6 Bristol R 1 $147 |
East Bengal 0 Bengaluru 2 $137 |
Reggina 0 Salernitana 0 $147 |
Barcelona 2 Bilbao 1 $126 |
Guimaraes 1 C.S. Maritimo 0 $122 |
Zulte Waregem 2 Oostende 1 $113 |
Villarreal 1 Sociedad 1 $123 |
Inter 4 Benevento 0 $100 |
Altach 2 Sturm Graz 1 $97 |
Frankfurt 3 Hertha 1 $107 |
Bologna 1 Milan 2 $99 |
Cercle Brugge 1 Brugge 2 $90 |
Charleroi 1 OH Leuven 1 $88 |
