Page 1 of 16


This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Previous Champions League predictions for the month of May 2022
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Villarreal 0 Liverpool 2 | ? | 3/5/22 | $0 | $170 |
Starting Balance | 3/5/22 | $170 |
Previous Champions League predictions for the month of May 2022
Game |
---|
Villarreal 0 Liverpool 2 $170 |
Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
May 2022 | $170.30 | $170.30 | $0.00 | 0.00% | Current Results |
April 2022 | $163.10 | $170.30 | $7.20 | 4.41% | View |
February 2022 | $163.10 | $163.10 | $0.00 | 0.00% | View |
December 2021 | $186.50 | $163.10 | -$23.40 | -12.55% | View |
November 2021 | $160.40 | $186.50 | $26.10 | 16.27% | View |
October 2021 | $165.50 | $160.40 | -$5.10 | -3.08% | View |
September 2021 | $89.00 | $165.50 | $76.50 | 85.96% | View |
April 2021 | $84.20 | $89.00 | $4.80 | 5.70% | View |
February 2021 | $68.30 | $84.20 | $15.90 | 23.28% | View |
February 2020 | $74.80 | $68.30 | -$6.50 | -8.69% | View |
December 2019 | $48.30 | $74.80 | $26.50 | 54.87% | View |
November 2019 | $64.60 | $48.30 | -$16.30 | -25.23% | View |
December 2018 | $35.30 | $64.60 | $29.30 | 83.00% | View |
November 2018 | $127.90 | $35.30 | -$92.60 | -72.40% | View |
October 2018 | $149.80 | $127.90 | -$21.90 | -14.62% | View |
September 2018 | $191.90 | $149.80 | -$42.10 | -21.94% | View |
All Time | $191.90 | $170.30 | -$21.60 | -11.26% | View |
Share This Page on Twitter
This table lists our past predictions and shows a performance record of every free football predictions for Champions League. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.