Page 1 of 64


This table shows a record of all our previous free football predictions and how much money we won or lost on each bet. We assume a $10 stake is placed on each football tip. We have rounded each football bet to the nearest dollar. The mobile version just shows the running balance.
Previous League 1 predictions for the month of September 2023
Game | Tip | Date | Winnings | Balance |
---|---|---|---|---|
Leyton 1 Shrewsbury 0 | H | 23/9/23 | $12 | $32 |
Portsmouth 2 Lincoln 1 | D | 23/9/23 | -$10 | $20 |
Cambridge 1 Port Vale 1 | A | 23/9/23 | -$10 | $30 |
Bolton 1 Peterborough U 1 | ? | 23/9/23 | $0 | $40 |
Oxford U 3 Exeter 0 | ? | 23/9/23 | $0 | $40 |
Blackpool 4 Reading 1 | ? | 23/9/23 | $0 | $40 |
Carlisle 0 Derby 2 | D | 23/9/23 | -$10 | $40 |
Bristol R 4 Wigan 1 | ? | 23/9/23 | $0 | $50 |
Cheltenham 0 Stevenage 3 | ? | 23/9/23 | $0 | $50 |
Burton 1 Fleetwood 1 | ? | 23/9/23 | $0 | $50 |
Charlton 3 Wycombe 1 | A | 23/9/23 | -$10 | $50 |
Northampton 1 Barnsley 2 | ? | 23/9/23 | $0 | $60 |
Peterborough U 3 Cheltenham 0 | H | 19/9/23 | $5 | $60 |
Barnsley 2 Portsmouth 3 | D | 19/9/23 | -$10 | $54 |
Port Vale 2 Burton 3 | H | 19/9/23 | -$10 | $64 |
Fleetwood 0 Oxford U 3 | A | 16/9/23 | $13 | $74 |
Exeter 1 Cheltenham 0 | H | 16/9/23 | $7 | $61 |
Reading 2 Bolton 1 | A | 16/9/23 | -$10 | $53 |
Lincoln 1 Carlisle 1 | H | 16/9/23 | -$10 | $63 |
Wycombe 2 Blackpool 0 | A | 16/9/23 | -$10 | $73 |
Wigan 2 Cambridge 1 | A | 16/9/23 | -$10 | $83 |
Port Vale 1 Northampton 0 | ? | 16/9/23 | $0 | $93 |
Stevenage 1 Charlton 1 | H | 16/9/23 | -$10 | $93 |
Derby 1 Portsmouth 1 | ? | 16/9/23 | $0 | $103 |
Peterborough U 1 Leyton 1 | ? | 16/9/23 | $0 | $103 |
Barnsley 2 Burton 0 | D | 16/9/23 | -$10 | $103 |
Shrewsbury 0 Bristol R 2 | H | 16/9/23 | -$10 | $113 |
Stevenage 2 Carlisle 2 | ? | 9/9/23 | $0 | $123 |
Exeter 1 Leyton 2 | H | 9/9/23 | -$10 | $123 |
Cambridge 1 Reading 0 | ? | 4/9/23 | $0 | $133 |
Burton 0 Exeter 1 | A | 2/9/23 | $15 | $133 |
Charlton 2 Fleetwood 1 | ? | 2/9/23 | $0 | $118 |
Carlisle 2 Shrewsbury 0 | ? | 2/9/23 | $0 | $118 |
Cheltenham 0 Barnsley 2 | D | 2/9/23 | -$10 | $118 |
Oxford U 1 Port Vale 2 | ? | 2/9/23 | $0 | $128 |
Leyton 0 Stevenage 3 | ? | 2/9/23 | $0 | $128 |
Northampton 0 Wycombe 1 | ? | 2/9/23 | $0 | $128 |
Bristol R 1 Lincoln 1 | A | 2/9/23 | -$10 | $128 |
Blackpool 2 Wigan 1 | ? | 2/9/23 | $0 | $138 |
Portsmouth 3 Peterborough U 1 | D | 2/9/23 | -$10 | $138 |
Bolton 2 Derby 1 | ? | 2/9/23 | $0 | $148 |
Starting Balance | 2/9/23 | $148 |
Previous League 1 predictions for the month of September 2023
Game |
---|
Leyton 1 Shrewsbury 0 $32 |
Portsmouth 2 Lincoln 1 $20 |
Cambridge 1 Port Vale 1 $30 |
Bolton 1 Peterborough U 1 $40 |
Oxford U 3 Exeter 0 $40 |
Blackpool 4 Reading 1 $40 |
Carlisle 0 Derby 2 $40 |
Bristol R 4 Wigan 1 $50 |
Cheltenham 0 Stevenage 3 $50 |
Burton 1 Fleetwood 1 $50 |
Charlton 3 Wycombe 1 $50 |
Northampton 1 Barnsley 2 $60 |
Peterborough U 3 Cheltenham 0 $60 |
Barnsley 2 Portsmouth 3 $54 |
Port Vale 2 Burton 3 $64 |
Fleetwood 0 Oxford U 3 $74 |
Exeter 1 Cheltenham 0 $61 |
Reading 2 Bolton 1 $53 |
Lincoln 1 Carlisle 1 $63 |
Wycombe 2 Blackpool 0 $73 |
Wigan 2 Cambridge 1 $83 |
Port Vale 1 Northampton 0 $93 |
Stevenage 1 Charlton 1 $93 |
Derby 1 Portsmouth 1 $103 |
Peterborough U 1 Leyton 1 $103 |
Barnsley 2 Burton 0 $103 |
Shrewsbury 0 Bristol R 2 $113 |
Stevenage 2 Carlisle 2 $123 |
Exeter 1 Leyton 2 $123 |
Cambridge 1 Reading 0 $133 |
Burton 0 Exeter 1 $133 |
Charlton 2 Fleetwood 1 $118 |
Carlisle 2 Shrewsbury 0 $118 |
Cheltenham 0 Barnsley 2 $118 |
Oxford U 1 Port Vale 2 $128 |
Leyton 0 Stevenage 3 $128 |
Northampton 0 Wycombe 1 $128 |
Bristol R 1 Lincoln 1 $128 |
Blackpool 2 Wigan 1 $138 |
Portsmouth 3 Peterborough U 1 $138 |
Bolton 2 Derby 1 $148 |
Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
September 2023 | $148.30 | $32.10 | -$116.20 | -78.35% | Current Results |
August 2023 | $171.30 | $148.30 | -$23.00 | -13.43% | View |
May 2023 | $169.00 | $171.30 | $2.30 | 1.36% | View |
April 2023 | $213.30 | $169.00 | -$44.30 | -20.77% | View |
March 2023 | $238.90 | $213.30 | -$25.60 | -10.72% | View |
February 2023 | $95.30 | $238.90 | $143.60 | 150.68% | View |
January 2023 | $71.00 | $95.30 | $24.30 | 34.23% | View |
December 2022 | $116.20 | $71.00 | -$45.20 | -38.90% | View |
November 2022 | $194.20 | $116.20 | -$78.00 | -40.16% | View |
October 2022 | $257.10 | $194.20 | -$62.90 | -24.47% | View |
September 2022 | $276.30 | $257.10 | -$19.20 | -6.95% | View |
August 2022 | $289.60 | $276.30 | -$13.30 | -4.59% | View |
July 2022 | $289.60 | $289.60 | $0.00 | 0.00% | View |
May 2022 | $277.60 | $289.60 | $12.00 | 4.32% | View |
April 2022 | $496.50 | $277.60 | -$218.90 | -44.09% | View |
March 2022 | $495.50 | $496.50 | $1.00 | 0.20% | View |
February 2022 | $416.20 | $495.50 | $79.30 | 19.05% | View |
January 2022 | $565.10 | $416.20 | -$148.90 | -26.35% | View |
December 2021 | $679.10 | $565.10 | -$114.00 | -16.79% | View |
November 2021 | $690.30 | $679.10 | -$11.20 | -1.62% | View |
October 2021 | $614.30 | $690.30 | $76.00 | 12.37% | View |
September 2021 | $627.30 | $614.30 | -$13.00 | -2.07% | View |
August 2021 | $514.10 | $627.30 | $113.20 | 22.02% | View |
May 2021 | $492.80 | $514.10 | $21.30 | 4.32% | View |
April 2021 | $409.20 | $492.80 | $83.60 | 20.43% | View |
March 2021 | $459.20 | $409.20 | -$50.00 | -10.89% | View |
February 2021 | $492.90 | $459.20 | -$33.70 | -6.84% | View |
January 2021 | $513.80 | $492.90 | -$20.90 | -4.07% | View |
December 2020 | $529.00 | $513.80 | -$15.20 | -2.87% | View |
November 2020 | $523.40 | $529.00 | $5.60 | 1.07% | View |
October 2020 | $459.10 | $523.40 | $64.30 | 14.01% | View |
September 2020 | $459.10 | $459.10 | $0.00 | 0.00% | View |
February 2020 | $428.50 | $459.10 | $30.60 | 7.14% | View |
January 2020 | $512.70 | $428.50 | -$84.20 | -16.42% | View |
December 2019 | $608.30 | $512.70 | -$95.60 | -15.72% | View |
November 2019 | $612.20 | $608.30 | -$3.90 | -0.64% | View |
October 2019 | $558.70 | $612.20 | $53.50 | 9.58% | View |
September 2019 | $676.80 | $558.70 | -$118.10 | -17.45% | View |
August 2019 | $621.20 | $676.80 | $55.60 | 8.95% | View |
May 2019 | $638.50 | $621.20 | -$17.30 | -2.71% | View |
April 2019 | $603.50 | $638.50 | $35.00 | 5.80% | View |
March 2019 | $770.20 | $603.50 | -$166.70 | -21.64% | View |
February 2019 | $673.00 | $770.20 | $97.20 | 14.44% | View |
January 2019 | $801.60 | $673.00 | -$128.60 | -16.04% | View |
December 2018 | $1,001.00 | $801.60 | -$199.40 | -19.92% | View |
November 2018 | $1,074.00 | $1,001.00 | -$73.00 | -6.80% | View |
October 2018 | $1,050.80 | $1,074.00 | $23.20 | 2.21% | View |
September 2018 | $1,135.70 | $1,050.80 | -$84.90 | -7.48% | View |
August 2018 | $1,168.40 | $1,135.70 | -$32.70 | -2.80% | View |
May 2018 | $1,190.30 | $1,168.40 | -$21.90 | -1.84% | View |
April 2018 | $1,199.60 | $1,190.30 | -$9.30 | -0.78% | View |
March 2018 | $1,263.60 | $1,199.60 | -$64.00 | -5.06% | View |
February 2018 | $1,297.40 | $1,263.60 | -$33.80 | -2.61% | View |
January 2018 | $1,268.70 | $1,297.40 | $28.70 | 2.26% | View |
December 2017 | $1,250.20 | $1,268.70 | $18.50 | 1.48% | View |
November 2017 | $1,279.90 | $1,250.20 | -$29.70 | -2.32% | View |
October 2017 | $1,302.40 | $1,279.90 | -$22.50 | -1.73% | View |
September 2017 | $1,346.00 | $1,302.40 | -$43.60 | -3.24% | View |
August 2017 | $1,319.70 | $1,346.00 | $26.30 | 1.99% | View |
May 2017 | $1,329.70 | $1,319.70 | -$10.00 | -0.75% | View |
April 2017 | $1,270.80 | $1,329.70 | $58.90 | 4.63% | View |
March 2017 | $1,387.60 | $1,270.80 | -$116.80 | -8.42% | View |
February 2017 | $1,298.70 | $1,387.60 | $88.90 | 6.85% | View |
January 2017 | $1,327.70 | $1,298.70 | -$29.00 | -2.18% | View |
All Time | $1,327.70 | $32.10 | -$1,295.60 | -97.58% | View |
Share This Page on Twitter
This table lists our past predictions and shows a performance record of every free football predictions for League 1. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.