Page 7 of 30



Period | Starting Balance | Ending Balance | Net Profit | ROI | Details |
---|---|---|---|---|---|
December 2019 | $61.10 | $10.00 | -$51.10 | -83.63% | View |
December 2019: -83.63% | |||||
November 2019 | $80.00 | $61.10 | -$18.90 | -23.63% | View |
November 2019: -23.63% | |||||
October 2019 | $32.30 | $80.00 | $47.70 | 147.68% | View |
October 2019: 147.68% | |||||
September 2019 | $114.90 | $32.30 | -$82.60 | -71.89% | View |
September 2019: -71.89% | |||||
August 2019 | $284.20 | $114.90 | -$169.30 | -59.57% | View |
August 2019: -59.57% | |||||
May 2019 | $285.10 | $284.20 | -$0.90 | -0.32% | View |
May 2019: -0.32% | |||||
April 2019 | $405.50 | $285.10 | -$120.40 | -29.69% | See Below |
April 2019: -29.69% See below | |||||
March 2019 | $472.00 | $405.50 | -$66.50 | -14.09% | View |
March 2019: -14.09% | |||||
February 2019 | $453.20 | $472.00 | $18.80 | 4.15% | View |
February 2019: 4.15% | |||||
January 2019 | $530.60 | $453.20 | -$77.40 | -14.59% | View |
January 2019: -14.59% | |||||
December 2018 | $462.40 | $530.60 | $68.20 | 14.75% | View |
December 2018: 14.75% | |||||
November 2018 | $573.40 | $462.40 | -$111.00 | -19.36% | View |
November 2018: -19.36% | |||||
October 2018 | $581.30 | $573.40 | -$7.90 | -1.36% | View |
October 2018: -1.36% | |||||
September 2018 | $599.10 | $581.30 | -$17.80 | -2.97% | View |
September 2018: -2.97% | |||||
August 2018 | $568.60 | $599.10 | $30.50 | 5.36% | View |
August 2018: 5.36% | |||||
May 2018 | $608.60 | $568.60 | -$40.00 | -6.57% | View |
May 2018: -6.57% | |||||
April 2018 | $627.30 | $608.60 | -$18.70 | -2.98% | View |
April 2018: -2.98% | |||||
March 2018 | $617.90 | $627.30 | $9.40 | 1.52% | View |
March 2018: 1.52% | |||||
February 2018 | $711.20 | $617.90 | -$93.30 | -13.12% | View |
February 2018: -13.12% | |||||
January 2018 | $784.80 | $711.20 | -$73.60 | -9.38% | View |
January 2018: -9.38% | |||||
December 2017 | $711.80 | $784.80 | $73.00 | 10.26% | View |
December 2017: 10.26% | |||||
November 2017 | $683.10 | $711.80 | $28.70 | 4.20% | View |
November 2017: 4.20% | |||||
October 2017 | $707.20 | $683.10 | -$24.10 | -3.41% | View |
October 2017: -3.41% | |||||
September 2017 | $742.10 | $707.20 | -$34.90 | -4.70% | View |
September 2017: -4.70% | |||||
August 2017 | $808.00 | $742.10 | -$65.90 | -8.16% | View |
August 2017: -8.16% | |||||
May 2017 | $796.80 | $808.00 | $11.20 | 1.41% | View |
May 2017: 1.41% | |||||
April 2017 | $775.50 | $796.80 | $21.30 | 2.75% | View |
April 2017: 2.75% | |||||
March 2017 | $744.20 | $775.50 | $31.30 | 4.21% | View |
March 2017: 4.21% | |||||
February 2017 | $755.50 | $744.20 | -$11.30 | -1.50% | View |
February 2017: -1.50% | |||||
January 2017 | $742.70 | $755.50 | $12.80 | 1.72% | View |
January 2017: 1.72% | |||||
All Time | $742.70 | $10.00 | -$732.70 | -98.65% | View |
All Time: -98.65% |
Results of our free Eng South Conf predictions for the month of April 2019
Game | Tip/Result/Win | Balance | Winnings | Date |
---|---|---|---|---|
✔ Eastbourne 1 Concord 2$285.10 | ||||
Eastbourne 1 Concord 2 | A ✔ | $285.10 | $55.00 | 27/4/2019 |
✔ Oxford C 2 Dartford 1$240.10 | ||||
Oxford C 2 Dartford 1 | H ✔ | $240.10 | $30.00 | 27/4/2019 |
✔ Welling 4 Ham & Rich 0$220.10 | ||||
Welling 4 Ham & Rich 0 | H ✔ | $220.10 | $15.30 | 27/4/2019 |
✔ Wealdstone 2 Hempstead 1$214.80 | ||||
Wealdstone 2 Hempstead 1 | H ✔ | $214.80 | $14.00 | 27/4/2019 |
✘ Truro 3 Slough 3$210.80 | ||||
Truro 3 Slough 3 | A ✘ | $210.80 | 27/4/2019 | |
✘ WSM 1 Hamlet 1$220.80 | ||||
WSM 1 Hamlet 1 | A ✘ | $220.80 | 27/4/2019 | |
✘ Bath 1 Oxford C 0$230.80 | ||||
Bath 1 Oxford C 0 | D ✘ | $230.80 | 22/4/2019 | |
✘ Hempstead 0 WSM 2$240.80 | ||||
Hempstead 0 WSM 2 | H ✘ | $240.80 | 22/4/2019 | |
✘ Chelmsford 0 Wealdstone 3$250.80 | ||||
Chelmsford 0 Wealdstone 3 | H ✘ | $250.80 | 22/4/2019 | |
✘ Ham & Rich 2 Truro 2$260.80 | ||||
Ham & Rich 2 Truro 2 | H ✘ | $260.80 | 22/4/2019 | |
✘ Thurrock 4 Welling 1$270.80 | ||||
Thurrock 4 Welling 1 | A ✘ | $270.80 | 22/4/2019 | |
✘ Torquay 0 Hungerford 1$280.80 | ||||
Torquay 0 Hungerford 1 | H ✘ | $280.80 | 22/4/2019 | |
✘ Gloucester 3 Chippenham 2$290.80 | ||||
Gloucester 3 Chippenham 2 | A ✘ | $290.80 | 22/4/2019 | |
✘ Dartford 2 Billericay 1$300.80 | ||||
Dartford 2 Billericay 1 | D ✘ | $300.80 | 22/4/2019 | |
✔ Truro 1 Gloucester 2$310.80 | ||||
Truro 1 Gloucester 2 | A ✔ | $310.80 | $25.00 | 20/4/2019 |
✘ Eastbourne 6 Dartford 0$295.80 | ||||
Eastbourne 6 Dartford 0 | A ✘ | $295.80 | 20/4/2019 | |
✘ Oxford C 1 Slough 3$305.80 | ||||
Oxford C 1 Slough 3 | H ✘ | $305.80 | 20/4/2019 | |
✔ Welling 2 Chelmsford 0$315.80 | ||||
Welling 2 Chelmsford 0 | H ✔ | $315.80 | $23.00 | 19/4/2019 |
✔ St Albans 2 Thurrock 1$302.80 | ||||
St Albans 2 Thurrock 1 | H ✔ | $302.80 | $15.00 | 19/4/2019 |
✘ Chippenham 2 Torquay 1$297.80 | ||||
Chippenham 2 Torquay 1 | A ✘ | $297.80 | 19/4/2019 | |
✔ Chelmsford 2 Woking 0$307.80 | ||||
Chelmsford 2 Woking 0 | H ✔ | $307.80 | $23.70 | 13/4/2019 |
✔ Hamlet 3 Hungerford 1$294.10 | ||||
Hamlet 3 Hungerford 1 | H ✔ | $294.10 | $17.20 | 13/4/2019 |
✔ Torquay 2 Eastbourne 0$286.90 | ||||
Torquay 2 Eastbourne 0 | H ✔ | $286.90 | $12.20 | 13/4/2019 |
✘ Concord 0 Oxford C 1$284.70 | ||||
Concord 0 Oxford C 1 | D ✘ | $284.70 | 13/4/2019 | |
✘ Slough 1 Welling 0$294.70 | ||||
Slough 1 Welling 0 | A ✘ | $294.70 | 13/4/2019 | |
✘ Ham & Rich 2 Wealdstone 1$304.70 | ||||
Ham & Rich 2 Wealdstone 1 | A ✘ | $304.70 | 13/4/2019 | |
✘ Hempstead 1 Truro 1$314.70 | ||||
Hempstead 1 Truro 1 | H ✘ | $314.70 | 13/4/2019 | |
✘ Dartford 0 Chippenham 1$324.70 | ||||
Dartford 0 Chippenham 1 | H ✘ | $324.70 | 13/4/2019 | |
✘ Thurrock 2 WSM 3$334.70 | ||||
Thurrock 2 WSM 3 | H ✘ | $334.70 | 13/4/2019 | |
✘ Gloucester 1 Billericay 4$344.70 | ||||
Gloucester 1 Billericay 4 | D ✘ | $344.70 | 13/4/2019 | |
✘ Bath 0 St Albans 3$354.70 | ||||
Bath 0 St Albans 3 | D ✘ | $354.70 | 13/4/2019 | |
✔ Welling 2 Bath 1$364.70 | ||||
Welling 2 Bath 1 | H ✔ | $364.70 | $22.00 | 6/4/2019 |
✘ Oxford C 2 Hempstead 1$352.70 | ||||
Oxford C 2 Hempstead 1 | A ✘ | $352.70 | 6/4/2019 | |
✘ Woking 3 Torquay 3$362.70 | ||||
Woking 3 Torquay 3 | A ✘ | $362.70 | 6/4/2019 | |
✘ WSM 3 Dartford 1$372.70 | ||||
WSM 3 Dartford 1 | A ✘ | $372.70 | 6/4/2019 | |
✘ Eastbourne 1 Gloucester 2$382.70 | ||||
Eastbourne 1 Gloucester 2 | D ✘ | $382.70 | 6/4/2019 | |
✘ Chippenham 1 Hamlet 2$392.70 | ||||
Chippenham 1 Hamlet 2 | D ✘ | $392.70 | 6/4/2019 | |
✘ Billericay 1 Ham & Rich 3$402.70 | ||||
Billericay 1 Ham & Rich 3 | H ✘ | $402.70 | 6/4/2019 | |
✔ Torquay 3 Chelmsford 1$412.70 | ||||
Torquay 3 Chelmsford 1 | H ✔ | $412.70 | $17.20 | 2/4/2019 |
Starting Balance | $405.50 | $0.00 | 2/4/2019 |
Share This Page on Twitter
This table lists our past predictions and shows a performance record of every free football predictions for Eng South Conf. You can view a 7 day record or a complete list of every free prediction and tip ever made. We keep a record of every prediction, for ever, so you can see how good, or how bad, we have been.