River's Betting Profile - 23rd $0.00
@CARPoficial #CARPoficial
River's Fixtures
Date | Game | Competition | Prediction | Analysis | |
---|---|---|---|---|---|
2019-12-01 | Newells v River | Newells v River | Argentine Primera | Waiting | Analysis |
2019-12-09 | River v San Lorenzo | River v San Lorenzo | Argentine Primera | Waiting | Analysis |
River's Results
River's Most Recent Games
River's Most Recent Home Games
River's Most Recent Away Games
How Has Football in Cider Performed Betting On River Games In The Argentine Primera
FiC's Betting Performance On River Games
Unranked: River's 0 Top Tips Bets In The Last 6 Months Returned $0.00 ($0.00 Profit)
23rd: River's 2 Top Tips Bets Ever Returned $0.00 (-$20.00 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Independiente | 1 | $20.00 | $20.00 |
2nd | Lanus | 2 | $31.00 | $15.50 |
3rd | Belgrano | 3 | $27.60 | $9.20 |
4th | Newells | 7 | $62.10 | $8.87 |
5th | Talleres | 4 | $30.80 | $7.70 |
6th | Racing | 6 | $41.60 | $6.93 |
7th | Olimpo | 2 | $13.60 | $6.80 |
8th | Sarmiento | 1 | $6.70 | $6.70 |
9th | Temperley | 1 | $6.20 | $6.20 |
10th | San Lorenzo | 9 | $54.10 | $6.01 |
11th | Huracan | 2 | $8.80 | $4.40 |
12th | San Martín | 3 | $10.80 | $3.60 |
13th | Gimnasia | 8 | $26.80 | $3.35 |
14th | Godoy | 5 | $11.50 | $2.30 |
15th | Justicia | 3 | $6.70 | $2.23 |
16th | Tigre | 3 | $3.20 | $1.07 |
17th | Tucuman | 3 | $1.00 | $0.33 |
18th | Rosario | 5 | -$0.20 | -$0.04 |
19th | Boca Juniors | 2 | -$5.00 | -$2.50 |
20th | Argentinos Juniors | 5 | -$14.40 | -$2.88 |
21st | Banfield | 9 | -$30.10 | -$3.34 |
22nd | Arsenal De Sarandi | 3 | -$12.80 | -$4.27 |
23rd | U Santa Fe | 2 | -$20.00 | -$10.00 |
23rd | Sarsfield | 2 | -$20.00 | -$10.00 |
23rd | C Santa Fe | 2 | -$20.00 | -$10.00 |
23rd | Estudiantes | 2 | -$20.00 | -$10.00 |
23rd | River | 2 | -$20.00 | -$10.00 |
23rd | Chacarita Jnr | 1 | -$10.00 | -$10.00 |
23rd | Aldosivi | 1 | -$10.00 | -$10.00 |
23rd | Quilmes | 1 | -$10.00 | -$10.00 |
River's Top Tips Bets Ever
17th: River's 18 Standard Bets In The Last 6 Months Returned $107.20 (-$72.80 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Racing | 21 | $27.60 | $1.31 |
2nd | Newells | 23 | $15.50 | $0.67 |
3rd | Gimnasia | 21 | $11.70 | $0.56 |
4th | Godoy | 21 | $8.70 | $0.41 |
5th | Boca Juniors | 21 | -$8.20 | -$0.39 |
6th | Argentinos Juniors | 20 | -$27.40 | -$1.37 |
7th | Tigre | 22 | -$31.50 | -$1.43 |
8th | San Lorenzo | 20 | -$35.70 | -$1.79 |
9th | Olimpo | 24 | -$50.20 | -$2.09 |
10th | Lanus | 14 | -$38.60 | -$2.76 |
11th | Chacarita Jnr | 21 | -$60.90 | -$2.90 |
12th | C Santa Fe | 19 | -$55.40 | -$2.92 |
13th | Estudiantes | 21 | -$61.30 | -$2.92 |
14th | Banfield | 19 | -$66.90 | -$3.52 |
15th | Sarsfield | 20 | -$71.90 | -$3.60 |
16th | San Martín | 21 | -$81.20 | -$3.87 |
17th | River | 18 | -$72.80 | -$4.04 |
18th | Talleres | 23 | -$104.40 | -$4.54 |
19th | Justicia | 22 | -$100.90 | -$4.59 |
20th | Huracan | 13 | -$60.00 | -$4.62 |
21st | U Santa Fe | 23 | -$109.00 | -$4.74 |
22nd | Patronato | 20 | -$102.00 | -$5.10 |
23rd | Tucuman | 19 | -$110.20 | -$5.80 |
23rd | Temperley | 21 | -$121.80 | -$5.80 |
25th | Arsenal De Sarandi | 23 | -$139.00 | -$6.04 |
26th | Rosario | 19 | -$134.00 | -$7.05 |
27th | Belgrano | 21 | -$149.70 | -$7.13 |
28th | Independiente | 18 | -$128.90 | -$7.16 |
River's Standard Bets In The Last 6 Months
Date | Game | Winnings | Profit | |
---|---|---|---|---|
2018-05-08 | C Santa Fe 0 River 0 | C Santa Fe 0 River 0 | $0.00 | -$10.00 |
2018-03-18 | River 3 Belgrano 1 | River 3 Belgrano 1 | $0.00 | -$10.00 |
2018-03-04 | River 1 Chacarita Jnr 1 | River 1 Chacarita Jnr 1 | $0.00 | -$10.00 |
2018-02-24 | Sarsfield 1 River 0 | Sarsfield 1 River 0 | $33.80 | $23.80 |
2018-02-18 | River 2 Godoy 2 | River 2 Godoy 2 | $0.00 | -$10.00 |
2018-02-04 | River 2 Olimpo 0 | River 2 Olimpo 0 | $0.00 | -$10.00 |
2017-12-04 | Gimnasia 2 River 1 | Gimnasia 2 River 1 | $0.00 | -$10.00 |
2017-11-26 | River 1 Newells 3 | River 1 Newells 3 | $0.00 | -$10.00 |
2017-11-22 | River 2 U Santa Fe 0 | River 2 U Santa Fe 0 | $0.00 | -$10.00 |
2017-11-19 | Independiente 1 River 0 | Independiente 1 River 0 | $0.00 | -$10.00 |
2017-11-05 | River 1 Boca Juniors 2 | River 1 Boca Juniors 2 | $32.70 | $22.70 |
2017-10-28 | Talleres 4 River 0 | Talleres 4 River 0 | $0.00 | -$10.00 |
2017-10-15 | River 2 Tucuman 2 | River 2 Tucuman 2 | $0.00 | -$10.00 |
2017-10-02 | Tigre 1 River 1 | Tigre 1 River 1 | $0.00 | -$10.00 |
2017-09-24 | River 1 Argentinos Juniors 1 | River 1 Argentinos Juniors 1 | $0.00 | -$10.00 |
2017-09-18 | San Martín 1 River 3 | San Martín 1 River 3 | $24.00 | $14.00 |
2017-09-10 | River 3 Banfield 1 | River 3 Banfield 1 | $16.70 | $6.70 |
2017-08-28 | Temperley 0 River 1 | Temperley 0 River 1 | $0.00 | -$10.00 |
Totals | $107.20 | -$72.80 |
24th: River's 44 Standard Bets Ever Returned $266.10 (-$173.90 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Racing | 39 | $61.10 | $1.57 |
2nd | Quilmes | 5 | $0.50 | $0.10 |
3rd | San Lorenzo | 44 | -$7.80 | -$0.18 |
4th | Sarmiento | 4 | -$3.30 | -$0.83 |
5th | Banfield | 45 | -$38.70 | -$0.86 |
6th | Boca Juniors | 47 | -$58.20 | -$1.24 |
7th | Lanus | 37 | -$57.00 | -$1.54 |
8th | Godoy | 47 | -$74.40 | -$1.58 |
9th | CASM | 19 | -$33.10 | -$1.74 |
10th | Newells | 47 | -$89.70 | -$1.91 |
11th | Olimpo | 27 | -$60.20 | -$2.23 |
12th | San Martín | 44 | -$98.50 | -$2.24 |
13th | C Santa Fe | 41 | -$95.30 | -$2.32 |
14th | Tigre | 46 | -$109.30 | -$2.38 |
15th | Gimnasia | 45 | -$116.50 | -$2.59 |
16th | Chacarita Jnr | 21 | -$60.90 | -$2.90 |
17th | Sarsfield | 46 | -$136.50 | -$2.97 |
18th | Huracan | 33 | -$98.20 | -$2.98 |
19th | Justicia | 43 | -$131.90 | -$3.07 |
20th | Talleres | 47 | -$154.30 | -$3.28 |
21st | Argentinos Juniors | 42 | -$137.90 | -$3.28 |
22nd | Estudiantes | 43 | -$142.90 | -$3.32 |
23rd | Belgrano | 44 | -$158.60 | -$3.60 |
24th | River | 44 | -$173.90 | -$3.95 |
25th | Tucuman | 45 | -$186.90 | -$4.15 |
26th | Aldosivi | 24 | -$116.50 | -$4.85 |
27th | Patronato | 44 | -$230.10 | -$5.23 |
28th | Temperley | 26 | -$141.10 | -$5.43 |
29th | U Santa Fe | 46 | -$256.20 | -$5.57 |
30th | Rosario | 46 | -$259.40 | -$5.64 |
31st | Independiente | 41 | -$251.70 | -$6.14 |
32nd | Arsenal De Sarandi | 25 | -$159.00 | -$6.36 |
33rd | Rafaela | 3 | -$30.00 | -$10.00 |
River's Standard Bets Ever
Date | Game | Winnings | Profit | |
---|---|---|---|---|
2019-03-30 | Talleres 0 River 2 | Talleres 0 River 2 | $20.00 | $10.00 |
2019-03-17 | River 3 Independiente 0 | River 3 Independiente 0 | $16.70 | $6.70 |
2019-03-11 | Tucuman 0 River 1 | Tucuman 0 River 1 | $22.50 | $12.50 |
2019-03-03 | River 4 Newells 2 | River 4 Newells 2 | $0.00 | -$10.00 |
2019-02-24 | River 2 CASM 1 | River 2 CASM 1 | $0.00 | -$10.00 |
2019-02-18 | Banfield 1 River 1 | Banfield 1 River 1 | $0.00 | -$10.00 |
2019-02-15 | Rosario 1 River 1 | Rosario 1 River 1 | $0.00 | -$10.00 |
2019-02-10 | River 2 Racing 0 | River 2 Racing 0 | $0.00 | -$10.00 |
2019-02-04 | Sarsfield 1 River 2 | Sarsfield 1 River 2 | $0.00 | -$10.00 |
2019-01-31 | Godoy 0 River 4 | Godoy 0 River 4 | $0.00 | -$10.00 |
2019-01-27 | River 1 Patronato 3 | River 1 Patronato 3 | $0.00 | -$10.00 |
2019-01-24 | River 1 U Santa Fe 2 | River 1 U Santa Fe 2 | $0.00 | -$10.00 |
2019-01-19 | River 0 Justicia 1 | River 0 Justicia 1 | $0.00 | -$10.00 |
2018-12-03 | River 3 Gimnasia 1 | River 3 Gimnasia 1 | $15.00 | $5.00 |
2018-11-03 | Estudiantes 1 River 0 | Estudiantes 1 River 0 | $0.00 | -$10.00 |
2018-10-27 | River 1 Aldosivi 0 | River 1 Aldosivi 0 | $0.00 | -$10.00 |
2018-10-20 | C Santa Fe 1 River 0 | C Santa Fe 1 River 0 | $0.00 | -$10.00 |
2018-09-29 | Lanus 1 River 5 | Lanus 1 River 5 | $0.00 | -$10.00 |
2018-09-23 | Boca Juniors 0 River 2 | Boca Juniors 0 River 2 | $0.00 | -$10.00 |
2018-09-15 | River 4 San Martín 1 | River 4 San Martín 1 | $16.20 | $6.20 |
2018-08-24 | River 0 Argentinos Juniors 0 | River 0 Argentinos Juniors 0 | $0.00 | -$10.00 |
2018-05-08 | C Santa Fe 0 River 0 | C Santa Fe 0 River 0 | $0.00 | -$10.00 |
2018-03-18 | River 3 Belgrano 1 | River 3 Belgrano 1 | $0.00 | -$10.00 |
2018-03-04 | River 1 Chacarita Jnr 1 | River 1 Chacarita Jnr 1 | $0.00 | -$10.00 |
2018-02-24 | Sarsfield 1 River 0 | Sarsfield 1 River 0 | $33.80 | $23.80 |
2018-02-18 | River 2 Godoy 2 | River 2 Godoy 2 | $0.00 | -$10.00 |
2018-02-04 | River 2 Olimpo 0 | River 2 Olimpo 0 | $0.00 | -$10.00 |
2017-12-04 | Gimnasia 2 River 1 | Gimnasia 2 River 1 | $0.00 | -$10.00 |
2017-11-26 | River 1 Newells 3 | River 1 Newells 3 | $0.00 | -$10.00 |
2017-11-22 | River 2 U Santa Fe 0 | River 2 U Santa Fe 0 | $0.00 | -$10.00 |
2017-11-19 | Independiente 1 River 0 | Independiente 1 River 0 | $0.00 | -$10.00 |
2017-11-05 | River 1 Boca Juniors 2 | River 1 Boca Juniors 2 | $32.70 | $22.70 |
2017-10-28 | Talleres 4 River 0 | Talleres 4 River 0 | $0.00 | -$10.00 |
2017-10-15 | River 2 Tucuman 2 | River 2 Tucuman 2 | $0.00 | -$10.00 |
2017-10-02 | Tigre 1 River 1 | Tigre 1 River 1 | $0.00 | -$10.00 |
2017-09-24 | River 1 Argentinos Juniors 1 | River 1 Argentinos Juniors 1 | $0.00 | -$10.00 |
2017-09-18 | San Martín 1 River 3 | San Martín 1 River 3 | $24.00 | $14.00 |
2017-09-10 | River 3 Banfield 1 | River 3 Banfield 1 | $16.70 | $6.70 |
2017-08-28 | Temperley 0 River 1 | Temperley 0 River 1 | $0.00 | -$10.00 |
2017-05-28 | River 0 Rosario 0 | River 0 Rosario 0 | $0.00 | -$10.00 |
2017-05-22 | Gimnasia 0 River 3 | Gimnasia 0 River 3 | $20.00 | $10.00 |
2017-05-14 | Boca Juniors 1 River 3 | Boca Juniors 1 River 3 | $34.00 | $24.00 |
2017-05-06 | River 4 Temperley 1 | River 4 Temperley 1 | $14.50 | $4.50 |
2017-04-16 | Tigre 0 River 2 | Tigre 0 River 2 | $0.00 | -$10.00 |
Totals | $266.10 | -$173.90 |
Powered by newsapi.org