
Leeds Statistics
Tips Ladder - 30th $0.00 from $10.00
@LUFC #LUFC
Leeds Results
A breakdown of Leeds recent games both home and away
Leeds Most Recent Games
18/03 Wolves 2 - 4 LeedsWon |
11/03 Leeds 2 - 2 BrightonDrew |
04/03 Chelsea 1 - 0 LeedsLost |
28/02 Fulham 2 - 0 LeedsLost |
25/02 Leeds 1 - 0 SouthamptonWon |
Leeds Most Recent Home Games
11/03 Leeds 2 - 2 BrightonDrew |
25/02 Leeds 1 - 0 SouthamptonWon |
12/02 Leeds 0 - 2 Man UtdLost |
22/01 Leeds 0 - 0 BrentfordDrew |
18/01 Leeds 5 - 2 CardiffWon |
04/01 Leeds 2 - 2 West HamDrew |
Leeds Most Recent Away Games
18/03 Wolves 2 - 4 LeedsWon |
04/03 Chelsea 1 - 0 LeedsLost |
28/02 Fulham 2 - 0 LeedsLost |
18/02 Everton 1 - 0 LeedsLost |
08/02 Man Utd 2 - 2 LeedsDrew |
05/02 Forest 1 - 0 LeedsLost |
Football in Cider's Betting Results On Leeds Games In The Premier League
FiC's Betting Performance On Leeds Games
Here we list all the predictions we have made for Leeds games and report how much money we would have made, or lossed, if we placed a tenna on each one. Note that these are bets for games involving Leeds and may be for them to win, lose or draw.
10th: Leeds 1 Top Tip Bets in the last 6 months made a loss of $10.00
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Fulham | 1 | $35.00 | $35.00 |
2nd | Chelsea | 2 | $25.00 | $12.50 |
3rd | Arsenal | 1 | $6.40 | $6.40 |
4th | Liverpool | 1 | $5.80 | $5.80 |
5th | Man City | 1 | $1.60 | $1.60 |
6th | Everton | 3 | $1.40 | $0.47 |
7th | Wolves | 2 | -$3.60 | -$1.80 |
8th | Tottenham | 2 | -$4.40 | -$2.20 |
9th | Southampton | 3 | -$18.40 | -$6.13 |
10th | Newcastle | 2 | -$20.00 | -$10.00 |
10th | Brighton | 1 | -$10.00 | -$10.00 |
10th | Villa | 2 | -$20.00 | -$10.00 |
10th | Palace | 1 | -$10.00 | -$10.00 |
10th | Brentford | 1 | -$10.00 | -$10.00 |
10th | West Ham | 1 | -$10.00 | -$10.00 |
10th | Man Utd | 1 | -$10.00 | -$10.00 |
10th | Leicester | 2 | -$20.00 | -$10.00 |
10th | Leeds | 1 | -$10.00 | -$10.00 |
Leeds Top Tip Bets in the last 6 months
30th: Leeds 4 Top Tip Bets ever made a loss of $40.00
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Brentford | 4 | $30.60 | $7.65 |
2nd | Sheff Utd | 3 | $22.70 | $7.57 |
3rd | Fulham | 7 | $51.80 | $7.40 |
4th | Hull | 5 | $36.10 | $7.22 |
5th | Norwich | 1 | $6.80 | $6.80 |
6th | West Brom | 8 | $49.90 | $6.24 |
7th | Stoke | 5 | $23.70 | $4.74 |
8th | Swansea | 8 | $37.30 | $4.66 |
9th | Bournemouth | 6 | $24.70 | $4.12 |
10th | Watford | 17 | $59.50 | $3.50 |
11th | Tottenham | 20 | $41.70 | $2.09 |
12th | Arsenal | 21 | $39.20 | $1.87 |
13th | Middlesbrough | 2 | $3.70 | $1.85 |
14th | Sunderland | 3 | $3.90 | $1.30 |
15th | Liverpool | 12 | $9.10 | $0.76 |
16th | Burnley | 11 | $6.40 | $0.58 |
17th | Villa | 7 | -$0.50 | -$0.07 |
18th | Cardiff | 3 | -$0.90 | -$0.30 |
19th | Brighton | 16 | -$6.00 | -$0.38 |
20th | Everton | 20 | -$9.47 | -$0.47 |
21st | West Ham | 9 | -$5.20 | -$0.58 |
22nd | Palace | 11 | -$7.70 | -$0.70 |
23rd | Southampton | 18 | -$14.20 | -$0.79 |
24th | Chelsea | 14 | -$14.30 | -$1.02 |
25th | Leicester | 17 | -$31.27 | -$1.84 |
26th | Man City | 8 | -$15.20 | -$1.90 |
27th | Wolves | 13 | -$24.80 | -$1.91 |
28th | Man Utd | 10 | -$32.10 | -$3.21 |
29th | Newcastle | 14 | -$56.20 | -$4.01 |
30th | Huddersfield | 1 | -$10.00 | -$10.00 |
30th | Leeds | 4 | -$40.00 | -$10.00 |
Leeds Top Tip Bets ever
32nd: Leeds 92 Standard Bets ever made a loss of $443.40
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Hull | 17 | $176.90 | $10.41 |
2nd | Swansea | 51 | $106.58 | $2.09 |
3rd | Sheff Utd | 60 | $4.60 | $0.08 |
4th | Stoke | 52 | -$5.60 | -$0.11 |
5th | Forest | 27 | -$10.90 | -$0.40 |
6th | Fulham | 95 | -$44.70 | -$0.47 |
7th | Bournemouth | 142 | -$153.72 | -$1.08 |
8th | Watford | 149 | -$167.50 | -$1.12 |
9th | Middlesbrough | 15 | -$18.50 | -$1.23 |
10th | Arsenal | 212 | -$263.83 | -$1.24 |
11th | Leicester | 205 | -$344.84 | -$1.68 |
12th | Huddersfield | 72 | -$124.40 | -$1.73 |
13th | Newcastle | 185 | -$347.30 | -$1.88 |
14th | Everton | 209 | -$407.43 | -$1.95 |
15th | Tottenham | 212 | -$429.79 | -$2.03 |
16th | Southampton | 203 | -$452.44 | -$2.23 |
17th | Man City | 211 | -$478.27 | -$2.27 |
18th | West Brom | 81 | -$192.40 | -$2.38 |
19th | Chelsea | 207 | -$491.89 | -$2.38 |
20th | Palace | 205 | -$563.90 | -$2.75 |
21st | Burnley | 180 | -$502.80 | -$2.79 |
22nd | Brighton | 190 | -$532.30 | -$2.80 |
23rd | Brentford | 62 | -$181.50 | -$2.93 |
24th | Liverpool | 208 | -$619.06 | -$2.98 |
25th | Sunderland | 16 | -$58.53 | -$3.66 |
26th | Man Utd | 208 | -$794.70 | -$3.82 |
27th | Wolves | 153 | -$634.50 | -$4.15 |
28th | Cardiff | 34 | -$141.10 | -$4.15 |
29th | West Ham | 207 | -$903.60 | -$4.37 |
30th | Villa | 116 | -$523.00 | -$4.51 |
31st | Norwich | 62 | -$287.00 | -$4.63 |
32nd | Leeds | 92 | -$443.40 | -$4.82 |
Leeds Standard Bets ever
Date | Game | Winnings | Profit |
---|---|---|---|
2023-03-18 | $0.00 | -$10.00 | |
2023-03-11 | $0.00 | -$10.00 | |
2023-03-04 | $17.40 | $7.40 | |
2023-02-25 | Leeds 1 Southampton 0 Leeds 1 Southampton 0 | $0.00 | -$10.00 |
2023-02-18 | $0.00 | -$10.00 | |
2023-02-12 | $0.00 | -$10.00 | |
2023-02-08 | $0.00 | -$10.00 | |
2023-02-05 | $0.00 | -$10.00 | |
2023-01-22 | $38.50 | $28.50 | |
2023-01-13 | $0.00 | -$10.00 | |
2023-01-04 | $0.00 | -$10.00 | |
2022-12-31 | $0.00 | -$10.00 | |
2022-12-28 | $0.00 | -$10.00 | |
2022-11-12 | $0.00 | -$10.00 | |
2022-11-05 | Leeds 4 Bournemouth 3 Leeds 4 Bournemouth 3 | $0.00 | -$10.00 |
2022-10-29 | $0.00 | -$10.00 | |
2022-10-23 | $37.50 | $27.50 | |
2022-10-20 | $0.00 | -$10.00 | |
2022-10-16 | $16.90 | $6.90 | |
2022-10-09 | $0.00 | -$10.00 | |
2022-10-02 | $0.00 | -$10.00 | |
2022-09-03 | $0.00 | -$10.00 | |
2022-08-30 | $0.00 | -$10.00 | |
2022-08-27 | $18.70 | $8.70 | |
2022-08-21 | $0.00 | -$10.00 | |
2022-08-13 | Southampton 2 Leeds 2 Southampton 2 Leeds 2 | $0.00 | -$10.00 |
2022-08-06 | $0.00 | -$10.00 | |
2022-05-22 | $0.00 | -$10.00 | |
2022-05-15 | $0.00 | -$10.00 | |
2022-05-11 | $0.00 | -$10.00 | |
2022-05-08 | $14.60 | $4.60 | |
2022-04-30 | $13.40 | $3.40 | |
2022-04-25 | $36.00 | $26.00 | |
2022-04-09 | $0.00 | -$10.00 | |
2022-04-02 | Leeds 1 Southampton 1 Leeds 1 Southampton 1 | $0.00 | -$10.00 |
2022-02-26 | $0.00 | -$10.00 | |
2022-02-23 | $0.00 | -$10.00 | |
2022-02-20 | $19.50 | $9.50 | |
2022-02-12 | $0.00 | -$10.00 | |
2022-02-09 | $0.00 | -$10.00 | |
2022-01-22 | $39.00 | $29.00 | |
2022-01-16 | $0.00 | -$10.00 | |
2022-01-02 | $0.00 | -$10.00 | |
2021-12-18 | $22.80 | $12.80 | |
2021-12-14 | $11.90 | $1.90 | |
2021-12-11 | $13.00 | $3.00 | |
2021-12-05 | $0.00 | -$10.00 | |
2021-11-30 | $0.00 | -$10.00 | |
2021-11-21 | $0.00 | -$10.00 | |
2021-11-07 | $37.00 | $27.00 | |
2021-10-31 | $0.00 | -$10.00 | |
2021-10-23 | $0.00 | -$10.00 | |
2021-10-16 | Southampton 1 Leeds 0 Southampton 1 Leeds 0 | $0.00 | -$10.00 |
2021-10-02 | $0.00 | -$10.00 | |
2021-09-25 | $0.00 | -$10.00 | |
2021-09-17 | $0.00 | -$10.00 | |
2021-09-12 | $0.00 | -$10.00 | |
2021-08-29 | $0.00 | -$10.00 | |
2021-08-21 | $0.00 | -$10.00 | |
2021-08-14 | $0.00 | -$10.00 | |
2021-05-01 | $0.00 | -$10.00 | |
2021-04-25 | $0.00 | -$10.00 | |
2021-04-19 | $0.00 | -$10.00 | |
2021-04-03 | $17.50 | $7.50 | |
2021-03-19 | $29.50 | $19.50 | |
2021-03-13 | $0.00 | -$10.00 | |
2021-03-08 | $0.00 | -$10.00 | |
2021-02-23 | Leeds 3 Southampton 0 Leeds 3 Southampton 0 | $23.40 | $13.40 |
2021-02-19 | $0.00 | -$10.00 | |
2021-02-14 | $0.00 | -$10.00 | |
2021-02-08 | $0.00 | -$10.00 | |
2021-02-03 | $0.00 | -$10.00 | |
2021-01-31 | $0.00 | -$10.00 | |
2021-01-26 | $19.60 | $9.60 | |
2021-01-16 | $0.00 | -$10.00 | |
2021-01-02 | $0.00 | -$10.00 | |
2020-12-29 | $0.00 | -$10.00 | |
2020-12-27 | $0.00 | -$10.00 | |
2020-12-20 | $16.40 | $6.40 | |
2020-12-16 | $0.00 | -$10.00 | |
2020-12-11 | $34.00 | $24.00 | |
2020-12-05 | $0.00 | -$10.00 | |
2020-11-28 | $0.00 | -$10.00 | |
2020-11-22 | $0.00 | -$10.00 | |
2020-11-07 | $0.00 | -$10.00 | |
2020-11-02 | $0.00 | -$10.00 | |
2020-10-23 | $0.00 | -$10.00 | |
2020-10-19 | $0.00 | -$10.00 | |
2020-10-03 | $0.00 | -$10.00 | |
2020-09-27 | $0.00 | -$10.00 | |
2020-09-19 | $0.00 | -$10.00 | |
2020-09-12 | $0.00 | -$10.00 | |
Totals | $476.60 | -$443.40 |
How Much Money Have Leeds Fan's Won?
Have you ever wondered how rich you'd be if, as a Leeds fan, you always stuck ten bucks on them to win? Well here's the answer. We list each game for Leeds and total up all the winnings if they won the game.
This MonthLast 6 Months