A breakdown of Kettering's recent games both home and away
02/01 Brackley 1 - 1 KetteringDrew |
28/12 Alfreton 3 - 3 KetteringDrew |
12/12 Kettering 0 - 0 TelfordDrew |
08/12 York 2 - 0 KetteringLost |
05/12 Kettering 2 - 1 BlythWon |
12/12 Kettering 0 - 0 TelfordDrew |
05/12 Kettering 2 - 1 BlythWon |
24/11 Kettering 1 - 1 GuiseleyDrew |
14/11 Kettering 1 - 2 CurzonLost |
03/11 Kettering 0 - 1 SouthportLost |
24/10 Kettering 3 - 1 Bradford PWon |
02/01 Brackley 1 - 1 KetteringDrew |
28/12 Alfreton 3 - 3 KetteringDrew |
08/12 York 2 - 0 KetteringLost |
01/12 Kidderminster 0 - 2 KetteringWon |
28/11 Hereford 3 - 3 KetteringDrew |
28/10 Fylde 3 - 2 KetteringLost |
Here we list all the predictions we have made for Kettering games and report how much money we would have made, or lossed, if we placed a tenna on each one. Note that these are bets for games involving Kettering and may be for them to win, lose or draw.
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Brackley | 2 | $15.00 | $7.50 |
2nd | Kidderminster | 8 | $45.40 | $5.68 |
3rd | Leamington | 7 | $37.70 | $5.39 |
4th | Ashton United | 2 | $8.70 | $4.35 |
5th | Southport | 7 | $28.00 | $4.00 |
6th | Farsley Celtic | 1 | $3.60 | $3.60 |
7th | Chorley | 5 | $16.40 | $3.28 |
8th | Altrincham | 5 | $10.30 | $2.06 |
9th | Blyth | 7 | $12.70 | $1.81 |
10th | Tamworth | 4 | $7.00 | $1.75 |
11th | York | 9 | $7.80 | $0.87 |
12th | Nuneaton | 8 | -$3.00 | -$0.38 |
13th | Harrogate | 8 | -$5.30 | -$0.66 |
14th | Spennymoor | 6 | -$4.00 | -$0.67 |
15th | Alfreton | 11 | -$8.40 | -$0.76 |
16th | FC United | 12 | -$15.90 | -$1.33 |
17th | Gateshead | 2 | -$3.30 | -$1.65 |
18th | Darlington | 10 | -$17.20 | -$1.72 |
19th | Worcester | 2 | -$4.10 | -$2.05 |
20th | Telford | 11 | -$23.40 | -$2.13 |
21st | Chester | 7 | -$16.30 | -$2.33 |
22nd | Salford | 5 | -$12.50 | -$2.50 |
23rd | Gainsborough | 4 | -$10.60 | -$2.65 |
24th | Halifax | 2 | -$6.00 | -$3.00 |
25th | Curzon | 10 | -$36.40 | -$3.64 |
26th | Bradford P | 5 | -$19.20 | -$3.84 |
27th | Stockport | 9 | -$44.50 | -$4.94 |
28th | Gloucester | 4 | -$21.70 | -$5.43 |
29th | Hereford | 6 | -$34.00 | -$5.67 |
30th | Guiseley | 7 | -$40.00 | -$5.71 |
31st | Boston | 9 | -$51.80 | -$5.76 |
32nd | Kings Lynn | 1 | -$10.00 | -$10.00 |
32nd | Kettering | 1 | -$10.00 | -$10.00 |
32nd | Stalybridge | 1 | -$10.00 | -$10.00 |
32nd | Fylde | 2 | -$20.00 | -$10.00 |
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Ferriby | 29 | $0.80 | $0.03 |
2nd | Tamworth | 40 | -$30.80 | -$0.77 |
3rd | Worcester | 14 | -$12.00 | -$0.86 |
4th | Ashton United | 34 | -$33.20 | -$0.98 |
5th | Kings Lynn | 27 | -$43.10 | -$1.60 |
6th | FC United | 77 | -$156.30 | -$2.03 |
7th | Gainsborough | 38 | -$91.90 | -$2.42 |
8th | Brackley | 118 | -$286.19 | -$2.43 |
9th | Chorley | 91 | -$238.30 | -$2.62 |
10th | Alfreton | 119 | -$312.33 | -$2.62 |
11th | Harrogate | 43 | -$115.50 | -$2.69 |
12th | Stalybridge | 12 | -$32.50 | -$2.71 |
13th | Stockport | 77 | -$223.80 | -$2.91 |
14th | Gloucester | 56 | -$163.70 | -$2.92 |
15th | Blyth | 109 | -$340.85 | -$3.13 |
16th | Boston | 115 | -$364.13 | -$3.17 |
17th | Altrincham | 78 | -$266.30 | -$3.41 |
18th | Bradford P | 98 | -$335.40 | -$3.42 |
19th | Kidderminster | 125 | -$431.35 | -$3.45 |
20th | Curzon | 119 | -$426.51 | -$3.58 |
21st | Nuneaton | 61 | -$225.60 | -$3.70 |
22nd | Southport | 105 | -$390.90 | -$3.72 |
23rd | Telford | 120 | -$448.60 | -$3.74 |
24th | Spennymoor | 108 | -$433.06 | -$4.01 |
25th | Salford | 44 | -$183.20 | -$4.16 |
26th | Darlington | 114 | -$480.90 | -$4.22 |
27th | Gateshead | 40 | -$184.60 | -$4.62 |
28th | Leamington | 102 | -$489.00 | -$4.79 |
29th | Kettering | 39 | -$192.26 | -$4.93 |
30th | Chester | 80 | -$413.90 | -$5.17 |
31st | Farsley Celtic | 39 | -$207.70 | -$5.33 |
32nd | Hereford | 77 | -$412.00 | -$5.35 |
33rd | Guiseley | 78 | -$437.00 | -$5.60 |
34th | York | 105 | -$622.70 | -$5.93 |
35th | Halifax | 11 | -$83.50 | -$7.59 |
36th | Fylde | 22 | -$204.30 | -$9.29 |
37th | Nuneaton Borough | 2 | -$20.00 | -$10.00 |
Date | Game | Winnings | Profit |
---|---|---|---|
2021-01-02 | $0.00 | -$10.00 | |
2020-12-28 | $0.00 | -$10.00 | |
2020-12-12 | $0.00 | -$10.00 | |
2020-12-08 | $0.00 | -$10.00 | |
2020-12-05 | $14.44 | $4.44 | |
2020-12-01 | $0.00 | -$10.00 | |
2020-11-28 | $0.00 | -$10.00 | |
2020-11-24 | $0.00 | -$10.00 | |
2020-11-14 | $0.00 | -$10.00 | |
2020-11-03 | $0.00 | -$10.00 | |
2020-10-28 | $0.00 | -$10.00 | |
2020-02-08 | Altrincham 1 Kettering 1 Altrincham 1 Kettering 1 | $0.00 | -$10.00 |
2020-02-01 | $0.00 | -$10.00 | |
2020-01-28 | Kettering 0 Altrincham 2 Kettering 0 Altrincham 2 | $28.00 | $18.00 |
2020-01-25 | $0.00 | -$10.00 | |
2020-01-11 | Spennymoor 1 Kettering 2 Spennymoor 1 Kettering 2 | $0.00 | -$10.00 |
2020-01-04 | $0.00 | -$10.00 | |
2020-01-01 | $0.00 | -$10.00 | |
2019-12-28 | $0.00 | -$10.00 | |
2019-12-21 | $28.00 | $18.00 | |
2019-12-07 | $0.00 | -$10.00 | |
2019-12-02 | $0.00 | -$10.00 | |
2019-11-30 | Gloucester 2 Kettering 2 Gloucester 2 Kettering 2 | $36.00 | $26.00 |
2019-11-16 | $0.00 | -$10.00 | |
2019-11-09 | $0.00 | -$10.00 | |
2019-11-02 | Kettering 4 Bradford P 0 Kettering 4 Bradford P 0 | $0.00 | -$10.00 |
2019-10-12 | Kettering 0 Spennymoor 2 Kettering 0 Spennymoor 2 | $0.00 | -$10.00 |
2019-09-28 | $19.10 | $9.10 | |
2019-09-14 | $0.00 | -$10.00 | |
2019-09-07 | $17.20 | $7.20 | |
2019-09-03 | $21.00 | $11.00 | |
2019-08-31 | $0.00 | -$10.00 | |
2019-08-26 | $0.00 | -$10.00 | |
2019-08-24 | Leamington 3 Kettering 1 Leamington 3 Kettering 1 | $0.00 | -$10.00 |
2019-08-17 | $0.00 | -$10.00 | |
2019-08-13 | $34.00 | $24.00 | |
2019-08-10 | Darlington 3 Kettering 0 Darlington 3 Kettering 0 | $0.00 | -$10.00 |
2019-08-06 | Kings Lynn 2 Kettering 1 Kings Lynn 2 Kettering 1 | $0.00 | -$10.00 |
2019-08-03 | $0.00 | -$10.00 | |
Totals | $197.74 | -$192.26 |
Have you ever wondered how rich you'd be if, as a Kettering fan, you always stuck ten bucks on them to win? Well here's the answer. We list each game for Kettering and total up all the winnings if they won the game.
This Month