
Hull's Betting Profile - 12th $10.01
@HullCity #hcafc #theTigers
Hull's Fixtures
Date | Game | Competition | Prediction | Analysis | |
---|---|---|---|---|---|
2019-12-13 | Charlton v Hull | Charlton v Hull | Championship | Hull @ 2.64 | Analysis |
2019-12-21 | Hull v Birmingham | Hull v Birmingham | Championship | Waiting | Analysis |
Hull's Results
Hull's Most Recent Games
10/12 Leeds 2 - 0 HullLost |
07/12 Hull 2 - 1 StokeWon |
30/11 Barnsley 3 - 1 HullLost |
27/11 Hull 4 - 0 PrestonWon |
24/11 Middlesbrough 2 - 2 HullDrew |
Hull's Most Recent Home Games
07/12 Hull 2 - 1 StokeWon |
27/11 Hull 4 - 0 PrestonWon |
09/11 Hull 0 - 1 West BromLost |
26/10 Hull 2 - 0 DerbyWon |
19/10 Hull 2 - 3 QPRLost |
01/10 Hull 1 - 0 Shef WedWon |
Hull's Most Recent Away Games
10/12 Leeds 2 - 0 HullLost |
30/11 Barnsley 3 - 1 HullLost |
24/11 Middlesbrough 2 - 2 HullDrew |
02/11 Fulham 0 - 3 HullWon |
23/10 Forest 1 - 2 HullWon |
05/10 Huddersfield 3 - 0 HullLost |
How Has Football in Cider Performed Betting On Hull Games In The Championship
FiC's Betting Performance On Hull Games
1st: Hull's 1 Top Tips Bets In The Last 6 Months Returned $33.00 ($23.00 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Hull | 1 | $23.00 | $23.00 |
2nd | Swansea | 1 | $15.00 | $15.00 |
3rd | Cardiff | 3 | $19.20 | $6.40 |
4th | Leeds | 1 | $5.70 | $5.70 |
5th | Brentford | 1 | $4.50 | $4.50 |
6th | Fulham | 2 | $5.00 | $2.50 |
7th | Luton | 4 | $9.30 | $2.33 |
8th | Barnsley | 2 | -$3.80 | -$1.90 |
9th | Birmingham | 3 | -$10.90 | -$3.63 |
10th | Preston | 3 | -$30.00 | -$10.00 |
10th | West Brom | 3 | -$30.00 | -$10.00 |
10th | Forest | 2 | -$20.00 | -$10.00 |
10th | Shef Wed | 2 | -$20.00 | -$10.00 |
10th | Blackburn | 1 | -$10.00 | -$10.00 |
10th | Middlesbrough | 2 | -$20.00 | -$10.00 |
10th | Wigan | 4 | -$40.00 | -$10.00 |
10th | Millwall | 1 | -$10.00 | -$10.00 |
10th | Stoke | 1 | -$10.00 | -$10.00 |
10th | QPR | 1 | -$10.00 | -$10.00 |
Hull's Top Tips Bets In The Last 6 Months
12th: Hull's 7 Top Tips Bets Ever Returned $70.10 ($0.10 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Huddersfield | 2 | $18.70 | $9.35 |
2nd | Stoke | 4 | $26.00 | $6.50 |
3rd | Swansea | 6 | $37.50 | $6.25 |
4th | Villa | 10 | $54.40 | $5.44 |
5th | Burton | 1 | $5.20 | $5.20 |
6th | Brighton | 2 | $10.30 | $5.15 |
7th | Leeds | 4 | $13.90 | $3.48 |
8th | Blackburn | 4 | $12.40 | $3.10 |
9th | Luton | 4 | $9.30 | $2.33 |
10th | Cardiff | 8 | $9.00 | $1.13 |
11th | Bolton | 5 | $2.50 | $0.50 |
12th | Hull | 7 | $0.10 | $0.01 |
13th | Rotherham | 3 | -$1.00 | -$0.33 |
14th | Derby | 4 | -$2.50 | -$0.63 |
15th | Sunderland | 6 | -$4.50 | -$0.75 |
16th | Fulham | 5 | -$5.30 | -$1.06 |
17th | Middlesbrough | 7 | -$8.50 | -$1.21 |
18th | Norwich | 9 | -$12.00 | -$1.33 |
19th | Newcastle | 2 | -$2.70 | -$1.35 |
20th | Sheff Utd | 9 | -$14.80 | -$1.64 |
21st | Birmingham | 7 | -$13.20 | -$1.89 |
22nd | Forest | 11 | -$23.40 | -$2.13 |
23rd | QPR | 11 | -$24.80 | -$2.25 |
24th | Reading | 12 | -$29.20 | -$2.43 |
25th | Brentford | 5 | -$13.30 | -$2.66 |
26th | Shef Wed | 10 | -$27.70 | -$2.77 |
27th | Ipswich | 5 | -$14.10 | -$2.82 |
28th | Bristol C | 7 | -$25.20 | -$3.60 |
29th | Millwall | 6 | -$26.00 | -$4.33 |
30th | Barnsley | 5 | -$33.80 | -$6.76 |
31st | Preston | 9 | -$66.40 | -$7.38 |
32nd | Wigan | 7 | -$54.90 | -$7.84 |
33rd | Wolves | 3 | -$30.00 | -$10.00 |
33rd | West Brom | 4 | -$40.00 | -$10.00 |
Hull's Top Tips Bets Ever
Date | Game | Winnings | Profit | |
---|---|---|---|---|
2019-09-28 | Hull 2 Cardiff 2 | Hull 2 Cardiff 2 | $33.00 | $23.00 |
2018-04-03 | Wolves 2 Hull 2 | Wolves 2 Hull 2 | $0.00 | -$10.00 |
2018-01-20 | Sunderland 1 Hull 0 | Sunderland 1 Hull 0 | $0.00 | -$10.00 |
2017-11-04 | Sheff Utd 4 Hull 1 | Sheff Utd 4 Hull 1 | $18.00 | $8.00 |
2017-09-23 | Reading 1 Hull 1 | Reading 1 Hull 1 | $0.00 | -$10.00 |
2017-09-16 | Hull 1 Sunderland 1 | Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2017-09-08 | Derby 5 Hull 0 | Derby 5 Hull 0 | $19.10 | $9.10 |
Totals | $70.10 | $0.10 |
20th: Hull's 38 Standard Bets In The Last 6 Months Returned $132.80 (-$247.20 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Wolves | 43 | -$60.20 | -$1.40 |
2nd | Sunderland | 41 | -$65.20 | -$1.59 |
3rd | Sheff Utd | 40 | -$72.90 | -$1.82 |
4th | Bolton | 41 | -$104.80 | -$2.56 |
5th | Barnsley | 42 | -$116.00 | -$2.76 |
6th | Leeds | 41 | -$115.80 | -$2.82 |
7th | Forest | 40 | -$115.60 | -$2.89 |
8th | QPR | 38 | -$122.80 | -$3.23 |
9th | Fulham | 41 | -$148.10 | -$3.61 |
10th | Cardiff | 40 | -$193.90 | -$4.85 |
11th | Ipswich | 37 | -$186.70 | -$5.05 |
12th | Millwall | 37 | -$188.80 | -$5.10 |
13th | Burton | 42 | -$215.20 | -$5.12 |
14th | Bristol C | 38 | -$196.60 | -$5.17 |
15th | Villa | 39 | -$216.50 | -$5.55 |
16th | Shef Wed | 39 | -$217.50 | -$5.58 |
17th | Birmingham | 39 | -$235.00 | -$6.03 |
18th | Derby | 40 | -$249.80 | -$6.25 |
19th | Reading | 38 | -$246.50 | -$6.49 |
20th | Hull | 38 | -$247.20 | -$6.51 |
21st | Norwich | 37 | -$243.60 | -$6.58 |
22nd | Middlesbrough | 38 | -$250.80 | -$6.60 |
23rd | Preston | 37 | -$251.20 | -$6.79 |
24th | Brentford | 38 | -$272.10 | -$7.16 |
25th | Livingston | 1 | -$10.00 | -$10.00 |
25th | Falkirk | 1 | -$10.00 | -$10.00 |
Hull's Standard Bets In The Last 6 Months
Date | Game | Winnings | Profit | |
---|---|---|---|---|
2018-04-03 | Wolves 2 Hull 2 | Wolves 2 Hull 2 | $0.00 | -$10.00 |
2018-03-31 | Hull 0 Villa 0 | Hull 0 Villa 0 | $0.00 | -$10.00 |
2018-03-17 | Birmingham 3 Hull 0 | Birmingham 3 Hull 0 | $0.00 | -$10.00 |
2018-03-13 | Ipswich 0 Hull 3 | Ipswich 0 Hull 3 | $0.00 | -$10.00 |
2018-03-10 | Hull 4 Norwich 3 | Hull 4 Norwich 3 | $0.00 | -$10.00 |
2018-03-06 | Hull 1 Millwall 2 | Hull 1 Millwall 2 | $0.00 | -$10.00 |
2018-02-27 | Hull 1 Barnsley 1 | Hull 1 Barnsley 1 | $0.00 | -$10.00 |
2018-02-23 | Hull 1 Sheff Utd 0 | Hull 1 Sheff Utd 0 | $0.00 | -$10.00 |
2018-02-20 | Middlesbrough 3 Hull 1 | Middlesbrough 3 Hull 1 | $19.50 | $9.50 |
2018-02-10 | Forest 0 Hull 2 | Forest 0 Hull 2 | $0.00 | -$10.00 |
2018-02-03 | Preston 2 Hull 1 | Preston 2 Hull 1 | $21.10 | $11.10 |
2018-01-30 | Hull 0 Leeds 0 | Hull 0 Leeds 0 | $0.00 | -$10.00 |
2018-01-20 | Sunderland 1 Hull 0 | Sunderland 1 Hull 0 | $0.00 | -$10.00 |
2018-01-13 | Hull 0 Reading 0 | Hull 0 Reading 0 | $0.00 | -$10.00 |
2018-01-01 | Bolton 1 Hull 0 | Bolton 1 Hull 0 | $0.00 | -$10.00 |
2017-12-30 | Hull 2 Fulham 2 | Hull 2 Fulham 2 | $0.00 | -$10.00 |
2017-12-26 | Hull 0 Derby 0 | Hull 0 Derby 0 | $0.00 | -$10.00 |
2017-12-23 | Leeds 1 Hull 0 | Leeds 1 Hull 0 | $0.00 | -$10.00 |
2017-12-16 | Cardiff 1 Hull 0 | Cardiff 1 Hull 0 | $0.00 | -$10.00 |
2017-12-09 | Hull 3 Brentford 2 | Hull 3 Brentford 2 | $0.00 | -$10.00 |
2017-12-02 | Shef Wed 2 Hull 2 | Shef Wed 2 Hull 2 | $0.00 | -$10.00 |
2017-11-25 | Hull 2 Bristol C 3 | Hull 2 Bristol C 3 | $0.00 | -$10.00 |
2017-11-21 | Millwall 0 Hull 0 | Millwall 0 Hull 0 | $0.00 | -$10.00 |
2017-11-18 | Hull 2 Ipswich 2 | Hull 2 Ipswich 2 | $0.00 | -$10.00 |
2017-11-04 | Sheff Utd 4 Hull 1 | Sheff Utd 4 Hull 1 | $18.00 | $8.00 |
2017-10-31 | Hull 1 Middlesbrough 3 | Hull 1 Middlesbrough 3 | $0.00 | -$10.00 |
2017-10-28 | Hull 2 Forest 3 | Hull 2 Forest 3 | $0.00 | -$10.00 |
2017-10-21 | Barnsley 0 Hull 1 | Barnsley 0 Hull 1 | $0.00 | -$10.00 |
2017-10-14 | Norwich 1 Hull 1 | Norwich 1 Hull 1 | $0.00 | -$10.00 |
2017-09-30 | Hull 6 Birmingham 1 | Hull 6 Birmingham 1 | $19.10 | $9.10 |
2017-09-26 | Hull 1 Preston 2 | Hull 1 Preston 2 | $0.00 | -$10.00 |
2017-09-23 | Reading 1 Hull 1 | Reading 1 Hull 1 | $0.00 | -$10.00 |
2017-09-16 | Hull 1 Sunderland 1 | Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2017-09-13 | Fulham 2 Hull 1 | Fulham 2 Hull 1 | $18.00 | $8.00 |
2017-09-08 | Derby 5 Hull 0 | Derby 5 Hull 0 | $19.10 | $9.10 |
2017-08-25 | Hull 4 Bolton 0 | Hull 4 Bolton 0 | $18.00 | $8.00 |
2017-08-12 | Hull 4 Burton 1 | Hull 4 Burton 1 | $0.00 | -$10.00 |
2017-08-05 | Villa 1 Hull 1 | Villa 1 Hull 1 | $0.00 | -$10.00 |
Totals | $132.80 | -$247.20 |
30th: Hull's 101 Standard Bets Ever Returned $593.50 (-$416.50 Profit)
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Bristol | 4 | $37.70 | $9.43 |
2nd | Rotherham | 63 | -$9.13 | -$0.14 |
3rd | Wolves | 59 | -$20.26 | -$0.34 |
4th | Brighton | 18 | -$18.03 | -$1.00 |
5th | West Brom | 65 | -$88.20 | -$1.36 |
6th | Swansea | 63 | -$92.10 | -$1.46 |
7th | Sheff Utd | 80 | -$123.00 | -$1.54 |
8th | Sunderland | 41 | -$65.20 | -$1.59 |
9th | Barnsley | 81 | -$128.94 | -$1.59 |
10th | Luton | 21 | -$34.50 | -$1.64 |
11th | Wigan | 85 | -$148.17 | -$1.74 |
12th | Newcastle | 18 | -$31.42 | -$1.75 |
13th | Blackburn | 79 | -$140.30 | -$1.78 |
14th | Forest | 121 | -$226.70 | -$1.87 |
15th | Stoke | 63 | -$121.80 | -$1.93 |
16th | Bolton | 82 | -$160.40 | -$1.96 |
17th | Reading | 120 | -$235.00 | -$1.96 |
18th | Fulham | 80 | -$161.50 | -$2.02 |
19th | Charlton | 21 | -$42.50 | -$2.02 |
20th | Brentford | 115 | -$282.50 | -$2.46 |
21st | Leeds | 120 | -$309.20 | -$2.58 |
22nd | Cardiff | 79 | -$214.33 | -$2.71 |
23rd | Villa | 101 | -$284.35 | -$2.82 |
24th | Huddersfield | 38 | -$109.30 | -$2.88 |
25th | Shef Wed | 117 | -$340.15 | -$2.91 |
26th | QPR | 119 | -$352.10 | -$2.96 |
27th | Preston | 116 | -$356.48 | -$3.07 |
28th | Norwich | 94 | -$293.50 | -$3.12 |
29th | Birmingham | 122 | -$492.50 | -$4.04 |
30th | Hull | 101 | -$416.50 | -$4.12 |
31st | Ipswich | 95 | -$399.80 | -$4.21 |
32nd | Middlesbrough | 100 | -$431.00 | -$4.31 |
33rd | Bristol C | 114 | -$515.20 | -$4.52 |
34th | Millwall | 100 | -$471.20 | -$4.71 |
35th | Burton | 59 | -$288.50 | -$4.89 |
36th | Derby | 118 | -$654.20 | -$5.54 |
37th | Livingston | 1 | -$10.00 | -$10.00 |
37th | Falkirk | 1 | -$10.00 | -$10.00 |
Hull's Standard Bets Ever
Date | Game | Winnings | Profit | |
---|---|---|---|---|
2019-12-10 | Leeds 2 Hull 0 | Leeds 2 Hull 0 | $15.00 | $5.00 |
2019-12-07 | Hull 2 Stoke 1 | Hull 2 Stoke 1 | $22.00 | $12.00 |
2019-11-30 | Barnsley 3 Hull 1 | Barnsley 3 Hull 1 | $0.00 | -$10.00 |
2019-11-27 | Hull 4 Preston 0 | Hull 4 Preston 0 | $0.00 | -$10.00 |
2019-11-24 | Middlesbrough 2 Hull 2 | Middlesbrough 2 Hull 2 | $0.00 | -$10.00 |
2019-11-09 | Hull 0 West Brom 1 | Hull 0 West Brom 1 | $0.00 | -$10.00 |
2019-11-02 | Fulham 0 Hull 3 | Fulham 0 Hull 3 | $0.00 | -$10.00 |
2019-10-26 | Hull 2 Derby 0 | Hull 2 Derby 0 | $0.00 | -$10.00 |
2019-10-23 | Forest 1 Hull 2 | Forest 1 Hull 2 | $0.00 | -$10.00 |
2019-10-19 | Hull 2 QPR 3 | Hull 2 QPR 3 | $0.00 | -$10.00 |
2019-10-05 | Huddersfield 3 Hull 0 | Huddersfield 3 Hull 0 | $0.00 | -$10.00 |
2019-10-01 | Hull 1 Shef Wed 0 | Hull 1 Shef Wed 0 | $0.00 | -$10.00 |
2019-09-28 | Hull 2 Cardiff 2 | Hull 2 Cardiff 2 | $33.00 | $23.00 |
2019-09-21 | Luton 0 Hull 3 | Luton 0 Hull 3 | $0.00 | -$10.00 |
2019-09-14 | Hull 2 Wigan 2 | Hull 2 Wigan 2 | $35.00 | $25.00 |
2019-08-31 | Millwall 1 Hull 1 | Millwall 1 Hull 1 | $33.00 | $23.00 |
2019-08-24 | Hull 1 Bristol C 3 | Hull 1 Bristol C 3 | $0.00 | -$10.00 |
2019-08-20 | Hull 0 Blackburn 1 | Hull 0 Blackburn 1 | $0.00 | -$10.00 |
2019-08-17 | Brentford 1 Hull 1 | Brentford 1 Hull 1 | $0.00 | -$10.00 |
2019-08-10 | Hull 2 Reading 1 | Hull 2 Reading 1 | $0.00 | -$10.00 |
2019-08-03 | Swansea 2 Hull 1 | Swansea 2 Hull 1 | $0.00 | -$10.00 |
2019-05-05 | Hull 1 Bristol C 1 | Hull 1 Bristol C 1 | $0.00 | -$10.00 |
2019-04-27 | Swansea 2 Hull 2 | Swansea 2 Hull 2 | $0.00 | -$10.00 |
2019-04-22 | Hull 0 Sheff Utd 3 | Hull 0 Sheff Utd 3 | $0.00 | -$10.00 |
2019-04-19 | West Brom 3 Hull 2 | West Brom 3 Hull 2 | $0.00 | -$10.00 |
2019-04-13 | Middlesbrough 1 Hull 0 | Middlesbrough 1 Hull 0 | $0.00 | -$10.00 |
2019-04-10 | Hull 2 Wigan 1 | Hull 2 Wigan 1 | $22.00 | $12.00 |
2019-04-06 | Hull 3 Reading 1 | Hull 3 Reading 1 | $19.50 | $9.50 |
2019-03-30 | Ipswich 0 Hull 2 | Ipswich 0 Hull 2 | $0.00 | -$10.00 |
2019-03-16 | Hull 2 QPR 2 | Hull 2 QPR 2 | $0.00 | -$10.00 |
2019-03-13 | Norwich 3 Hull 2 | Norwich 3 Hull 2 | $16.20 | $6.20 |
2019-03-09 | Forest 3 Hull 0 | Forest 3 Hull 0 | $22.00 | $12.00 |
2019-03-02 | Hull 2 Birmingham 0 | Hull 2 Birmingham 0 | $22.00 | $12.00 |
2019-02-26 | Hull 2 Millwall 1 | Hull 2 Millwall 1 | $22.00 | $12.00 |
2019-02-23 | Brentford 5 Hull 1 | Brentford 5 Hull 1 | $18.30 | $8.30 |
2019-02-12 | Hull 2 Rotherham 2 | Hull 2 Rotherham 2 | $0.00 | -$10.00 |
2019-02-09 | Derby 2 Hull 0 | Derby 2 Hull 0 | $0.00 | -$10.00 |
2019-02-02 | Hull 2 Stoke 0 | Hull 2 Stoke 0 | $26.00 | $16.00 |
2019-01-26 | Blackburn 3 Hull 0 | Blackburn 3 Hull 0 | $24.50 | $14.50 |
2019-01-19 | Villa 2 Hull 2 | Villa 2 Hull 2 | $0.00 | -$10.00 |
2019-01-12 | Hull 3 Shef Wed 0 | Hull 3 Shef Wed 0 | $20.50 | $10.50 |
2019-01-01 | Hull 6 Bolton 0 | Hull 6 Bolton 0 | $16.20 | $6.20 |
2018-12-29 | Leeds 0 Hull 2 | Leeds 0 Hull 2 | $0.00 | -$10.00 |
2018-12-26 | Preston 1 Hull 2 | Preston 1 Hull 2 | $0.00 | -$10.00 |
2018-12-22 | Hull 3 Swansea 2 | Hull 3 Swansea 2 | $25.50 | $15.50 |
2018-12-15 | Hull 2 Brentford 0 | Hull 2 Brentford 0 | $26.00 | $16.00 |
2018-12-08 | Millwall 2 Hull 2 | Millwall 2 Hull 2 | $0.00 | -$10.00 |
2018-12-01 | QPR 2 Hull 3 | QPR 2 Hull 3 | $0.00 | -$10.00 |
2018-11-27 | Hull 0 Norwich 0 | Hull 0 Norwich 0 | $0.00 | -$10.00 |
2018-11-24 | Hull 0 Forest 2 | Hull 0 Forest 2 | $0.00 | -$10.00 |
2018-11-10 | Birmingham 3 Hull 3 | Birmingham 3 Hull 3 | $0.00 | -$10.00 |
2018-11-03 | Hull 1 West Brom 0 | Hull 1 West Brom 0 | $0.00 | -$10.00 |
2018-10-27 | Bolton 0 Hull 1 | Bolton 0 Hull 1 | $0.00 | -$10.00 |
2018-10-24 | Bristol C 1 Hull 0 | Bristol C 1 Hull 0 | $0.00 | -$10.00 |
2018-10-20 | Hull 1 Preston 1 | Hull 1 Preston 1 | $0.00 | -$10.00 |
2018-10-06 | Sheff Utd 1 Hull 0 | Sheff Utd 1 Hull 0 | $0.00 | -$10.00 |
2018-10-02 | Hull 0 Leeds 1 | Hull 0 Leeds 1 | $0.00 | -$10.00 |
2018-09-29 | Hull 1 Middlesbrough 1 | Hull 1 Middlesbrough 1 | $0.00 | -$10.00 |
2018-09-22 | Reading 3 Hull 0 | Reading 3 Hull 0 | $0.00 | -$10.00 |
2018-09-18 | Wigan 2 Hull 1 | Wigan 2 Hull 1 | $19.50 | $9.50 |
2018-09-15 | Hull 2 Ipswich 0 | Hull 2 Ipswich 0 | $22.50 | $12.50 |
2018-08-25 | Stoke 2 Hull 0 | Stoke 2 Hull 0 | $0.00 | -$10.00 |
2018-08-21 | Rotherham 2 Hull 3 | Rotherham 2 Hull 3 | $0.00 | -$10.00 |
2018-04-03 | Wolves 2 Hull 2 | Wolves 2 Hull 2 | $0.00 | -$10.00 |
2018-03-31 | Hull 0 Villa 0 | Hull 0 Villa 0 | $0.00 | -$10.00 |
2018-03-17 | Birmingham 3 Hull 0 | Birmingham 3 Hull 0 | $0.00 | -$10.00 |
2018-03-13 | Ipswich 0 Hull 3 | Ipswich 0 Hull 3 | $0.00 | -$10.00 |
2018-03-10 | Hull 4 Norwich 3 | Hull 4 Norwich 3 | $0.00 | -$10.00 |
2018-03-06 | Hull 1 Millwall 2 | Hull 1 Millwall 2 | $0.00 | -$10.00 |
2018-02-27 | Hull 1 Barnsley 1 | Hull 1 Barnsley 1 | $0.00 | -$10.00 |
2018-02-23 | Hull 1 Sheff Utd 0 | Hull 1 Sheff Utd 0 | $0.00 | -$10.00 |
2018-02-20 | Middlesbrough 3 Hull 1 | Middlesbrough 3 Hull 1 | $19.50 | $9.50 |
2018-02-10 | Forest 0 Hull 2 | Forest 0 Hull 2 | $0.00 | -$10.00 |
2018-02-03 | Preston 2 Hull 1 | Preston 2 Hull 1 | $21.10 | $11.10 |
2018-01-30 | Hull 0 Leeds 0 | Hull 0 Leeds 0 | $0.00 | -$10.00 |
2018-01-20 | Sunderland 1 Hull 0 | Sunderland 1 Hull 0 | $0.00 | -$10.00 |
2018-01-13 | Hull 0 Reading 0 | Hull 0 Reading 0 | $0.00 | -$10.00 |
2018-01-01 | Bolton 1 Hull 0 | Bolton 1 Hull 0 | $0.00 | -$10.00 |
2017-12-30 | Hull 2 Fulham 2 | Hull 2 Fulham 2 | $0.00 | -$10.00 |
2017-12-26 | Hull 0 Derby 0 | Hull 0 Derby 0 | $0.00 | -$10.00 |
2017-12-23 | Leeds 1 Hull 0 | Leeds 1 Hull 0 | $0.00 | -$10.00 |
2017-12-16 | Cardiff 1 Hull 0 | Cardiff 1 Hull 0 | $0.00 | -$10.00 |
2017-12-09 | Hull 3 Brentford 2 | Hull 3 Brentford 2 | $0.00 | -$10.00 |
2017-12-02 | Shef Wed 2 Hull 2 | Shef Wed 2 Hull 2 | $0.00 | -$10.00 |
2017-11-25 | Hull 2 Bristol C 3 | Hull 2 Bristol C 3 | $0.00 | -$10.00 |
2017-11-21 | Millwall 0 Hull 0 | Millwall 0 Hull 0 | $0.00 | -$10.00 |
2017-11-18 | Hull 2 Ipswich 2 | Hull 2 Ipswich 2 | $0.00 | -$10.00 |
2017-11-04 | Sheff Utd 4 Hull 1 | Sheff Utd 4 Hull 1 | $18.00 | $8.00 |
2017-10-31 | Hull 1 Middlesbrough 3 | Hull 1 Middlesbrough 3 | $0.00 | -$10.00 |
2017-10-28 | Hull 2 Forest 3 | Hull 2 Forest 3 | $0.00 | -$10.00 |
2017-10-21 | Barnsley 0 Hull 1 | Barnsley 0 Hull 1 | $0.00 | -$10.00 |
2017-10-14 | Norwich 1 Hull 1 | Norwich 1 Hull 1 | $0.00 | -$10.00 |
2017-09-30 | Hull 6 Birmingham 1 | Hull 6 Birmingham 1 | $19.10 | $9.10 |
2017-09-26 | Hull 1 Preston 2 | Hull 1 Preston 2 | $0.00 | -$10.00 |
2017-09-23 | Reading 1 Hull 1 | Reading 1 Hull 1 | $0.00 | -$10.00 |
2017-09-16 | Hull 1 Sunderland 1 | Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2017-09-13 | Fulham 2 Hull 1 | Fulham 2 Hull 1 | $18.00 | $8.00 |
2017-09-08 | Derby 5 Hull 0 | Derby 5 Hull 0 | $19.10 | $9.10 |
2017-08-25 | Hull 4 Bolton 0 | Hull 4 Bolton 0 | $18.00 | $8.00 |
2017-08-12 | Hull 4 Burton 1 | Hull 4 Burton 1 | $0.00 | -$10.00 |
2017-08-05 | Villa 1 Hull 1 | Villa 1 Hull 1 | $0.00 | -$10.00 |
Totals | $593.50 | -$416.50 |
Powered by newsapi.org