
Hull's Statistics
Tips Ladder - 32nd $7.79 from $10.00
@HullCity #hcafc #theTigers
Hull's Results
A breakdown of Hull's recent games both home and away
Hull's Most Recent Games
08/05 Luton 0 - 0 HullDrew |
29/04 Hull 1 - 1 SwanseaDrew |
22/04 Hull 1 - 0 WatfordWon |
19/04 Middlesbrough 3 - 1 HullLost |
15/04 Blackburn 0 - 0 HullDrew |
Hull's Most Recent Home Games
29/04 Hull 1 - 1 SwanseaDrew |
22/04 Hull 1 - 0 WatfordWon |
10/04 Hull 1 - 0 MillwallWon |
01/04 Hull 0 - 0 RotherhamDrew |
15/03 Hull 1 - 3 BurnleyLost |
03/03 Hull 2 - 0 West BromWon |
Hull's Most Recent Away Games
08/05 Luton 0 - 0 HullDrew |
19/04 Middlesbrough 3 - 1 HullLost |
15/04 Blackburn 0 - 0 HullDrew |
07/04 Sunderland 4 - 4 HullDrew |
18/03 Reading 1 - 1 HullDrew |
11/03 Coventry 1 - 1 HullDrew |
Football in Cider's Betting Results On Hull Games In The Championship
FiC's Betting Performance On Hull Games
Here we list all the predictions we have made for Hull games and report how much money we would have made, or lossed, if we placed a tenna on each one. Note that these are bets for games involving Hull and may be for them to win, lose or draw.
32nd: Hull's 14 Top Tip Bets ever made a loss of $30.90
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Wycombe | 2 | $18.70 | $9.35 |
2nd | Watford | 3 | $26.00 | $8.67 |
3rd | Villa | 10 | $54.40 | $5.44 |
4th | Burton | 1 | $5.20 | $5.20 |
5th | Brighton | 2 | $10.30 | $5.15 |
6th | Leeds | 4 | $13.90 | $3.48 |
7th | Rotherham | 7 | $22.90 | $3.27 |
8th | Coventry | 7 | $19.00 | $2.71 |
9th | Luton | 10 | $24.50 | $2.45 |
10th | Stoke | 7 | $14.70 | $2.10 |
11th | Fulham | 8 | $12.60 | $1.58 |
12th | Derby | 5 | $7.50 | $1.50 |
13th | Blackburn | 10 | $11.90 | $1.19 |
14th | Peterborough U | 5 | $4.50 | $0.90 |
15th | Norwich | 14 | $12.40 | $0.89 |
16th | Bolton | 5 | $2.50 | $0.50 |
17th | Cardiff | 14 | $4.40 | $0.31 |
18th | Brentford | 6 | $1.30 | $0.22 |
19th | Middlesbrough | 11 | -$3.90 | -$0.35 |
20th | Sunderland | 6 | -$4.50 | -$0.75 |
21st | Birmingham | 14 | -$10.70 | -$0.76 |
22nd | Reading | 20 | -$18.60 | -$0.93 |
23rd | Burnley | 2 | -$2.00 | -$1.00 |
24th | Sheff Utd | 16 | -$17.10 | -$1.07 |
25th | Swansea | 11 | -$12.50 | -$1.14 |
26th | Newcastle | 2 | -$2.70 | -$1.35 |
27th | Bournemouth | 2 | -$3.50 | -$1.75 |
28th | Forest | 17 | -$30.80 | -$1.81 |
29th | Blackpool | 7 | -$13.10 | -$1.87 |
30th | Barnsley | 14 | -$26.60 | -$1.90 |
31st | Huddersfield | 8 | -$17.30 | -$2.16 |
32nd | Hull | 14 | -$30.90 | -$2.21 |
33rd | Ipswich | 5 | -$14.10 | -$2.82 |
34th | QPR | 22 | -$62.40 | -$2.84 |
35th | Bristol C | 11 | -$31.50 | -$2.86 |
36th | Wigan | 10 | -$31.90 | -$3.19 |
37th | Shef Wed | 16 | -$69.00 | -$4.31 |
38th | Preston | 13 | -$64.40 | -$4.95 |
39th | Millwall | 8 | -$46.00 | -$5.75 |
40th | West Brom | 8 | -$66.00 | -$8.25 |
41st | Wolves | 3 | -$30.00 | -$10.00 |
Hull's Top Tip Bets ever
Date | Game | Winnings | Profit |
---|---|---|---|
2022-11-05 | $0.00 | -$10.00 | |
2022-10-29 | $25.00 | $15.00 | |
2022-05-07 | $0.00 | -$10.00 | |
2022-01-19 | $0.00 | -$10.00 | |
2022-01-01 | $0.00 | -$10.00 | |
2021-12-18 | $0.00 | -$10.00 | |
2021-11-03 | $14.00 | $4.00 | |
2019-09-28 | $33.00 | $23.00 | |
2018-04-03 | $0.00 | -$10.00 | |
2018-01-20 | Sunderland 1 Hull 0 Sunderland 1 Hull 0 | $0.00 | -$10.00 |
2017-11-04 | $18.00 | $8.00 | |
2017-09-23 | $0.00 | -$10.00 | |
2017-09-16 | Hull 1 Sunderland 1 Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2017-09-08 | $19.10 | $9.10 | |
Totals | $109.10 | -$30.90 |
20th: Hull's 38 Standard Bets in the last 6 months made a loss of $247.20
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Wolves | 43 | -$60.20 | -$1.40 |
2nd | Sunderland | 41 | -$65.20 | -$1.59 |
3rd | Sheff Utd | 40 | -$72.90 | -$1.82 |
4th | Bolton | 41 | -$104.80 | -$2.56 |
5th | Barnsley | 42 | -$116.00 | -$2.76 |
6th | Leeds | 41 | -$115.80 | -$2.82 |
7th | Forest | 40 | -$115.60 | -$2.89 |
8th | QPR | 38 | -$122.80 | -$3.23 |
9th | Fulham | 41 | -$148.10 | -$3.61 |
10th | Cardiff | 40 | -$193.90 | -$4.85 |
11th | Ipswich | 37 | -$186.70 | -$5.05 |
12th | Millwall | 37 | -$188.80 | -$5.10 |
13th | Burton | 42 | -$215.20 | -$5.12 |
14th | Bristol C | 38 | -$196.60 | -$5.17 |
15th | Villa | 39 | -$216.50 | -$5.55 |
16th | Shef Wed | 39 | -$217.50 | -$5.58 |
17th | Birmingham | 39 | -$235.00 | -$6.03 |
18th | Derby | 40 | -$249.80 | -$6.25 |
19th | Reading | 38 | -$246.50 | -$6.49 |
20th | Hull | 38 | -$247.20 | -$6.51 |
21st | Norwich | 37 | -$243.60 | -$6.58 |
22nd | Middlesbrough | 38 | -$250.80 | -$6.60 |
23rd | Preston | 37 | -$251.20 | -$6.79 |
24th | Brentford | 38 | -$272.10 | -$7.16 |
25th | Livingston | 1 | -$10.00 | -$10.00 |
25th | Falkirk | 1 | -$10.00 | -$10.00 |
Hull's Standard Bets in the last 6 months
Date | Game | Winnings | Profit |
---|---|---|---|
2018-04-03 | $0.00 | -$10.00 | |
2018-03-31 | $0.00 | -$10.00 | |
2018-03-17 | Birmingham 3 Hull 0 Birmingham 3 Hull 0 | $0.00 | -$10.00 |
2018-03-13 | $0.00 | -$10.00 | |
2018-03-10 | $0.00 | -$10.00 | |
2018-03-06 | $0.00 | -$10.00 | |
2018-02-27 | $0.00 | -$10.00 | |
2018-02-23 | $0.00 | -$10.00 | |
2018-02-20 | Middlesbrough 3 Hull 1 Middlesbrough 3 Hull 1 | $19.50 | $9.50 |
2018-02-10 | $0.00 | -$10.00 | |
2018-02-03 | $21.10 | $11.10 | |
2018-01-30 | $0.00 | -$10.00 | |
2018-01-20 | Sunderland 1 Hull 0 Sunderland 1 Hull 0 | $0.00 | -$10.00 |
2018-01-13 | $0.00 | -$10.00 | |
2018-01-01 | $0.00 | -$10.00 | |
2017-12-30 | $0.00 | -$10.00 | |
2017-12-26 | $0.00 | -$10.00 | |
2017-12-23 | $0.00 | -$10.00 | |
2017-12-16 | $0.00 | -$10.00 | |
2017-12-09 | $0.00 | -$10.00 | |
2017-12-02 | $0.00 | -$10.00 | |
2017-11-25 | $0.00 | -$10.00 | |
2017-11-21 | $0.00 | -$10.00 | |
2017-11-18 | $0.00 | -$10.00 | |
2017-11-04 | $18.00 | $8.00 | |
2017-10-31 | Hull 1 Middlesbrough 3 Hull 1 Middlesbrough 3 | $0.00 | -$10.00 |
2017-10-28 | $0.00 | -$10.00 | |
2017-10-21 | $0.00 | -$10.00 | |
2017-10-14 | $0.00 | -$10.00 | |
2017-09-30 | Hull 6 Birmingham 1 Hull 6 Birmingham 1 | $19.10 | $9.10 |
2017-09-26 | $0.00 | -$10.00 | |
2017-09-23 | $0.00 | -$10.00 | |
2017-09-16 | Hull 1 Sunderland 1 Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2017-09-13 | $18.00 | $8.00 | |
2017-09-08 | $19.10 | $9.10 | |
2017-08-25 | $18.00 | $8.00 | |
2017-08-12 | $0.00 | -$10.00 | |
2017-08-05 | $0.00 | -$10.00 | |
Totals | $132.80 | -$247.20 |
31st: Hull's 200 Standard Bets ever made a loss of $829.40
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Bristol | 4 | $37.70 | $9.43 |
2nd | Wolves | 59 | -$20.26 | -$0.34 |
3rd | Brighton | 18 | -$18.03 | -$1.00 |
4th | Wigan | 144 | -$221.17 | -$1.54 |
5th | Newcastle | 18 | -$31.42 | -$1.75 |
6th | Bolton | 82 | -$160.40 | -$1.96 |
7th | Rotherham | 145 | -$316.43 | -$2.18 |
8th | Fulham | 135 | -$329.60 | -$2.44 |
9th | Sheff Utd | 166 | -$440.20 | -$2.65 |
10th | Leeds | 135 | -$379.40 | -$2.81 |
11th | Villa | 101 | -$284.35 | -$2.82 |
12th | West Brom | 166 | -$479.70 | -$2.89 |
13th | Forest | 221 | -$651.20 | -$2.95 |
14th | Middlesbrough | 238 | -$705.50 | -$2.96 |
15th | Watford | 82 | -$246.10 | -$3.00 |
16th | Blackburn | 215 | -$652.90 | -$3.04 |
17th | Peterborough U | 39 | -$120.10 | -$3.08 |
18th | Brentford | 169 | -$525.40 | -$3.11 |
19th | Coventry | 123 | -$388.40 | -$3.16 |
20th | Reading | 258 | -$818.40 | -$3.17 |
21st | Swansea | 200 | -$693.20 | -$3.47 |
22nd | Norwich | 179 | -$631.60 | -$3.53 |
23rd | Stoke | 200 | -$724.10 | -$3.62 |
24th | Charlton | 36 | -$133.20 | -$3.70 |
25th | Birmingham | 261 | -$967.40 | -$3.71 |
26th | Preston | 255 | -$958.78 | -$3.76 |
27th | QPR | 256 | -$978.00 | -$3.82 |
28th | Shef Wed | 171 | -$673.75 | -$3.94 |
29th | Cardiff | 217 | -$877.83 | -$4.05 |
30th | Barnsley | 174 | -$721.24 | -$4.15 |
31st | Hull | 200 | -$829.40 | -$4.15 |
32nd | Bristol C | 254 | -$1,059.20 | -$4.17 |
33rd | Luton | 162 | -$676.00 | -$4.17 |
34th | Ipswich | 95 | -$399.80 | -$4.21 |
35th | Sunderland | 88 | -$376.50 | -$4.28 |
36th | Huddersfield | 177 | -$758.10 | -$4.28 |
37th | Burnley | 44 | -$190.60 | -$4.33 |
38th | Wycombe | 39 | -$171.70 | -$4.40 |
39th | Blackpool | 86 | -$383.90 | -$4.46 |
40th | Burton | 59 | -$288.50 | -$4.89 |
41st | Bournemouth | 78 | -$382.20 | -$4.90 |
42nd | Derby | 212 | -$1,132.70 | -$5.34 |
43rd | Millwall | 237 | -$1,364.90 | -$5.76 |
44th | Livingston | 1 | -$10.00 | -$10.00 |
44th | Falkirk | 1 | -$10.00 | -$10.00 |
Hull's Standard Bets ever
Date | Game | Winnings | Profit |
---|---|---|---|
2023-05-08 | $0.00 | -$10.00 | |
2023-04-29 | $36.00 | $26.00 | |
2023-04-22 | $0.00 | -$10.00 | |
2023-04-19 | Middlesbrough 3 Hull 1 Middlesbrough 3 Hull 1 | $0.00 | -$10.00 |
2023-04-15 | $0.00 | -$10.00 | |
2023-04-10 | $0.00 | -$10.00 | |
2023-04-01 | $0.00 | -$10.00 | |
2023-03-18 | $0.00 | -$10.00 | |
2023-03-15 | $19.50 | $9.50 | |
2023-03-11 | $35.00 | $25.00 | |
2023-03-03 | $30.00 | $20.00 | |
2023-02-25 | $0.00 | -$10.00 | |
2023-02-18 | $0.00 | -$10.00 | |
2023-02-14 | $0.00 | -$10.00 | |
2023-02-11 | $0.00 | -$10.00 | |
2023-02-04 | $0.00 | -$10.00 | |
2023-01-28 | $0.00 | -$10.00 | |
2023-01-20 | $16.00 | $6.00 | |
2023-01-14 | Hull 1 Huddersfield 1 Hull 1 Huddersfield 1 | $0.00 | -$10.00 |
2023-01-02 | $33.00 | $23.00 | |
2022-12-30 | Birmingham 0 Hull 1 Birmingham 0 Hull 1 | $0.00 | -$10.00 |
2022-12-26 | $0.00 | -$10.00 | |
2022-12-17 | Hull 1 Sunderland 1 Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2022-12-11 | $0.00 | -$10.00 | |
2022-11-12 | $0.00 | -$10.00 | |
2022-11-08 | $0.00 | -$10.00 | |
2022-11-05 | $0.00 | -$10.00 | |
2022-11-01 | Hull 1 Middlesbrough 3 Hull 1 Middlesbrough 3 | $27.50 | $17.50 |
2022-10-29 | $25.00 | $15.00 | |
2022-10-22 | $0.00 | -$10.00 | |
2022-10-19 | $0.00 | -$10.00 | |
2022-10-16 | Hull 0 Birmingham 2 Hull 0 Birmingham 2 | $30.00 | $20.00 |
2022-10-09 | Huddersfield 2 Hull 0 Huddersfield 2 Hull 0 | $24.50 | $14.50 |
2022-10-05 | $0.00 | -$10.00 | |
2022-09-30 | $28.00 | $18.00 | |
2022-09-17 | $0.00 | -$10.00 | |
2022-09-13 | $0.00 | -$10.00 | |
2022-09-04 | $20.50 | $10.50 | |
2022-08-30 | $0.00 | -$10.00 | |
2022-08-27 | $0.00 | -$10.00 | |
2022-08-20 | $0.00 | -$10.00 | |
2022-08-16 | $0.00 | -$10.00 | |
2022-08-13 | $0.00 | -$10.00 | |
2022-08-06 | $0.00 | -$10.00 | |
2022-07-30 | $0.00 | -$10.00 | |
2022-05-07 | $0.00 | -$10.00 | |
2022-04-30 | $0.00 | -$10.00 | |
2022-04-23 | $0.00 | -$10.00 | |
2022-04-18 | $18.00 | $8.00 | |
2022-04-15 | $0.00 | -$10.00 | |
2022-04-09 | Middlesbrough 0 Hull 1 Middlesbrough 0 Hull 1 | $0.00 | -$10.00 |
2022-04-01 | Hull 0 Huddersfield 1 Hull 0 Huddersfield 1 | $26.00 | $16.00 |
2022-02-22 | $0.00 | -$10.00 | |
2022-02-19 | $0.00 | -$10.00 | |
2022-02-12 | $0.00 | -$10.00 | |
2022-02-08 | $0.00 | -$10.00 | |
2022-02-05 | $0.00 | -$10.00 | |
2022-01-29 | $0.00 | -$10.00 | |
2022-01-22 | Bournemouth 0 Hull 1 Bournemouth 0 Hull 1 | $0.00 | -$10.00 |
2022-01-19 | $0.00 | -$10.00 | |
2022-01-16 | $26.00 | $16.00 | |
2022-01-01 | $0.00 | -$10.00 | |
2021-12-18 | $0.00 | -$10.00 | |
2021-12-11 | $0.00 | -$10.00 | |
2021-12-04 | $0.00 | -$10.00 | |
2021-11-24 | $0.00 | -$10.00 | |
2021-11-20 | Hull 2 Birmingham 0 Hull 2 Birmingham 0 | $0.00 | -$10.00 |
2021-11-06 | $0.00 | -$10.00 | |
2021-11-03 | $14.00 | $4.00 | |
2021-10-30 | $25.50 | $15.50 | |
2021-10-23 | $19.00 | $9.00 | |
2021-10-20 | Hull 1 Peterborough U 2 Hull 1 Peterborough U 2 | $0.00 | -$10.00 |
2021-10-16 | Huddersfield 2 Hull 0 Huddersfield 2 Hull 0 | $0.00 | -$10.00 |
2021-10-02 | Hull 2 Middlesbrough 0 Hull 2 Middlesbrough 0 | $0.00 | -$10.00 |
2021-09-28 | $0.00 | -$10.00 | |
2021-09-25 | $0.00 | -$10.00 | |
2021-09-18 | $0.00 | -$10.00 | |
2021-09-14 | $0.00 | -$10.00 | |
2021-09-11 | $0.00 | -$10.00 | |
2021-08-28 | Hull 0 Bournemouth 0 Hull 0 Bournemouth 0 | $0.00 | -$10.00 |
2021-08-21 | $0.00 | -$10.00 | |
2021-08-18 | $0.00 | -$10.00 | |
2021-08-14 | $27.80 | $17.80 | |
2021-08-07 | $0.00 | -$10.00 | |
2020-02-29 | $15.80 | $5.80 | |
2020-02-26 | $0.00 | -$10.00 | |
2020-02-22 | $0.00 | -$10.00 | |
2020-02-14 | $0.00 | -$10.00 | |
2020-02-11 | $0.00 | -$10.00 | |
2020-02-08 | $34.00 | $24.00 | |
2020-02-01 | $0.00 | -$10.00 | |
2020-01-28 | Hull 1 Huddersfield 2 Hull 1 Huddersfield 2 | $0.00 | -$10.00 |
2020-01-18 | $26.00 | $16.00 | |
2020-01-11 | $0.00 | -$10.00 | |
2020-01-01 | $0.00 | -$10.00 | |
2019-12-29 | $0.00 | -$10.00 | |
2019-12-26 | $0.00 | -$10.00 | |
2019-12-21 | Hull 3 Birmingham 0 Hull 3 Birmingham 0 | $20.00 | $10.00 |
2019-12-13 | $0.00 | -$10.00 | |
2019-12-10 | $15.00 | $5.00 | |
2019-12-07 | $22.00 | $12.00 | |
2019-11-30 | $0.00 | -$10.00 | |
2019-11-27 | $0.00 | -$10.00 | |
2019-11-24 | Middlesbrough 2 Hull 2 Middlesbrough 2 Hull 2 | $0.00 | -$10.00 |
2019-11-09 | $0.00 | -$10.00 | |
2019-11-02 | $0.00 | -$10.00 | |
2019-10-26 | $0.00 | -$10.00 | |
2019-10-23 | $0.00 | -$10.00 | |
2019-10-19 | $0.00 | -$10.00 | |
2019-10-05 | Huddersfield 3 Hull 0 Huddersfield 3 Hull 0 | $0.00 | -$10.00 |
2019-10-01 | $0.00 | -$10.00 | |
2019-09-28 | $33.00 | $23.00 | |
2019-09-21 | $0.00 | -$10.00 | |
2019-09-14 | $35.00 | $25.00 | |
2019-08-31 | $33.00 | $23.00 | |
2019-08-24 | $0.00 | -$10.00 | |
2019-08-20 | $0.00 | -$10.00 | |
2019-08-17 | $0.00 | -$10.00 | |
2019-08-10 | $0.00 | -$10.00 | |
2019-08-03 | $0.00 | -$10.00 | |
2019-05-05 | $0.00 | -$10.00 | |
2019-04-27 | $0.00 | -$10.00 | |
2019-04-22 | $0.00 | -$10.00 | |
2019-04-19 | $0.00 | -$10.00 | |
2019-04-13 | Middlesbrough 1 Hull 0 Middlesbrough 1 Hull 0 | $0.00 | -$10.00 |
2019-04-10 | $22.00 | $12.00 | |
2019-04-06 | $19.50 | $9.50 | |
2019-03-30 | $0.00 | -$10.00 | |
2019-03-16 | $0.00 | -$10.00 | |
2019-03-13 | $16.20 | $6.20 | |
2019-03-09 | $22.00 | $12.00 | |
2019-03-02 | Hull 2 Birmingham 0 Hull 2 Birmingham 0 | $22.00 | $12.00 |
2019-02-26 | $22.00 | $12.00 | |
2019-02-23 | $18.30 | $8.30 | |
2019-02-12 | $0.00 | -$10.00 | |
2019-02-09 | $0.00 | -$10.00 | |
2019-02-02 | $26.00 | $16.00 | |
2019-01-26 | $24.50 | $14.50 | |
2019-01-19 | $0.00 | -$10.00 | |
2019-01-12 | $20.50 | $10.50 | |
2019-01-01 | $16.20 | $6.20 | |
2018-12-29 | $0.00 | -$10.00 | |
2018-12-26 | $0.00 | -$10.00 | |
2018-12-22 | $25.50 | $15.50 | |
2018-12-15 | $26.00 | $16.00 | |
2018-12-08 | $0.00 | -$10.00 | |
2018-12-01 | $0.00 | -$10.00 | |
2018-11-27 | $0.00 | -$10.00 | |
2018-11-24 | $0.00 | -$10.00 | |
2018-11-10 | Birmingham 3 Hull 3 Birmingham 3 Hull 3 | $0.00 | -$10.00 |
2018-11-03 | $0.00 | -$10.00 | |
2018-10-27 | $0.00 | -$10.00 | |
2018-10-24 | $0.00 | -$10.00 | |
2018-10-20 | $0.00 | -$10.00 | |
2018-10-06 | $0.00 | -$10.00 | |
2018-10-02 | $0.00 | -$10.00 | |
2018-09-29 | Hull 1 Middlesbrough 1 Hull 1 Middlesbrough 1 | $0.00 | -$10.00 |
2018-09-22 | $0.00 | -$10.00 | |
2018-09-18 | $19.50 | $9.50 | |
2018-09-15 | $22.50 | $12.50 | |
2018-08-25 | $0.00 | -$10.00 | |
2018-08-21 | $0.00 | -$10.00 | |
2018-04-03 | $0.00 | -$10.00 | |
2018-03-31 | $0.00 | -$10.00 | |
2018-03-17 | Birmingham 3 Hull 0 Birmingham 3 Hull 0 | $0.00 | -$10.00 |
2018-03-13 | $0.00 | -$10.00 | |
2018-03-10 | $0.00 | -$10.00 | |
2018-03-06 | $0.00 | -$10.00 | |
2018-02-27 | $0.00 | -$10.00 | |
2018-02-23 | $0.00 | -$10.00 | |
2018-02-20 | Middlesbrough 3 Hull 1 Middlesbrough 3 Hull 1 | $19.50 | $9.50 |
2018-02-10 | $0.00 | -$10.00 | |
2018-02-03 | $21.10 | $11.10 | |
2018-01-30 | $0.00 | -$10.00 | |
2018-01-20 | Sunderland 1 Hull 0 Sunderland 1 Hull 0 | $0.00 | -$10.00 |
2018-01-13 | $0.00 | -$10.00 | |
2018-01-01 | $0.00 | -$10.00 | |
2017-12-30 | $0.00 | -$10.00 | |
2017-12-26 | $0.00 | -$10.00 | |
2017-12-23 | $0.00 | -$10.00 | |
2017-12-16 | $0.00 | -$10.00 | |
2017-12-09 | $0.00 | -$10.00 | |
2017-12-02 | $0.00 | -$10.00 | |
2017-11-25 | $0.00 | -$10.00 | |
2017-11-21 | $0.00 | -$10.00 | |
2017-11-18 | $0.00 | -$10.00 | |
2017-11-04 | $18.00 | $8.00 | |
2017-10-31 | Hull 1 Middlesbrough 3 Hull 1 Middlesbrough 3 | $0.00 | -$10.00 |
2017-10-28 | $0.00 | -$10.00 | |
2017-10-21 | $0.00 | -$10.00 | |
2017-10-14 | $0.00 | -$10.00 | |
2017-09-30 | Hull 6 Birmingham 1 Hull 6 Birmingham 1 | $19.10 | $9.10 |
2017-09-26 | $0.00 | -$10.00 | |
2017-09-23 | $0.00 | -$10.00 | |
2017-09-16 | Hull 1 Sunderland 1 Hull 1 Sunderland 1 | $0.00 | -$10.00 |
2017-09-13 | $18.00 | $8.00 | |
2017-09-08 | $19.10 | $9.10 | |
2017-08-25 | $18.00 | $8.00 | |
2017-08-12 | $0.00 | -$10.00 | |
2017-08-05 | $0.00 | -$10.00 | |
Totals | $1,170.60 | -$829.40 |
How Much Money Have Hull Fan's Won?
Have you ever wondered how rich you'd be if, as a Hull fan, you always stuck ten bucks on them to win? Well here's the answer. We list each game for Hull and total up all the winnings if they won the game.
This MonthLast 6 Months