
Dortmund's Statistics
Tips Ladder - 11th $11.93 from $10.00
@BVB #BVB
Dortmund's Results
A breakdown of Dortmund's recent games both home and away
Dortmund's Most Recent Games
14/05 Dortmund 2 - 1 HerthaWon |
07/05 Furth 1 - 3 DortmundWon |
23/04 Bayern 3 - 1 DortmundLost |
16/04 Dortmund 6 - 1 WolfsburgWon |
08/04 Stuttgart 0 - 2 DortmundWon |
Dortmund's Most Recent Home Games
14/05 Dortmund 2 - 1 HerthaWon |
16/04 Dortmund 6 - 1 WolfsburgWon |
02/04 Dortmund 1 - 4 LeipzigLost |
13/03 Dortmund 1 - 0 BielefeldWon |
20/02 Dortmund 6 - 0 BorussiaWon |
17/02 Dortmund 2 - 4 RangersLost |
Dortmund's Most Recent Away Games
07/05 Furth 1 - 3 DortmundWon |
23/04 Bayern 3 - 1 DortmundLost |
08/04 Stuttgart 0 - 2 DortmundWon |
20/03 Cologne 1 - 1 DortmundDrew |
16/03 Mainz 0 - 1 DortmundWon |
27/02 FC Augsburg 1 - 1 DortmundDrew |
Football in Cider's Betting Results On Dortmund Games In The Bundesliga
FiC's Betting Performance On Dortmund Games
Here we list all the predictions we have made for Dortmund games and report how much money we would have made, or lossed, if we placed a tenna on each one. Note that these are bets for games involving Dortmund and may be for them to win, lose or draw.
7th: Dortmund's 1 Top Tip Bets in the last 6 months made a loss of $10.00
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Union Berlin | 1 | $38.00 | $38.00 |
1st | Furth | 1 | $38.00 | $38.00 |
3rd | Hertha | 1 | $7.20 | $7.20 |
3rd | Leipzig | 1 | $7.20 | $7.20 |
5th | Bayer Levkn | 1 | $5.30 | $5.30 |
5th | Stuttgart | 1 | $5.30 | $5.30 |
7th | Frankfurt | 1 | -$10.00 | -$10.00 |
7th | Mainz | 1 | -$10.00 | -$10.00 |
7th | Dortmund | 1 | -$10.00 | -$10.00 |
7th | Bayern | 1 | -$10.00 | -$10.00 |
Dortmund's Top Tip Bets in the last 6 months
11th: Dortmund's 8 Top Tip Bets ever made a profit of $15.40
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Furth | 1 | $38.00 | $38.00 |
2nd | Union Berlin | 2 | $28.00 | $14.00 |
3rd | Hertha | 17 | $142.70 | $8.39 |
4th | Bielefeld | 2 | $10.90 | $5.45 |
5th | Bayer Levkn | 9 | $42.40 | $4.71 |
6th | Cologne | 4 | $14.00 | $3.50 |
7th | FC Augsburg | 5 | $17.10 | $3.42 |
8th | Schalke | 6 | $17.80 | $2.97 |
9th | Borussia | 10 | $27.20 | $2.72 |
10th | Ingolstadt | 3 | $5.80 | $1.93 |
11th | Dortmund | 8 | $15.40 | $1.93 |
12th | Stuttgart | 8 | $13.80 | $1.73 |
13th | Hoffenheim | 15 | $5.80 | $0.39 |
14th | Dusseldorf | 5 | $1.90 | $0.38 |
15th | Mainz | 9 | $2.00 | $0.22 |
16th | Frankfurt | 16 | $3.00 | $0.19 |
17th | Bayern | 3 | -$0.80 | -$0.27 |
18th | Hannover | 8 | -$8.10 | -$1.01 |
19th | Hamburger | 9 | -$10.70 | -$1.19 |
20th | Leipzig | 12 | -$23.60 | -$1.97 |
21st | Wolfsburg | 9 | -$29.10 | -$3.23 |
22nd | Bremen | 11 | -$45.70 | -$4.15 |
23rd | Freiburg | 9 | -$70.00 | -$7.78 |
24th | Darmstadt | 1 | -$10.00 | -$10.00 |
24th | Nurnberg | 1 | -$10.00 | -$10.00 |
24th | Paderborn | 1 | -$10.00 | -$10.00 |
Dortmund's Top Tip Bets ever
Date | Game | Winnings | Profit |
---|---|---|---|
2022-01-08 | $0.00 | -$10.00 | |
2020-02-22 | $15.30 | $5.30 | |
2019-03-16 | $0.00 | -$10.00 | |
2018-12-18 | Dusseldorf 2 Dortmund 1 Dusseldorf 2 Dortmund 1 | $0.00 | -$10.00 |
2018-09-14 | $14.40 | $4.40 | |
2017-04-08 | $15.70 | $5.70 | |
2017-03-11 | $50.00 | $40.00 | |
2017-02-25 | $0.00 | -$10.00 | |
Totals | $95.40 | $15.40 |
2nd: Dortmund's 33 Standard Bets in the last 6 months made a profit of $58.70
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Stuttgart | 32 | $90.50 | $2.83 |
2nd | Dortmund | 33 | $58.70 | $1.78 |
3rd | Hannover | 31 | $50.50 | $1.63 |
4th | Bremen | 31 | $21.90 | $0.71 |
5th | Hamburger | 31 | -$13.30 | -$0.43 |
6th | Bayern | 33 | -$25.50 | -$0.77 |
7th | Frankfurt | 32 | -$50.80 | -$1.59 |
8th | Hoffenheim | 32 | -$52.60 | -$1.64 |
9th | Hertha | 32 | -$53.80 | -$1.68 |
10th | Mainz | 32 | -$82.40 | -$2.58 |
11th | Bayer Levkn | 31 | -$111.50 | -$3.60 |
12th | Cologne | 30 | -$109.70 | -$3.66 |
13th | Wolfsburg | 30 | -$132.00 | -$4.40 |
14th | Freiburg | 31 | -$139.90 | -$4.51 |
15th | Schalke | 31 | -$144.50 | -$4.66 |
16th | Borussia | 31 | -$148.50 | -$4.79 |
17th | Leipzig | 30 | -$166.50 | -$5.55 |
18th | FC Augsburg | 25 | -$174.20 | -$6.97 |
Dortmund's Standard Bets in the last 6 months
Date | Game | Winnings | Profit |
---|---|---|---|
2018-05-12 | Hoffenheim 3 Dortmund 1 Hoffenheim 3 Dortmund 1 | $26.00 | $16.00 |
2018-05-05 | $0.00 | -$10.00 | |
2018-04-29 | $0.00 | -$10.00 | |
2018-04-21 | Dortmund 4 Bayer Levkn 0 Dortmund 4 Bayer Levkn 0 | $23.50 | $13.50 |
2018-04-15 | $0.00 | -$10.00 | |
2018-04-08 | $15.30 | $5.30 | |
2018-03-31 | $14.00 | $4.00 | |
2018-03-18 | $0.00 | -$10.00 | |
2018-03-11 | $16.70 | $6.70 | |
2018-03-03 | $0.00 | -$10.00 | |
2018-02-26 | Dortmund 1 FC Augsburg 1 Dortmund 1 FC Augsburg 1 | $0.00 | -$10.00 |
2018-02-18 | $23.00 | $13.00 | |
2018-02-10 | $14.60 | $4.60 | |
2018-02-02 | $0.00 | -$10.00 | |
2018-01-27 | $0.00 | -$10.00 | |
2018-01-19 | $0.00 | -$10.00 | |
2018-01-14 | $0.00 | -$10.00 | |
2017-12-16 | Dortmund 2 Hoffenheim 1 Dortmund 2 Hoffenheim 1 | $0.00 | -$10.00 |
2017-12-12 | $0.00 | -$10.00 | |
2017-12-09 | $90.00 | $80.00 | |
2017-12-02 | Bayer Levkn 1 Dortmund 1 Bayer Levkn 1 Dortmund 1 | $0.00 | -$10.00 |
2017-11-25 | $0.00 | -$10.00 | |
2017-11-17 | $55.00 | $45.00 | |
2017-11-04 | $0.00 | -$10.00 | |
2017-10-28 | $70.00 | $60.00 | |
2017-10-21 | $0.00 | -$10.00 | |
2017-10-14 | $0.00 | -$10.00 | |
2017-09-23 | $14.50 | $4.50 | |
2017-09-20 | $0.00 | -$10.00 | |
2017-09-17 | $12.50 | $2.50 | |
2017-09-09 | $0.00 | -$10.00 | |
2017-08-26 | $13.60 | $3.60 | |
2017-08-19 | $0.00 | -$10.00 | |
Totals | $388.70 | $58.70 |
13th: Dortmund's 159 Standard Bets ever made a loss of $440.10
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Furth | 27 | $25.90 | $0.96 |
2nd | Hamburger | 46 | $36.90 | $0.80 |
3rd | Hannover | 63 | $20.00 | $0.32 |
4th | Dusseldorf | 56 | -$3.90 | -$0.07 |
5th | Paderborn | 24 | -$21.70 | -$0.90 |
6th | Stuttgart | 122 | -$189.00 | -$1.55 |
7th | Ingolstadt | 13 | -$20.20 | -$1.55 |
8th | Darmstadt | 15 | -$24.20 | -$1.61 |
9th | Frankfurt | 159 | -$316.30 | -$1.99 |
10th | Bremen | 129 | -$279.30 | -$2.17 |
11th | Bayern | 163 | -$379.30 | -$2.33 |
12th | Hertha | 157 | -$397.20 | -$2.53 |
13th | Dortmund | 159 | -$440.10 | -$2.77 |
14th | Cologne | 124 | -$359.40 | -$2.90 |
15th | Nurnberg | 32 | -$93.50 | -$2.92 |
16th | Hoffenheim | 159 | -$467.30 | -$2.94 |
17th | Wolfsburg | 150 | -$452.60 | -$3.02 |
18th | Freiburg | 160 | -$504.80 | -$3.16 |
19th | Bayer Levkn | 159 | -$538.30 | -$3.39 |
20th | Mainz | 161 | -$592.90 | -$3.68 |
21st | Schalke | 127 | -$481.70 | -$3.79 |
22nd | Borussia | 158 | -$643.40 | -$4.07 |
23rd | FC Augsburg | 140 | -$616.00 | -$4.40 |
24th | Leipzig | 153 | -$770.60 | -$5.04 |
25th | Bielefeld | 57 | -$308.50 | -$5.41 |
26th | Union Berlin | 81 | -$516.80 | -$6.38 |
Dortmund's Standard Bets ever
Date | Game | Winnings | Profit |
---|---|---|---|
2022-05-14 | $13.00 | $3.00 | |
2022-05-07 | $0.00 | -$10.00 | |
2022-04-23 | $16.80 | $6.80 | |
2022-04-16 | $15.30 | $5.30 | |
2022-04-08 | $0.00 | -$10.00 | |
2022-04-02 | $0.00 | -$10.00 | |
2022-02-27 | FC Augsburg 1 Dortmund 1 FC Augsburg 1 Dortmund 1 | $0.00 | -$10.00 |
2022-02-20 | $17.10 | $7.10 | |
2022-02-13 | Union Berlin 0 Dortmund 3 Union Berlin 0 Dortmund 3 | $0.00 | -$10.00 |
2022-02-06 | Dortmund 2 Bayer Levkn 5 Dortmund 2 Bayer Levkn 5 | $0.00 | -$10.00 |
2022-01-22 | Hoffenheim 2 Dortmund 3 Hoffenheim 2 Dortmund 3 | $22.50 | $12.50 |
2022-01-14 | $0.00 | -$10.00 | |
2022-01-08 | $0.00 | -$10.00 | |
2021-12-18 | $0.00 | -$10.00 | |
2021-12-04 | $0.00 | -$10.00 | |
2021-11-20 | $14.00 | $4.00 | |
2021-11-06 | $0.00 | -$10.00 | |
2021-10-30 | $15.30 | $5.30 | |
2021-10-23 | $14.40 | $4.40 | |
2021-10-16 | $14.80 | $4.80 | |
2021-10-02 | Dortmund 2 FC Augsburg 1 Dortmund 2 FC Augsburg 1 | $12.30 | $2.30 |
2021-09-25 | $0.00 | -$10.00 | |
2021-09-19 | Dortmund 4 Union Berlin 2 Dortmund 4 Union Berlin 2 | $15.50 | $5.50 |
2021-09-11 | Bayer Levkn 3 Dortmund 4 Bayer Levkn 3 Dortmund 4 | $21.80 | $11.80 |
2021-08-27 | Dortmund 3 Hoffenheim 2 Dortmund 3 Hoffenheim 2 | $15.00 | $5.00 |
2021-08-21 | $0.00 | -$10.00 | |
2021-08-14 | $0.00 | -$10.00 | |
2021-04-24 | $0.00 | -$10.00 | |
2021-04-21 | Dortmund 2 Union Berlin 0 Dortmund 2 Union Berlin 0 | $0.00 | -$10.00 |
2021-04-18 | $0.00 | -$10.00 | |
2021-04-03 | $0.00 | -$10.00 | |
2021-03-20 | $0.00 | -$10.00 | |
2021-03-13 | $15.10 | $5.10 | |
2021-03-06 | $0.00 | -$10.00 | |
2021-02-20 | $13.80 | $3.80 | |
2021-02-13 | Dortmund 2 Hoffenheim 2 Dortmund 2 Hoffenheim 2 | $0.00 | -$10.00 |
2021-02-06 | $0.00 | -$10.00 | |
2021-01-30 | Dortmund 3 FC Augsburg 1 Dortmund 3 FC Augsburg 1 | $12.70 | $2.70 |
2021-01-22 | $0.00 | -$10.00 | |
2021-01-19 | Bayer Levkn 2 Dortmund 1 Bayer Levkn 2 Dortmund 1 | $0.00 | -$10.00 |
2021-01-16 | $0.00 | -$10.00 | |
2021-01-09 | $0.00 | -$10.00 | |
2021-01-03 | $0.00 | -$10.00 | |
2020-12-18 | Union Berlin 2 Dortmund 1 Union Berlin 2 Dortmund 1 | $0.00 | -$10.00 |
2020-12-15 | $0.00 | -$10.00 | |
2020-12-12 | $0.00 | -$10.00 | |
2020-12-05 | $0.00 | -$10.00 | |
2020-11-28 | $0.00 | -$10.00 | |
2020-11-21 | $17.40 | $7.40 | |
2020-11-07 | $0.00 | -$10.00 | |
2020-10-31 | $0.00 | -$10.00 | |
2020-10-24 | $0.00 | -$10.00 | |
2020-10-17 | Hoffenheim 0 Dortmund 1 Hoffenheim 0 Dortmund 1 | $0.00 | -$10.00 |
2020-10-03 | $0.00 | -$10.00 | |
2020-09-26 | FC Augsburg 2 Dortmund 0 FC Augsburg 2 Dortmund 0 | $0.00 | -$10.00 |
2020-09-19 | $0.00 | -$10.00 | |
2020-02-29 | $13.30 | $3.30 | |
2020-02-22 | $15.30 | $5.30 | |
2020-02-14 | $14.90 | $4.90 | |
2020-02-08 | Bayer Levkn 4 Dortmund 3 Bayer Levkn 4 Dortmund 3 | $0.00 | -$10.00 |
2020-02-01 | Dortmund 5 Union Berlin 0 Dortmund 5 Union Berlin 0 | $12.80 | $2.80 |
2020-01-24 | $0.00 | -$10.00 | |
2020-01-18 | FC Augsburg 3 Dortmund 5 FC Augsburg 3 Dortmund 5 | $0.00 | -$10.00 |
2019-12-20 | Hoffenheim 2 Dortmund 1 Hoffenheim 2 Dortmund 1 | $0.00 | -$10.00 |
2019-12-17 | $0.00 | -$10.00 | |
2019-12-14 | $0.00 | -$10.00 | |
2019-12-07 | Dortmund 5 Dusseldorf 0 Dortmund 5 Dusseldorf 0 | $0.00 | -$10.00 |
2019-11-30 | $18.40 | $8.40 | |
2019-11-22 | $0.00 | -$10.00 | |
2019-11-09 | $0.00 | -$10.00 | |
2019-11-02 | $0.00 | -$10.00 | |
2019-10-26 | $0.00 | -$10.00 | |
2019-10-19 | $0.00 | -$10.00 | |
2019-10-05 | $0.00 | -$10.00 | |
2019-09-28 | $0.00 | -$10.00 | |
2019-09-22 | $0.00 | -$10.00 | |
2019-09-14 | Dortmund 4 Bayer Levkn 0 Dortmund 4 Bayer Levkn 0 | $0.00 | -$10.00 |
2019-08-31 | Union Berlin 3 Dortmund 1 Union Berlin 3 Dortmund 1 | $0.00 | -$10.00 |
2019-08-23 | $16.20 | $6.20 | |
2019-08-17 | Dortmund 5 FC Augsburg 1 Dortmund 5 FC Augsburg 1 | $0.00 | -$10.00 |
2019-05-18 | $0.00 | -$10.00 | |
2019-05-11 | Dortmund 3 Dusseldorf 2 Dortmund 3 Dusseldorf 2 | $13.00 | $3.00 |
2019-05-04 | $0.00 | -$10.00 | |
2019-04-27 | $0.00 | -$10.00 | |
2019-04-21 | $15.30 | $5.30 | |
2019-04-13 | $12.90 | $2.90 | |
2019-04-06 | $15.30 | $5.30 | |
2019-03-30 | $15.00 | $5.00 | |
2019-03-16 | $0.00 | -$10.00 | |
2019-03-09 | $13.60 | $3.60 | |
2019-03-01 | FC Augsburg 2 Dortmund 1 FC Augsburg 2 Dortmund 1 | $0.00 | -$10.00 |
2019-02-24 | Dortmund 3 Bayer Levkn 2 Dortmund 3 Bayer Levkn 2 | $0.00 | -$10.00 |
2019-02-18 | $0.00 | -$10.00 | |
2019-02-09 | Dortmund 3 Hoffenheim 3 Dortmund 3 Hoffenheim 3 | $0.00 | -$10.00 |
2019-02-02 | $0.00 | -$10.00 | |
2019-01-26 | $12.20 | $2.20 | |
2019-01-19 | $0.00 | -$10.00 | |
2018-12-21 | $15.00 | $5.00 | |
2018-12-18 | Dusseldorf 2 Dortmund 1 Dusseldorf 2 Dortmund 1 | $0.00 | -$10.00 |
2018-12-15 | $14.00 | $4.00 | |
2018-12-08 | $21.50 | $11.50 | |
2018-12-01 | $13.30 | $3.30 | |
2018-11-24 | $17.00 | $7.00 | |
2018-11-10 | $0.00 | -$10.00 | |
2018-11-03 | $18.30 | $8.30 | |
2018-10-27 | $0.00 | -$10.00 | |
2018-10-20 | $0.00 | -$10.00 | |
2018-10-06 | Dortmund 4 FC Augsburg 3 Dortmund 4 FC Augsburg 3 | $14.40 | $4.40 |
2018-09-29 | Bayer Levkn 2 Dortmund 4 Bayer Levkn 2 Dortmund 4 | $0.00 | -$10.00 |
2018-09-26 | $13.30 | $3.30 | |
2018-09-22 | Hoffenheim 1 Dortmund 1 Hoffenheim 1 Dortmund 1 | $0.00 | -$10.00 |
2018-09-14 | $14.40 | $4.40 | |
2018-05-12 | Hoffenheim 3 Dortmund 1 Hoffenheim 3 Dortmund 1 | $26.00 | $16.00 |
2018-05-05 | $0.00 | -$10.00 | |
2018-04-29 | $0.00 | -$10.00 | |
2018-04-21 | Dortmund 4 Bayer Levkn 0 Dortmund 4 Bayer Levkn 0 | $23.50 | $13.50 |
2018-04-15 | $0.00 | -$10.00 | |
2018-04-08 | $15.30 | $5.30 | |
2018-03-31 | $14.00 | $4.00 | |
2018-03-18 | $0.00 | -$10.00 | |
2018-03-11 | $16.70 | $6.70 | |
2018-03-03 | $0.00 | -$10.00 | |
2018-02-26 | Dortmund 1 FC Augsburg 1 Dortmund 1 FC Augsburg 1 | $0.00 | -$10.00 |
2018-02-18 | $23.00 | $13.00 | |
2018-02-10 | $14.60 | $4.60 | |
2018-02-02 | $0.00 | -$10.00 | |
2018-01-27 | $0.00 | -$10.00 | |
2018-01-19 | $0.00 | -$10.00 | |
2018-01-14 | $0.00 | -$10.00 | |
2017-12-16 | Dortmund 2 Hoffenheim 1 Dortmund 2 Hoffenheim 1 | $0.00 | -$10.00 |
2017-12-12 | $0.00 | -$10.00 | |
2017-12-09 | $90.00 | $80.00 | |
2017-12-02 | Bayer Levkn 1 Dortmund 1 Bayer Levkn 1 Dortmund 1 | $0.00 | -$10.00 |
2017-11-25 | $0.00 | -$10.00 | |
2017-11-17 | $55.00 | $45.00 | |
2017-11-04 | $0.00 | -$10.00 | |
2017-10-28 | $70.00 | $60.00 | |
2017-10-21 | $0.00 | -$10.00 | |
2017-10-14 | $0.00 | -$10.00 | |
2017-09-23 | $14.50 | $4.50 | |
2017-09-20 | $0.00 | -$10.00 | |
2017-09-17 | $12.50 | $2.50 | |
2017-09-09 | $0.00 | -$10.00 | |
2017-08-26 | $13.60 | $3.60 | |
2017-08-19 | $0.00 | -$10.00 | |
2017-05-20 | $11.80 | $1.80 | |
2017-05-06 | Dortmund 2 Hoffenheim 1 Dortmund 2 Hoffenheim 1 | $15.00 | $5.00 |
2017-04-22 | $0.00 | -$10.00 | |
2017-04-08 | $15.70 | $5.70 | |
2017-04-04 | $13.00 | $3.00 | |
2017-03-17 | Dortmund 1 Ingolstadt 0 Dortmund 1 Ingolstadt 0 | $11.80 | $1.80 |
2017-03-11 | $50.00 | $40.00 | |
2017-03-04 | Dortmund 6 Bayer Levkn 2 Dortmund 6 Bayer Levkn 2 | $15.70 | $5.70 |
2017-02-25 | $0.00 | -$10.00 | |
2017-02-18 | $14.00 | $4.00 | |
2017-02-11 | $0.00 | -$10.00 | |
2017-02-04 | $18.00 | $8.00 | |
2017-01-29 | $0.00 | -$10.00 | |
2017-01-21 | $0.00 | -$10.00 | |
Totals | $1,149.90 | -$440.10 |
How Much Money Have Dortmund Fan's Won?
Have you ever wondered how rich you'd be if, as a Dortmund fan, you always stuck ten bucks on them to win? Well here's the answer. We list each game for Dortmund and total up all the winnings if they won the game.
This MonthLast 6 Months
Erling Haaland is set to join Manchester City this week from Borussia Dortmund

The German side have already sorted out their replacement for Haaland, with Red Bull Salzburg striker Adeyemi joining on a five-year deal, reportedly for a fee of around £32.5million.

Borussia Dortmund striker Erling Haaland will join Manchester City this summer after the Premier League side triggered the Norwegian's £51.2million release clause
Powered by newsapi.org