
Deportiu's Statistics
Tips Ladder - 30th $0.00 from $10.00
@cdmasnou #cdmasnou
Deportiu's Results
A breakdown of Deportiu's recent games both home and away
Deportiu's Most Recent Games
Deportiu's Most Recent Home Games
Deportiu's Most Recent Away Games
Football in Cider's Betting Results On Deportiu Games In The La Liga 2
FiC's Betting Performance On Deportiu Games
Here we list all the predictions we have made for Deportiu games and report how much money we would have made, or lossed, if we placed a tenna on each one. Note that these are bets for games involving Deportiu and may be for them to win, lose or draw.
30th: Deportiu's 3 Top Tip Bets ever made a loss of $30.00
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Mirandes | 2 | $30.30 | $15.15 |
2nd | RV Madrid | 3 | $33.80 | $11.27 |
3rd | Sevilla Atletico | 1 | $10.00 | $10.00 |
4th | Fuenlabrada | 4 | $37.70 | $9.43 |
5th | LH Lorca | 3 | $27.10 | $9.03 |
6th | Ponferradina | 3 | $25.70 | $8.57 |
7th | Valladolid | 5 | $42.00 | $8.40 |
8th | Mallorca | 4 | $24.80 | $6.20 |
8th | Leonesa | 2 | $12.40 | $6.20 |
10th | Malaga | 4 | $18.80 | $4.70 |
11th | Numancia | 5 | $21.00 | $4.20 |
12th | Granada | 4 | $14.10 | $3.53 |
13th | Almeria | 6 | $16.00 | $2.67 |
14th | Lugo | 2 | $4.00 | $2.00 |
15th | Tarragona | 4 | $6.20 | $1.55 |
16th | Huesca | 4 | $3.50 | $0.88 |
17th | Oviedo | 6 | -$1.80 | -$0.30 |
18th | Alcorcon | 6 | -$2.30 | -$0.38 |
19th | Albacete | 6 | -$5.80 | -$0.97 |
20th | Gijon | 7 | -$11.80 | -$1.69 |
21st | Eibar | 2 | -$4.00 | -$2.00 |
22nd | Tenerife | 3 | -$6.20 | -$2.07 |
23rd | Elche | 4 | -$9.00 | -$2.25 |
24th | Cadiz | 8 | -$21.20 | -$2.65 |
25th | Zaragoza | 5 | -$20.00 | -$4.00 |
26th | Cordoba | 7 | -$28.70 | -$4.10 |
27th | Majadahonda | 3 | -$13.30 | -$4.43 |
28th | Las Palmas | 7 | -$35.30 | -$5.04 |
29th | Cartagena | 5 | -$26.00 | -$5.20 |
30th | Deportiu | 3 | -$30.00 | -$10.00 |
30th | Deportivo | 1 | -$10.00 | -$10.00 |
30th | Osasuna | 1 | -$10.00 | -$10.00 |
30th | Extremadura | 1 | -$10.00 | -$10.00 |
30th | Girona | 4 | -$40.00 | -$10.00 |
30th | Leganes | 1 | -$10.00 | -$10.00 |
Deportiu's Top Tip Bets ever
15th: Deportiu's 28 Standard Bets in the last 6 months made a loss of $142.10
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Granada | 34 | $102.90 | $3.03 |
2nd | Cordoba | 30 | $28.40 | $0.95 |
3rd | Numancia | 30 | $6.00 | $0.20 |
4th | LH Lorca | 32 | $5.20 | $0.16 |
5th | Oviedo | 30 | -$20.80 | -$0.69 |
6th | Leonesa | 27 | -$24.10 | -$0.89 |
7th | Almeria | 32 | -$29.60 | -$0.93 |
8th | Gijon | 34 | -$52.00 | -$1.53 |
9th | Valladolid | 32 | -$83.60 | -$2.61 |
10th | Sevilla Atletico | 31 | -$92.30 | -$2.98 |
11th | Huesca | 28 | -$102.40 | -$3.66 |
12th | Albacete | 28 | -$110.00 | -$3.93 |
13th | Lugo | 29 | -$128.30 | -$4.42 |
14th | Cadiz | 30 | -$140.00 | -$4.67 |
15th | Deportiu | 28 | -$142.10 | -$5.08 |
16th | Barcelona B | 29 | -$160.00 | -$5.52 |
17th | Osasuna | 33 | -$192.40 | -$5.83 |
18th | RV Madrid | 28 | -$166.50 | -$5.95 |
19th | Alcorcon | 28 | -$176.10 | -$6.29 |
20th | Tenerife | 31 | -$200.60 | -$6.47 |
21st | Zaragoza | 30 | -$213.70 | -$7.12 |
22nd | Tarragona | 28 | -$237.60 | -$8.49 |
Deportiu's Standard Bets in the last 6 months
Date | Game | Winnings | Profit |
---|---|---|---|
2018-05-27 | $0.00 | -$10.00 | |
2018-04-08 | $14.40 | $4.40 | |
2018-03-24 | $22.00 | $12.00 | |
2018-03-18 | $14.40 | $4.40 | |
2018-03-03 | $22.50 | $12.50 | |
2018-02-25 | $21.50 | $11.50 | |
2018-02-17 | $0.00 | -$10.00 | |
2018-02-11 | $19.10 | $9.10 | |
2018-02-04 | $0.00 | -$10.00 | |
2018-01-27 | $0.00 | -$10.00 | |
2018-01-13 | $0.00 | -$10.00 | |
2018-01-06 | $0.00 | -$10.00 | |
2017-12-20 | $0.00 | -$10.00 | |
2017-12-16 | $0.00 | -$10.00 | |
2017-12-10 | $0.00 | -$10.00 | |
2017-11-25 | $0.00 | -$10.00 | |
2017-11-18 | $0.00 | -$10.00 | |
2017-11-04 | $0.00 | -$10.00 | |
2017-10-29 | Deportiu 2 Valladolid 2 Deportiu 2 Valladolid 2 | $0.00 | -$10.00 |
2017-10-22 | $0.00 | -$10.00 | |
2017-10-15 | $0.00 | -$10.00 | |
2017-10-10 | $0.00 | -$10.00 | |
2017-10-01 | $0.00 | -$10.00 | |
2017-09-23 | $0.00 | -$10.00 | |
2017-09-16 | $0.00 | -$10.00 | |
2017-09-11 | $24.00 | $14.00 | |
2017-09-03 | $0.00 | -$10.00 | |
2017-08-27 | $0.00 | -$10.00 | |
Totals | $137.90 | -$142.10 |
21st: Deportiu's 45 Standard Bets ever made a loss of $204.40
Rank | Team | Played | Total Profit | Profit Per Game |
---|---|---|---|---|
1st | Ibiza | 9 | $26.70 | $2.97 |
2nd | LH Lorca | 32 | $5.20 | $0.16 |
3rd | Granada | 63 | $6.80 | $0.11 |
4th | Real Sociedad B | 10 | -$2.50 | -$0.25 |
5th | Leonesa | 27 | -$24.10 | -$0.89 |
6th | Gijon | 126 | -$265.90 | -$2.11 |
7th | Cordoba | 59 | -$129.50 | -$2.19 |
8th | Osasuna | 63 | -$153.40 | -$2.43 |
9th | Mallorca | 43 | -$117.80 | -$2.74 |
10th | Numancia | 72 | -$210.20 | -$2.92 |
11th | Sevilla Atletico | 31 | -$92.30 | -$2.98 |
12th | Majadahonda | 26 | -$80.90 | -$3.11 |
13th | Huesca | 75 | -$259.05 | -$3.45 |
14th | Almeria | 123 | -$430.17 | -$3.50 |
15th | Oviedo | 117 | -$409.30 | -$3.50 |
16th | Malaga | 89 | -$342.17 | -$3.84 |
17th | Alcorcon | 115 | -$450.90 | -$3.92 |
18th | Fuenlabrada | 61 | -$251.74 | -$4.13 |
19th | Ponferradina | 59 | -$254.80 | -$4.32 |
20th | Las Palmas | 91 | -$399.10 | -$4.39 |
21st | Deportiu | 45 | -$204.40 | -$4.54 |
22nd | Deportivo | 41 | -$191.80 | -$4.68 |
23rd | Albacete | 85 | -$405.19 | -$4.77 |
24th | Valladolid | 68 | -$335.39 | -$4.93 |
25th | Zaragoza | 118 | -$599.65 | -$5.08 |
26th | Lugo | 114 | -$580.10 | -$5.09 |
27th | Cadiz | 70 | -$361.30 | -$5.16 |
28th | Girona | 64 | -$335.20 | -$5.24 |
29th | Mirandes | 59 | -$316.60 | -$5.37 |
30th | Elche | 39 | -$214.60 | -$5.50 |
31st | Extremadura | 43 | -$237.00 | -$5.51 |
32nd | Barcelona B | 29 | -$160.00 | -$5.52 |
33rd | Tenerife | 114 | -$644.84 | -$5.66 |
34th | RV Madrid | 58 | -$330.70 | -$5.70 |
35th | Tarragona | 54 | -$308.70 | -$5.72 |
36th | Cartagena | 45 | -$258.89 | -$5.75 |
37th | Burgos | 11 | -$70.00 | -$6.36 |
38th | Espanyol | 17 | -$109.46 | -$6.44 |
39th | Castellon | 14 | -$90.70 | -$6.48 |
40th | Amorebieta | 10 | -$65.37 | -$6.54 |
41st | Logrones | 14 | -$92.30 | -$6.59 |
42nd | Eibar | 35 | -$237.41 | -$6.78 |
43rd | Leganes | 49 | -$334.81 | -$6.83 |
44th | Sabadell | 14 | -$110.80 | -$7.91 |
45th | Bilbao | 3 | -$30.00 | -$10.00 |
45th | Celta | 2 | -$20.00 | -$10.00 |
45th | Getafe | 2 | -$20.00 | -$10.00 |
45th | R Madrid | 1 | -$10.00 | -$10.00 |
45th | Sevilla | 2 | -$20.00 | -$10.00 |
45th | Levante UD | 2 | -$20.00 | -$10.00 |
45th | Alaves | 2 | -$20.00 | -$10.00 |
45th | Sociedad | 2 | -$20.00 | -$10.00 |
45th | Betis | 2 | -$20.00 | -$10.00 |
45th | A Madrid | 2 | -$20.00 | -$10.00 |
45th | Barcelona | 2 | -$20.00 | -$10.00 |
45th | Valencia | 2 | -$20.00 | -$10.00 |
45th | Villarreal | 1 | -$10.00 | -$10.00 |
Deportiu's Standard Bets ever
Date | Game | Winnings | Profit |
---|---|---|---|
2019-01-27 | $0.00 | -$10.00 | |
2019-01-19 | Deportiu 0 Las Palmas 1 Deportiu 0 Las Palmas 1 | $18.00 | $8.00 |
2019-01-06 | $0.00 | -$10.00 | |
2018-12-23 | $20.00 | $10.00 | |
2018-12-15 | $0.00 | -$10.00 | |
2018-12-09 | $0.00 | -$10.00 | |
2018-12-01 | $24.00 | $14.00 | |
2018-11-25 | $15.70 | $5.70 | |
2018-11-17 | Deportiu 1 Extremadura 4 Deportiu 1 Extremadura 4 | $0.00 | -$10.00 |
2018-11-10 | $0.00 | -$10.00 | |
2018-11-03 | $0.00 | -$10.00 | |
2018-10-27 | $0.00 | -$10.00 | |
2018-10-13 | $0.00 | -$10.00 | |
2018-09-30 | $0.00 | -$10.00 | |
2018-09-23 | $30.00 | $20.00 | |
2018-09-15 | $0.00 | -$10.00 | |
2018-09-09 | $0.00 | -$10.00 | |
2018-05-27 | $0.00 | -$10.00 | |
2018-04-08 | $14.40 | $4.40 | |
2018-03-24 | $22.00 | $12.00 | |
2018-03-18 | $14.40 | $4.40 | |
2018-03-03 | $22.50 | $12.50 | |
2018-02-25 | $21.50 | $11.50 | |
2018-02-17 | $0.00 | -$10.00 | |
2018-02-11 | $19.10 | $9.10 | |
2018-02-04 | $0.00 | -$10.00 | |
2018-01-27 | $0.00 | -$10.00 | |
2018-01-13 | $0.00 | -$10.00 | |
2018-01-06 | $0.00 | -$10.00 | |
2017-12-20 | $0.00 | -$10.00 | |
2017-12-16 | $0.00 | -$10.00 | |
2017-12-10 | $0.00 | -$10.00 | |
2017-11-25 | $0.00 | -$10.00 | |
2017-11-18 | $0.00 | -$10.00 | |
2017-11-04 | $0.00 | -$10.00 | |
2017-10-29 | Deportiu 2 Valladolid 2 Deportiu 2 Valladolid 2 | $0.00 | -$10.00 |
2017-10-22 | $0.00 | -$10.00 | |
2017-10-15 | $0.00 | -$10.00 | |
2017-10-10 | $0.00 | -$10.00 | |
2017-10-01 | $0.00 | -$10.00 | |
2017-09-23 | $0.00 | -$10.00 | |
2017-09-16 | $0.00 | -$10.00 | |
2017-09-11 | $24.00 | $14.00 | |
2017-09-03 | $0.00 | -$10.00 | |
2017-08-27 | $0.00 | -$10.00 | |
Totals | $245.60 | -$204.40 |
How Much Money Have Deportiu Fan's Won?
Have you ever wondered how rich you'd be if, as a Deportiu fan, you always stuck ten bucks on them to win? Well here's the answer. We list each game for Deportiu and total up all the winnings if they won the game.
This MonthLast 6 Months